THE LONDON SENIOR CUP DRAW - 2004-2005
Current Holders: Dulwich Hamlet
| FIRST ROUND | by Saturday 11th September 2004 | ||
| 1 | Romford | v | Cockfosters |
| 2 | Hoddesdon Town | v | North Greenford United |
| 3 | Eton Manor | v | Greenwich Borough |
| 4 | Brimsdown Rovers | v | Crown & Manor |
| 5 | Civil Service | v | Thamesmead Town |
| 6 | Bedfont | v | Ruislip Manor |
| 7 | Erith Town | v | Sporting Bengal United |
| 8 | Colliers Wood United | v | Haringey Borough |
| SECOND ROUND | by Saturday 9th October 2004 | ||
| 9 | VCD Athletic | v | Eton Manor or Greenwich Borough |
| 10 | Romford or Cockfosters | v | Waltham Abbey |
| 11 | Civil Service or Thamesmead Town | v | Erith Town or Sporting Bengal United |
| 12 | Bedfont or Ruislip Manor | v | Hoddesdon Town or North Greenford Utd |
| 13 | Corinthian-Casuals | v | Colliers Wood Utd or Haringey Borough |
| 14 | Hanwell Town | v | Brimsdown Rovers or Crown & Manor |
| 15 | Barking & East Ham United | v | Ilford |
| 16 | Erith & Belvedere | v | Southall Town |
| THIRD ROUND | by Saturday 6th November 2004 | ||
| 17 | winners of tie 11 | v | winners of tie 10 |
| 18 | Croydon | v | Croydon Athletic |
| 19 | winners of tie 15 | v | Bromley |
| 20 | AFC Wimbledon | v | winners of tie 14 |
| 21 | Metropolitan Police | v | Uxbridge |
| 22 | Fisher Athletic | v | winners of tie 16 |
| 23 | winners of tie 13 | v | Cray Wanderers |
| 24 | winners of tie 12 | v | winners of tie 9 |
| FOURTH ROUND | by Saturday 11th December 2004 | ||
| 25 | Hendon | v | winners of tie 18 |
| 26 | winners of tie 17 | v | winners of tie 19 |
| 27 | Dulwich Hamlet | v | winners of tie 23 |
| 28 | Tooting & Mitcham United | v | Welling United |
| 29 | Staines Town | v | Wingate & Finchley |
| 30 | winners of tie 21 | v | Leyton |
| 31 | winners of tie 24 | v | Redbridge |
| 32 | winners of tie 20 | v | winners of tie 22 |
| FIFTH ROUND | by Saturday 15th January 2004 | ||
| 33 | winners of tie 26 | v | winners of tie 28 |
| 34 | winners of tie 30 | v | winners of tie 27 |
| 35 | winners of tie 32 | v | winners of tie 25 |
| 36 | winners of tie 29 | v | winners of tie 31 |
| SEMI-FINALS | by Saturday 12th February 2004 | ||
| 37 | winners of tie 33 | v | winners of tie 35 |
| 38 | winners of tie 36 | v | winners of tie 34 |
| FINAL | Date & Venue will be announced | ||
| 39 | winners of tie 37 | v | winners of tie 38 |
Send in your club's match reports and news
Email: stephen@mccartney2000.fsnet.co.uk
Telephone: 07979 418 360