KENT COUNTY FOOTBALL ASSOCIATION CUP DRAWS - 2004-2005 SEASON
| JOHN ULLMAN KENT SENIOR CUP |
FIRST ROUND (30/11/2004) | |||
| 1 | Welling United | v | Dartford | |
| 2 | Bromley | v | Dover Athletic | |
| 3 | Erith & Belvedere | v | Folkestone Invicta | |
| 4 | Ashford Town | v | Sittingbourne | |
| 5 | Cray Wanderers | v | Chatham Town |
Byes to Quarter-Finals:
Gravesend & Northfleet
Margate
Tonbridge Angels
| LEA-RAY KENT SENIOR TROPHY |
FIRST ROUND (02/10/2004) | |||
| 1 | Thamesmead Town | v | Deal Town | |
| 2 | Beckenham Town | v | Sevenoaks Town | |
| 3 | Bearsted | v | Hythe Town | |
| 4 | Milton Athletic | v | Crockenhill | |
| SECOND ROUND (27/11/2004) | ||||
| 5 | Erith Town | v | Tunbridge Wells | |
| 6 | Whitstable Town | v | Vickers Crayford Dartford (VCD) Athletic | |
| 7 | winner of match 2 | v | West Wickham | |
| 8 | winner of match 4 | v | Slade Green | |
| 9 | Stansfield Oxford & Bermondsey Club | v | Greenwich Borough | |
| 10 | Ramsgate | v | Maidstone United | |
| 11 | Lordswood | v | Herne Bay | |
| 12 | winner of match 1 | v | winner of match 3 | |
| QUARTER-FINALS (08/01/2005) | ||||
| 13 | winner of match 12 | v | winner of match 8 | |
| 14 | winner of match 7 | v | winner of match 9 | |
| 15 | winner of match 5 | v | winner of match 6 | |
| 16 | winner of match 10 | v | winner of match 11 | |
| SEMI-FINALS (05/03/2005) | ||||
| 17 | winner of match 13 | v | winner of match 16 | |
| 18 | winner of match 14 | v | winner of match 15 | |
| FINAL | ||||
| v |
| KENT INTERMEDIATE CUP |
FIRST ROUND (09/10/04) | |||
| 1 | Whitstable Town | v | Beckenham Town | |
| 2 | Maidstone United | v | Thamesmead Town | |
| 3 | Hythe Town | v | Lordswood | |
| 4 | Erith & Belvedere | v | Sittingbourne | |
| 5 | Gravesend & Northfleet | v | Sevenoaks Town | |
| 6 | Deal Town | v | Slade Green | |
| 7 | Dartford | v | Bearsted | |
| 8 | Herne Bay | v | West Wickham | |
| 9 | Ramsgate | v | Cray Wanderers | |
| 10 | Vickers Crayford Dartford (VCD) Athletic |
v | Ashford Town | |
| SECOND ROUND (11/12/2004) | ||||
| 11 | winner of match 3 | v | Tonbridge Angels | |
| 12 | winner of match 1 | v | Folkestone Invicta | |
| 13 | winner of match 5 | v | Chatham Town | |
| 14 | Tunbridge Wells | v | Erith Town | |
| 15 | Dover Athletic | v | winner of match 10 | |
| 16 | winner of match 4 | v | winner of match 7 | |
| 17 | winner of match 9 | v | winner of match 6 | |
| 18 | winner of match 2 | v | winner of match 8 | |
| QUARTER-FINALS (15/01/2004) | ||||
| 19 | winner of match 17 | v | winner of match 13 | |
| 20 | winner of match 16 | v | winner of match 15 | |
| 21 | winner of match 18 | v | winner of match 11 | |
| 22 | winner of match 12 | v | winner of match 14 | |
| SEMI-FINALS (05/03/2005) | ||||
| 23 | winner of match 19 | v | winner of match 21 | |
| 24 | winner of match 22 | v | winner of match 20 | |
| FINAL | ||||
| KENT INTERMEDIATE CHALLENGE SHIELD |
FIRST ROUND (25/09/2004) | |||
| 1 | Hollands & Blair | v | Oakwood | |
| SECOND ROUND (06/11/2004) | ||||
| 2 | Larkfield & New Hythe Wanderers |
v | Beauwater | |
| 3 | Belvedere | v | Cray Valley (PM) | |
| 4 | Betteshanger Welfare | v | Woodstock Park | |
| 5 | Bliby | v | Norton Sports | |
| 6 | Wickham Park | v | Bly Spartans | |
| 7 | Fleetdown United | v | Borden Village | |
| 8 | Saint Margarets | v | Bromley Green | |
| 9 | Tyler Hill | v | Halls | |
| 10 | Sheppey United | v | University of Kent | |
| 11 | Pembury | v | Snodland | |
| 12 | Tenterden Town | v | New Romney | |
| 13 | A.P.M. Mears | v | Rusthall | |
| 14 | Danson Furness | v | Orpington | |
| 15 | Kennington | v | winner of match 1 | |
| 16 | Sheerness East | v | Lydd Town | |
| 17 | Eynsford | v | Greenways | |
| THIRD ROUND (04/12/2004) | ||||
| 18 | winner of match 3 | v | winner of match 14 | |
| 19 | winner of match 2 | v | winner of match 7 | |
| 20 | winner of match 11 | v | winner of match 9 | |
| 21 | winner of match 8 | v | winner of match 10 | |
| 22 | winner of match 17 | v | winner of match 5 | |
| 23 | winner of match 12 | v | winner of match 6 | |
| 24 | winner of match 16 | v | winner of match 13 | |
| 25 | winner of match 15 | v | winner of match 4 | |
| QUARTER-FINALS (15/01/2005) | ||||
| 26 | winner of match 25 | v | winner of match 24 | |
| 27 | winner of match 18 | v | winner of match 21 | |
| 28 | winner of match 23 | v | winner of match 19 | |
| 29 | winner of match 22 | v | winner of match 20 | |
| SEMI-FINALS (26/02/2005) | ||||
| 30 | winner of match 27 | v | winner of match 26 | |
| 31 | winner of match 29 | v | winner of match 28 | |
| FINAL | ||||
| 32 | v |
| KENT COUNTY FOOTBALL ASSOCIATION WOMENS CUP |
FIRST ROUND (21/11/2004) | |||
| 1 | AEI Gravesend Ladies | v | Curzon Rangers Ladies | |
| 2 | Woodstock Girls & Ladies | v | Medway Ladies & Girls | |
| 3 | Lordswood Ladies | v | Dover Athletic Ladies | |
| 4 | Gillingham Girls & Ladies | v | Maidstone United Ladies | |
| 5 | Hugin Vikings Ladies | v | London Corinthians | |
| 6 | Charlton Athletic Women | v | Teynham Gunners | |
| 7 | Castle Colts Girls & Ladies | v | Maidstone Mavrix | |
| 8 | Langton Green Sports Club Ladies |
v | Dartford Ladies | |
| 9 | Whitstable Town Womens & Girls |
v | U.K.P. Ladies | |
| SECOND ROUND (19/12/2004) | ||||
| 10 | University of Kent Womens Football Club |
v | London Senior Girls | |
| 11 | Maidstone Town Ladies | v | Swale Magpies Girls & Ladies | |
| 12 | winner of match 3 | v | Millwall Lionesses Womens FC | |
| 13 | Gravesham Girls & Ladies | v | winner of match 5 | |
| 14 | winner of match 9 | v | AFC Margate Ladies | |
| 15 | winner of match 4 | v | winner of match 1 | |
| 16 | winner of match 7 | v | winner of match 6 | |
| 17 | winner of match 2 | v | winner of match 8 | |
| QUARTER-FINALS (20/02/2005) | ||||
| 18 | winner of match 16 | v | winner of match 14 | |
| 19 | winner of match 15 | v | winner of match 13 | |
| 20 | winner of match 12 | v | winner of match 10 | |
| 21 | winner of match 17 | v | winner of match 11 | |
| SEMI-FINALS (20/03/2005) | ||||
| 22 | winner of match 19 | v | winner of match 20 | |
| 23 | winner of match 18 | v | winner of match 21 | |
| FINAL | ||||
| v |
| KENT COUNTY FOOTBALL ASSOCIATION YOUTH CUP - UNDER 18 |
FIRST ROUND (31/10/2004) | |||
| 1 | Larkfield | v | Eynsford | |
| 2 | New Ash Green Junior | v | Long Lane Junior | |
| 3 | Ditton Minors | v | Horsted | |
| 4 | Herne Bay Youth | v | Otford Youth | |
| 5 | Cray Valley (PM) | v | Cliffe Woods Colts | |
| 6 | Beauwater | v | Snodland Nomads Colts | |
| 7 | Snodland | v | Snodland Nomads | |
| SECOND ROUND (28/11/2004) | ||||
| 8 | Real 60 | v | Langton Green Sports Club | |
| 9 | Danson Furness | v | Holtwood Rangers | |
| 10 | Benenden | v | Phoenix Sports | |
| 11 | Thamesview Youth | v | Sheerness Conservative Club | |
| 12 | Junior Reds | v | Tonbridge Invicta Junior | |
| 13 | Longfield Tigers | v | winner of match 4 | |
| 14 | winner of match 3 | v | Addington | |
| 15 | winner of match 7 | v | Courtenay Rangers | |
| 16 | winner of match 5 | v | winner of match 6 | |
| 17 | winner of match 2 | v | winner of match 1 | |
| THIRD ROUND (30/01/2005) | ||||
| 18 | Bearsted | v | Maidstone United | |
| 19 | Gravesend & Northfleet | v | Erith & Belvedere | |
| 20 | Herne Bay | v | Whitstable Town | |
| 21 | Bromley | v | Dover Athletic | |
| 22 | Lordswood | v | winner of match 10 | |
| 23 | Sevenoaks Town | v | winner of match 9 | |
| 24 | Fisher Athletic | v | Chatham Town | |
| 25 | Tonbridge Angels | v | Tunbridge Wells | |
| 26 | Milton Athletic | v | Dartford | |
| 27 | Thamesmead Town | v | winner of match 16 | |
| 28 | winner of match 12 | v | Crockenhill | |
| 29 | Sittingbourne | v | Ashford Town | |
| 30 | winner of match 8 | v | Ramsgate | |
| 31 | Folkestone Invicta | v | winner of match 15 | |
| 32 | winner of match 14 | v | winner of match 13 | |
| 33 | winner of match 11 | v | winner of match 17 | |
| FOURTH ROUND (27/02/2005) | ||||
| 34 | winner of match 21 | v | winner of match 25 | |
| 35 | winner of match 20 | v | winner of match 30 | |
| 36 | winner of match 31 | v | winner of match 22 | |
| 37 | winner of match 19 | v | winner of match 27 | |
| 38 | winner of match 18 | v | winner of match 33 | |
| 39 | winner of match 29 | v | winner of match 32 | |
| 40 | winner of match 24 | v | winner of match 23 | |
| 41 | winner of match 26 | v | winner of match 28 | |
| QUARTER-FINALS (27/03/2005) | ||||
| 42 | winner of match 41 | v | winner of match 38 | |
| 43 | winner of match 36 | v | winner of match 37 | |
| 44 | winner of match 39 | v | winner of match 34 | |
| 45 | winner of match 40 | v | winner of match 35 | |
| SEMI-FINALS (10/04/2005) | ||||
| 46 | winner of match 42 | v | winner of match 45 | |
| 47 | winner of match 44 | v | winner of match 43 | |
| FINAL (01/05/2005) | ||||
| 48 | winner of match 46 | v | winner of match 47 |
| KENT COUNTY FOOTBALL ASSOCIATION YOUTH CUP - UNDER 16 |
FIRST ROUND (10/10/2004) | |||
| 1 | Fulston Zebras | v | Tonbridge Invicta Junior | |
| 2 | Riverview United Youth | v | Bexley | |
| 3 | Real Gima | v | A.P.M. Mears | |
| 4 | Cinque Ports | v | South Park Rangers | |
| SECOND ROUND (14/11/2004) | ||||
| 5 | Russell Park Rangers | v | Sittingbourne Lions | |
| 6 | winner of match 3 | v | Thanington | |
| 7 | Cray Valley (PM) | v | Kamar | |
| 8 | Lordswood Youth | v | Pfizer Youth | |
| 9 | Betteshanger Welfare | v | Real 60 Youth | |
| 10 | Sheerness East | v | Stars & Stripes | |
| 11 | The Owls | v | Palace Guard | |
| 12 | Cliffe Woods Colts | v | Hugin Vikings | |
| 13 | Ridgewaye | v | Senacre Dolphins | |
| 14 | Horsted | v | Bleakwood Rangers | |
| 15 | Borden Village | v | Easteners | |
| 16 | winner of match 1 | v | Larkfield Juniors | |
| 17 | Fleetdown United | v | South Celtic Youth | |
| 18 | New Road | v | winner of match 2 | |
| 19 | Bearsted Rangers | v | Biggin Hill Junior | |
| 20 | Chatham Riverside | v | winner of match 4 | |
| 21 | Loose Lions | v | Langton Green Sports Club | |
| THIRD ROUND (12/12/2004) | ||||
| 22 | Maidstone United | v | winner of match 13 | |
| 23 | Erith & Belvedere | v | winner of match 11 | |
| 24 | Bromley | v | Ashford Town | |
| 25 | Gravesend & Northfleet | v | Cray Wanderers | |
| 26 | Dover Athletic | v | Sevenoaks Town | |
| 27 | Chatham Town | v | winner of match 21 | |
| 28 | Ramsgate | v | Tonbridge Angels Youth | |
| 29 | winner of match 15 | v | Thamesmead Town | |
| 30 | winner of match 17 | v | Sittingbourne | |
| 31 | Dartford | v | winner of match 7 | |
| 32 | Whitstable Town | v | winner of match 5 | |
| 33 | winner of match 14 | v | winner of match 16 | |
| 34 | winner of match 10 | v | winner of match 12 | |
| 35 | winner of match 9 | v | winner of match 19 | |
| 36 | winner of match 8 | v | winner of match 6 | |
| 37 | winner of match 20 | v | winner of match 18 | |
| FOURTH ROUND (09/01/2005) | ||||
| 38 | winner of match 27 | v | winner of match 22 | |
| 39 | winner of match 26 | v | winner of match 25 | |
| 40 | winner of match 28 | v | winner of match 34 | |
| 41 | winner of match 23 | v | winner of match 31 | |
| 42 | winner of match 30 | v | winner of match 35 | |
| 43 | winner of match 37 | v | winner of match 32 | |
| 44 | winner of match 33 | v | winner of match 36 | |
| 45 | winner of match 29 | v | winner of match 24 | |
| QUARTER-FINALS (13/02/2005) | ||||
| 46 | winner of match 42 | v | winner of match 43 | |
| 47 | winner of match 45 | v | winner of match 44 | |
| 48 | winner of match 38 | v | winner of match 39 | |
| 49 | winner of match 41 | v | winner of match 40 | |
| SEMI-FINALS (13/03/2005) | ||||
| 50 | winner of match 49 | v | winner of match 47 | |
| 51 | winner of match 48 | v | winner of match 46 | |
| FINAL (10/04/2005) | ||||
| 52 | winner of match 51 | v | winner of match 50 |
| KENT COUNTY FOOTBALL ASSOCIATION YOUTH CUP - UNDER 15 |
FIRST ROUND (31/10/2004) | |||
| 1 | Hugin Vikings | v | Sittingbourne Lions | |
| 2 | Loose Lions | v | Curzon Rangers | |
| 3 | Beauwater | v | Bredhurst Village | |
| 4 | Sheerness East | v | A.P.M. Mears | |
| 5 | Oak Athletic | v | Easteners | |
| 6 | Swanscombe Tigers Youth | v | Shorne Rangers | |
| 7 | Seal Juniors | v | Riverview United Youth | |
| 8 | The Owls | v | Biggin Hill Junior | |
| 9 | New Ash Green Junior | v | AFC Margate | |
| 10 | Woodpecker | v | Ridgewaye | |
| 11 | Larkfield Boys | v | Chatham Riverside | |
| 12 | Langton Green Sports Club | v | Deanview 95 | |
| 13 | Stockbury Athletic | v | Snodland Nomads | |
| SECOND ROUND (28/11/2004) | ||||
| 14 | Whitstable Town | v | Maidstone United | |
| 15 | Real 60 Youth | v | Erith & Belvedere | |
| 16 | winner of match 8 | v | Bromley | |
| 17 | winner of match 1 | v | Gravesend & Northfleet | |
| 18 | winner of match 2 | v | Sevenoaks Town | |
| 19 | Woodcoombe Youth | v | Chatham Town | |
| 20 | Orpington Youth | v | winner of match 12 | |
| 21 | Langton Green | v | Milton Athletic | |
| 22 | winner of match 4 | v | Thamesmead Town | |
| 23 | Folkestone Invicta | v | Ramsgate | |
| 24 | winner of match 13 | v | Welling United | |
| 25 | Sandwich Town Association | v | winner of match 3 | |
| 26 | Vickers Crayford Dartford (VCD) Athletic | v | winner of match 10 | |
| 27 | winner of match 7 | v | Cray Wanderers | |
| 28 | winner of match 11 | v | winner of match 9 | |
| 29 | winner of match 6 | v | winner of match 5 | |
| THIRD ROUND (30/01/2005) | ||||
| 30 | winner of match 28 | v | winner of match 21 | |
| 31 | winner of match 29 | v | winner of match 25 | |
| 32 | winner of match 26 | v | winner of match 20 | |
| 33 | winner of match 19 | v | winner of match 16 | |
| 34 | winner of match 23 | v | winner of match 24 | |
| 35 | winner of match 17 | v | winner of match 15 | |
| 36 | winner of match 18 | v | winner of match 27 | |
| 37 | winner of match 14 | v | winner of match 22 | |
| QUARTER-FINALS (27/02/2005) | ||||
| 38 | winner of match 35 | v | winner of match 32 | |
| 39 | winner of match 37 | v | winner of match 36 | |
| 40 | winner of match 33 | v | winner of match 31 | |
| 41 | winner of match 30 | v | winner of match 34 | |
| SEMI-FINALS (27/03/2005) | ||||
| 42 | winner of match 38 | v | winner of match 41 | |
| 43 | winner of match 40 | v | winner of match 39 | |
| FINAL (24/04/2005) | ||||
| 44 | winner of match 42 | v | winner of match 43 |
Send in your results and match reports, and we will publish them
Email Stephen McCartney
stephen@mccartney2000.fsnet.co.uk
Telephone: 07979 418 360