WELCOME TO THE 2004-2005 FOOTBALL SEASON!!
AUGUST 2004 - SEPTEMBER 2004 RESULTS/FIXTURES
Please send in your club's match reports (including line-ups and substitute
changes and times for both sides) to:
Stephen McCartney
Email: stephen@mccartney2000.fsnet.co.uk
Telephone or Text your result to: 07979 418 360
Last updated: 19:00 Thursday 30 September 2004
PLEASE CHECK WITH THE HOME CLUB BEFORE TRAVELLING AS POSTPONED
GAMES WILL NOT BE ANNOUNCED UNTIL THE RESULTS ARE PUBLISHED
MATCH OF THE DAYS ARE PRINTED IN RED
| SATURDAY 7 AUGUST 2004 | Go Travel Kent League Challenge Shield |
Report | |
| Thamesmead Town | 1-2 | Cray Wanderers | Here |
| Burns 45 | 135 | Woolf 55 (pen), R Dimmock 87 | |
| SATURDAY 14 AUGUST | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 2-2 | Northwich Victoria | |
| Jackson 12, Moore 86 | 1064 | Allan 60, Devlin 90 | |
| NATIONWIDE SOUTH | |||
| Margate | 2-3 | Bognor Regis Town | |
| Barnett 48, Birmingham (OG) 58 | 244 | Murphy 13, Nightingale 74, Russell 85 | |
| Welling United | 1-2 | Maidenhead United | |
| Hughes 70 | 589 | O'Connor 37, Yaku 49 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 3-1 | Slough Town | Here |
| Smidmore 44, Wright 60,71 | 637 | Hodges 76 | |
| Salisbury City | 1-0 | Folkestone Invicta | Here |
| Wallace 84 (pen) | 530 | ||
| Tonbridge Angels | 0-3 | Eastleigh | |
| 370 | Thomas 9, Smith 80, Forbes 88 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| AFC Wimbledon | 5-1 | Ashford Town | |
| R Butler 23,48, J Taylor 25,74, S Butler 31 | 3093 | Bower 21 | |
| Bromley | 4-1 | Horsham | |
| Arkwright 19,88, Taywo 36, Watson 45 | 303 | Hardy 31 | |
| Burgess Hill Town | 1-2 | Cray Wanderers | Here |
| Smith 52 | 241 | Kempster 77, Bremner 83 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Barton Rovers | 1-2 | Chatham Town | |
| Cooper 45 | 65 | Billiness 10,37, | |
| Boreham Wood | 3-0 | Dartford | Here |
| Winston 20 (pen), 78, Samuel 37 | 127 | ||
| East Thurrock United | 5-1 | Erith & Belvedere | Here |
| John 13,16, Holding 58 (pen), Martin
70, Dixon 74 |
136 | Dickson 87 | |
| Maldon Town | 2-5 | Fisher Athletic | |
| Smith 35 (Pen), Bell 76 | 200 | Watts 30 (pen), 55,64, Piper 45, Carr 89 | |
| Sittingbourne | 0-0 | Arlesey Town | Here |
| 225 | |||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Deal Town | 1-0 | Beckenham Town | |
| Mitford 55 | 68 | ||
| Herne Bay | 4-1 | Greenwich Borough | Here |
| O'Connor 4, Kedwell 16, Winch 38, Brown 65 | 144 | Raines 81 (pen) | |
| Hythe Town | 3-1 | Sevenoaks Town | Here |
| Pollard 30, Godden 36, Brazier 75 | 109 | Constable 9 | |
| Sporting Bengal United | 1-1 | Ramsgate | Here |
| Hussain 75 | 185 | Souter 88 | |
| Slade Green | 3-3 | Maidstone United | Here |
| Gallagher 21,34, Bowey 49 | 245 | Rowlands 60, Sinden 82, Strouts 90 | |
| Thamesmead Town | 2-5 | Lordswood | Here |
| Thomas 25, Weatherhead 74 | 39 | Bucklen 18,62, Doer 38,79, Hetterley 70 | |
| Tunbridge Wells | 2-2 | Whitstable Town | Here |
| Ward 79, Beaney 90 | 120 | Marshall 54,90 | |
| VCD Athletic | 3-2 | Erith Town | |
| Probetts 12, Carter 73, Russell 78 | 52 | McTaggart 35, Springett 50 | |
| MONDAY 16 AUGUST | NATIONWIDE SOUTH | ||
| Carshalton Athletic | 0-1 | Margate | Here |
| 430 | Clarke 30 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Fisher Athletic | 2-1 | Sittingbourne | Here |
| Piper 69, Barr 70 | 135 | Cory 76 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Erith Town | 1-1 | Slade Green | |
| Edwards 39 | 95 | Arnold 23 | |
| TUESDAY 17 AUGUST | NATIONWIDE CONFERENCE | ||
| Canvey Island | 1-1 | Gravesend & Northfleet | |
| NATIONWIDE SOUTH | |||
| St Albans City | 2-5 | Welling United | |
| RYMAN LEAGUE PREMIER | |||
| Billericay Town | 2-0 | Dover Athletic | Here |
| Hockton 48,56 | |||
| Folkestone Invicta | 1-0 | Chelmsford City | Here |
| Dryden 42 | 385 | ||
| Northwood | 1-3 | Tonbridge Angels | |
| Papali 66 | 223 | Piscina 8, Beales 24, Searle 51 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-1 | Bromley | |
| J Thorogood 19 | 261 | Taywo 29 | |
| Cray Wanderers | 2-2 | Leatherhead | Here |
| Power 44, Woolf 79 (pen) | Tavares 37, 58 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 1-6 | East Thurrock United | |
| Collin 52 | 172 | Holding 2 (pen), Burn 7, Martin 13, Linger 50, John 70, Dixon 74 |
|
| Dartford | 3-3 | Great Wakering Rovers | |
| Sykes 15, McClements 52, Kwashi 79 | 201 | Trinkel 18, 83, Heal 42 | |
| Erith & Belvedere | 3-1 | Beaconsfield SYCOB | Here |
| P. Abbott 53, Dickson 80, Adams 88 | 101 | Arthur 8 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Hythe Town | 2-1 | Deal Town | |
| Godden 10, Pollard 42 | 148 | Mitford 20 | |
| Ramsgate | 0-0 | Herne Bay | Here |
| 186 | |||
| Sevenoaks Town | 1-1 | Tunbridge Wells | Here |
| Constable 67 | 132 | Smith 42 | |
| Thamesmead Town | 2-0 | Greenwich Borough | Here |
| Williams 24, Knight 42 | 42 | ||
| Whitstable Town | 1-1 | Maidstone United | |
| Marshall 69 | 403 | Rowland 87 | |
| WEDNESDAY 18 AUGUST | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Lordswood | 1-2 | VCD Athletic | Here |
| Bucklen 32 | 110 | McCarthy 14, Adcock 62 | |
| Sporting Bengal United | 3-2 | Beckenham Town | |
| James 48, Gabriel 65, Mandic | 135 | Beaney 25, Hall 42 | |
| SATURDAY 21 AUGUST | NATIONWIDE CONFERENCE | ||
| Morecambe | 1-3 | Gravesend & Northfleet | |
| Curtis 82 | 1473 | Saunders 31,77, Omoyinmi 61 | |
| NATIONWIDE SOUTH | |||
| Dorchester Town | 2-0 | Margate | |
| Groves 81,87 | 459 | ||
| Newport County | 4-1 | Welling United | |
| Moralee 4,31, Young 41, Wilson-Dennis 47 | 860 | Lye 50 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Billericay Town | 1-1 | Tonbridge Angels | |
| McSweeney 65 | Dolby 76 (pen) | ||
| Cheshunt | 5-2 | Dover Athletic | |
| Archer 6, Harris 43,90, Cox 57, Wales 84 | Cloke 45, Smissen 47 | ||
| Folkestone Invicta | 1-2 | Yeading | Here |
| Dryden 47 | 356 | Haule 71, Cannoville 89 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-2 | Burgess Hill Town | |
| Joby Thorogood 44 | 225 | Sullivan 42, Day 89 | |
| Cray Wanderers | 0-0 | Croydon | Here |
| 140 | |||
| Dorking | 0-1 | Bromley | |
| 207 | Drewett 76 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 2-1 | Leighton Town | |
| Brooks 33, Spriggs 87 | 161 | Wilson 29 | |
| Dartford | 0-0 | Beaconsfield SYCOB | |
| 241 | |||
| Erith & Belvedere | 0-4 | Barton Rovers | |
| 101 | Cutmore 10, Cooper 12,22,27 | ||
| Fisher Athletic | 9-2 | Tilbury | |
| Barr 11,83, Watts 23 (pen), 63,
Piper 39, Braithwaite 45,48,85, Smith 75 |
92 | Cobb 5, Cleaver 56 | |
| Harlow Town | 3-1 | Sittingbourne | Here |
| Taylor 32, Ganyo 46, Ositola 61 | 108 | Campbell 44 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Erith Town | 1-2 | Hythe Town | Here |
| Fagan 53 | 54 | Pollard 37, Godden 83 | |
| Greenwich Borough | 4-3 | Deal Town | |
| Johnson 4, Sancko 10, Thompson 60, Bridgeway 71 | 23 | Bathgate 5,46,75 | |
| Herne Bay | 3-3 | Beckenham Town | |
| Southam 59, 85, Kedwell 76 (pen) | 135 | Hall 5, Bafzant 60,62 | |
| Lordswood | 0-0 | Tunbridge Wells | Here |
| 72 | |||
| Maidstone United | 0-1 | Sporting Bengal United | |
| 255 | Gabriel 16 | ||
| Ramsgate | 3-0 | Thamesmead Town | |
| Taylor 35, Takaloo 65, 70 (pen) | 120 | ||
| Sevenoaks Town | 2-1 | VCD Athletic | Here |
| Bryce 35,86 | 95 | Foley 60 | |
| Whitstable Town | 3-0 | Slade Green | Here |
| Perona 3, Prett 15, Jones 61 | 120 | ||
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-0 | Ramsgate Res | |
| Danson Furness | P-P | Herne Bay Res | |
| Deal Town Res | 0-2 | Erith Town Res | |
| Hastings United Res | 2-1 | Dartford Res | |
| Thamesmead Town Res | 2-0 | Ashford Town Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Hythe Town Res | 2-1 | Bromley Res | Here |
| Slade Green Res | 0-2 | Sevenoaks Town Res | |
| Tunbridge Wells Res | 1-3 | Beckenham Town Res | |
| VCD Athletic Res | 0-0 | Whitstable Town Res | |
| Welling United Res | P-P | Folkestone Invicta Res | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 2-1 | Seelec Delta | |
| Cross 56, Doyle 78 | |||
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER | |||
| Bearsted | 1-0 | Snodland | |
| Bromley Green | 0-3 | Crockenhill | |
| Lydd Town | 2-1 | Greenways | |
| Milton Athletic | 2-0 | Beauwater | |
| Old Roan | 2-6 | Cray Valley (PM) | |
| Sheerness East | 0-1 | Lewisham Borough (Community) | |
| Stansfield O&B Club | 2-1 | Tenterden Town | |
| MONDAY 23 AUGUST | LONDON SENIOR CUP FIRST ROUND |
||
| Erith Town | 1-3 | Sporting Bengal United | |
| Grizzle 79 | 41 | Hussain 8,89, Gabriel 80 | |
| TUESDAY 24 AUGUST | NATIONWIDE SOUTH | ||
| Margate | 0-6 | Grays Athletic | |
| Welling United | 0-2 | Cambridge City | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 1-2 | Worthing | Here |
| Leyton | 0-4 | Folkestone Invicta | Here |
| Dryden 19, Glover 30,55, Ayling 55 | |||
| Tonbridge Angels | 2-2 | Slough Town | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 4-0 | Whyteleafe | |
| Corinthian-Casuals | 0-5 | Cray Wanderers | |
| Leatherhead | 1-0 | Ashford Town | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Great Wakering Rovers | 3-3 | Erith & Belvedere | |
| Trinckel 18,34, Heal 36 (pen) | 80 | Wood 11, Narty 22, Cumberbatch 77 | |
| Leighton Town | 1-2 | Fisher Athletic | |
| Redsull 80 | 131 | Braithwaite 18, Barr 29 | |
| Sittingbourne | 1-2 | Dartford | Here |
| Cory 43 | 185 | Sykes 22, McClements 71 | |
| Tilbury | 1-1 | Chatham Town | |
| Harris 70 | 120 | Brooks 8 | |
| WEDNESDAY 25 AUGUST | GO TRAVEL KENT LEAGUE DIVISION ONE |
||
| Ashford Town Res | P-P | Maidstone United Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Lordswood Res | 1-1 | Sittingbourne Res | |
| (at Sevenoaks Town FC) | BRITISH ENERGY KENT COUNTY LEAGUE
- G.R. ROOFING FINAL |
||
| Cray Valley | 1-3 | Crockenhill | |
| Luke Hickey 47 | Daniel Freeman-Roach 55, Harry Martin 66 (pen), Lyndsey Thomas 84 | ||
| SATURDAY 28 AUGUST | FA CUP EXTRA PRELIMINARY ROUND |
||
| Arundel | 1-3 | Whitstable Town | |
| Norgate 90 (pen) | 130 | Prett 14,89, Marshall 59 | |
| Greenwich Borough | 6-3 | Eastbourne United | |
| Dempster (2), Locke, Bridgeman (2), Speer | 53 | ||
| Hythe Town | 1-1 | Littlehampton Town (Replay: Tue 7.45) | Here |
| Yianni 36 | 161 | Backley 81 | |
| Lordswood | 1-4 | Winchester City | Here |
| G Barlow 60 | 134 | Laidlaw 39, Mancey 42, Blake 45, Musslewhite 73 | |
| Slade Green | 0-0 | Reading Town (Replay: Tue 7.45) | Here |
| 75 | |||
| VCD Athletic | SUN | Godalming & Guildford (Sunday) | |
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 4-0 | York City | |
| Omoyinmi 29, Louis 44, Skinner 54 (pen), Davis (og) 77 | 1350 | ||
| NATIONWIDE SOUTH | |||
| Margate | 2-1 | Eastbourne Borough | |
| Barnett 12, Baptiste 90 | 257 | Harris 17 | |
| Welling United | 1-4 | Dorchester Town | |
| Collins 65 | 488 | Ugarte 31,43,53, Barandiaran 44 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 1-3 | Braintree Town | Here |
| Wilkins 90 | 510 | Quinton 37, Baryley 73, Evans 88 | |
| Harrow Borough | 1-0 | Folkestone Invicta | Here |
| Haule 36 | 130 | ||
| Tonbridge Angels | 4-1 | Hendon | |
| Roser 19, Hogg 49, Dolby 58, Piscina 80 | 450 | Hunt 72 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 3-5 | Bashley | |
| Newport IOW | 0-6 | Cray Wanderers | |
| Tooting & Mitcham United | 8-3 | Ashford Town | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 1-2 | Fisher Athletic | |
| Billinness 18 | 192 | Watts 47 (pen), Piper 68 | |
| East Thurrock United | 2-1 | Dartford | Here |
| Linger 50, John 88 | 162 | Horan 75 | |
| Tilbury | 0-1 | Erith & Belvedere | |
| 101 | Aboyage 78 | ||
| Wingate & Finchley | 3-0 | Sittingbourne | Here |
| Ellis 17, Williams 45, Sloma 75 | 88 | ||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 2-2 | Ramsgate | |
| Bafzant 33,62 | 109 | Takaloo 9, Brown 19 | |
| Deal Town | 1-2 | Erith Town | |
| Govey 13 | 104 | Cohen 3,55 | |
| Maidstone United | 2-1 | Herne Bay | |
| Royston 29, Strouts 44 | 243 | Lloyd 26 | |
| Thamesmead Town | 4-0 | Sevenoaks Town | |
| Loveridge 10, Thomas 58, Clews 86, Williams 88 | 54 | ||
| Tunbridge Wells | 2-0 | Sporting Bengal United | Here |
| Syms 25, Barham 82 | 54 | ||
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Danson Furness | 1-2 | Dartford Res | |
| Erith & Belvedere Res | P-P | Deal Town Res | |
| Erith Town Res | 3-1 | Hastings United Res | |
| Herne Bay Res | 1-7 | Maidstone United Res | |
| Ramsgate Res | 1-3 | Thamesmead Town Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Bromley Res | 3-2 | Tunbridge Wells Res | |
| Folkestone Invicta Res | 2-2 | Chatham Town Res | |
| Sevenoaks Town Res | 2-0 | Sittingbourne Res | |
| Welling United Res | P-P | Lordswood Res | |
| Whitstable Town Res | 3-0 | Slade Green Res | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE | |||
| Shottermill & Haslemere | P-P | Coney Hall | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER | |||
| Bearsted | 3-4 | Cray Valley (PM) | |
| Bromley Green | 0-3 | Stansfield O&B Club | |
| Lydd Town | 2-2 | Crockenhill | |
| Milton Athletic | 0-2 | Lewisham Borough (Community) | |
| Old Roan | 3-1 | Greenways | |
| Sheerness East | 5-0 | Tenterden Town | |
| Snodland | 3-1 | Beauwater | |
| SUNDAY 29 AUGUST | FA CUP EXTRA PRELIMINARY ROUND |
||
| VCD Athletic | 2-0 | Godalming & Guildford | |
| Penney 80,81 | 90 | ||
| BANK HOLIDAY MONDAY 30 AUGUST |
NATIONWIDE CONFERENCE | ||
| Forest Green Rovers | 1-5 | Gravesend & Northfleet | |
| NATIONWIDE SOUTH | |||
| Basingstoke Town | 4-0 | Welling United | |
| Cambridge City | 2-1 | Margate | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Braintree Town | 0-0 | Tonbridge Angels | |
| Folkestone Invicta | 2-2 | Windsor & Eton | Here |
| Dryden 25, Guest 90 | 374 | Cook 18, Holsgrove 52 | |
| Hendon | 1-0 | Dover Athletic | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-4 | Corinthian-Casuals | |
| Cray Wanderers | 1-1 | Tooting & Mitcham United | |
| Walton & Hersham | 0-1 | Bromley | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Dartford | 2-0 | Waltham Forest | |
| Sykes 64 (pen), Kwashi 73 | 255 | ||
| Erith & Belvedere | 3-4 | Chatham Town | Here |
| Dickson 9,21, Aboyagye 10 | 121 | Collin 35, 86, Billenness 54, Clarke 70 (og) | |
| Fisher Athletic | 2-0 | Beaconsfield SYCOB | |
| Watts 5,56 (pen), Smith 38 | 102 | ||
| Sittingbourne | 0-1 | Tilbury | Here |
| 183 | Cobb 79 | ||
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE | |||
| Coney Hall | 2-2 | Warlingham | |
| Chris Gadd, David Cross | |||
| TUESDAY 31 AUGUST | FA CUP EXTRA PRELIMINARY ROUND REPLAY'S | ||
| Littlehampton Town | 3-2 | Hythe Town | |
| Hazel 20,85, Vanson 73 | 141 | Hayes 24, Godden 57 | |
| Reading Town | 2-1 | Slade Green | Here |
| Barney 12,41 | 52 | Bowey 9 (pen) | |
| WEDNESDAY 1 SEPTEMBER | LONDON SENIOR CUP PRELIMINARY ROUND |
||
| Barkingside | 1-1 | Beckenham Town | Here |
| Bonham 90 | Celaire 68 | ||
| (aet, Barkingside win 5-4 on penalties) | |||
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 1-3 | Maidstone United Res | |
| SATURDAY 4 SEPTEMBER | FA CUP PRELIMINARY ROUND | ||
| AFC Wimbledon | 3-0 | Ashford Town | |
| Chatham Town | 1-1 | Reading Town | |
| Brooks 34 | 116 | Issacs 72 | |
| Chessington & Hook United | 0-1 | Bromley | |
| Cray Wanderers | 4-0 | Epsom & Ewell | |
| Erith Town | 5-3 | Steyning Town | |
| Hogarth 55,63, McTaggart 68,87 Vosier 68 | 59 | Dutton 3, Sharpe 81, Gainsford 90 | |
| Herne Bay | 1-2 | Gosport Borough | |
| Harvey 75 | 179 | Rew 68, Scammell 90 | |
| Lymington & New Milton | 1-1 | Sittingbourne | Here |
| Maidstone United | 3-1 | Chichester City United | |
| Rowland 30, Austin 32, Sinden 86 | 259 | Tiper 20 | |
| North Leigh | 3-1 | Deal Town | |
| Hant 15 (pen), Burnley 24, Wyatt 51 | 70 | Mitford 88 | |
| Pagham | 1-2 | Tunbridge Wells | Here |
| Stevens 24 (pen) | 75 | Smith 4, OG 75 | |
| Ramsgate | 7-0 | Lancing | |
| W Schulz 8,75, O Shulz 11, Brown 20, Takaloo 35, Taylor 61, Vahid 89 | 126 | ||
| Thamesmead Town | P-P | Greenwich Borough | Here |
| VCD Athletic | 5-1 | Chertsey Town | |
| Foley 28, Ward 43, Penney 56, Russell 71,81 | 56 | Baker 53 | |
| Whitstable Town | 6-0 | Wick | |
| Knight 35, Prett 53,71,77, Davis
61 Seager 80 (pen) |
153 | ||
| Whyteleafe | 2-4 | Erith & Belvedere | |
| Tompkins 48,85 (pen) | 151 | Wood 53,57, Dickson 76, Ball 77 | |
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 2-1 | Stevenage Borough | |
| Sidibe 75,88 | 1756 | Bulman 80 | |
| NATIONWIDE SOUTH | |||
| Margate | 3-1 | Hayes | |
| Stadhart 65, Baptiste 75, Benevides 80 | 215 | Scott 26 | |
| Welling United | 1-2 | Redbridge | |
| Collins 49 | 475 | Edwards 31, Lincoln 85 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Billericay Town | 0-0 | Folkestone Invicta | Here |
| 394 | |||
| Dover Athletic | 0-1 | Northwood | Here |
| 310 | Chakaodza 10 | ||
| Tonbridge Angels | 1-1 | Kingstonian | Here |
| Blackman 77 | 555 | Onochie 21 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Sporting Bengal United | 0-7 | Sevenoaks Town | |
| 105 | Constable 19,44,52,78,90 Draper 45, Balmer 82 | ||
| GO TRAVEL KENT LEAGUE
FIRST/SECOND DIVISION CUP FIRST ROUND |
|||
| Folkestone Invicta Res | 1-3 | Thamesmead Town Res | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-1 | Danson Furness | |
| Deal Town | 1-2 | Erith & Belvedere Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Beckenham Town Res | 0-0 | Whitstable Town Res | Here |
| Hythe Town Res | 1-1 | Welling United Res | |
| Sevenoaks Town Res | 5-0 | Chatham Town Res | |
| Slade Green Res | 4-1 | Sittingbourne Res | |
| Tunbridge Wells Res | 2-1 | Lordswood Res | |
| VCD Athletic Res | 1-2 | Bromley Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE - PREMIER | |||
| Cray Valley (PM) | 5-1 | Bromley Green | |
| Crockenhill | 0-0 | Greenways | |
| Lewisham Borough (Community) | 4-3 | Lydd Town | |
| Milton Athletic | 2-3 | Bearsted | |
| Old Roan | 1-4 | Sheerness East | |
| Stansfield O&B Club | 4-1 | Snodland | |
| Tenterden Town | 4-2 | Beauwater | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Bliby | 1-2 | Betteshanger Welfare | |
| Borden Village | 2-1 | Kennington | |
| Norton Sports | 0-4 | Sheppey United | |
| Oakwood | 2-0 | Tyler Hill | |
| St Margarets | 9-0 | Snowdown Colliery Welfare | |
| Woodstock Park | 1-1 | New Romney | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| APM Mears | 2-1 | Belvedere | |
| Eynsford | 3-3 | Wickham Park | |
| Halls | 2-3 | Bly Spartans | |
| Larkfield & New Hythe Wanderers | 1-0 | Holmesdale | |
| Pembury | 0-3 | Orpington | |
| Rusthall | 4-0 | Bromleians Sports | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Guru Nanak | 1-2 | Platt United | |
| Holland & Blair | 3-1 | Chipstead | |
| Lanes End | 1-4 | Staplehurst | |
| Otford United | 0-3 | UK Paper | |
| Sutton Athletic | 6-0 | Town Malling United | |
| Uniflo | 1-3 | Putlands Athletic | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Bridon Ropes | 5-1 | Meridan | |
| Chislehurst | 0-3 | Eltham Palace | |
| Farnborough Old Boys Guild | 4-1 | Westerham | |
| Halstead | 2-5 | Tonbridge Invicta | |
| Old Bexleians | P-P | Borough United | |
| Phoenix Sports | 1-1 | Old Addeyans | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION ONE EAST |
|||
| APM Mears Res | 7-0 | Chipstead Res | |
| Bromley Green Res | 0-6 | Bearsted Res | |
| Kennington Res | 3-1 | Larkfield & New Hythe W Res | |
| Lydd Town Res | 1-1 | Otford United Res | |
| Oakwood Res | 5-3 | New Romney Res | |
| Putlands Athletic Res | 4-1 | Tenterden Town Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION ONE WEST |
|||
| Borough United Res | 1-2 | Westerham Res | |
| Bromleians Sports Res | 0-2 | Stansfield O&B Res | |
| Eynsford Res | 2-2 | Halls Res | |
| Fleetdown United Res | 1-0 | Greenways Res | |
| Holmesdale Res | 6-2 | Beauwater Res | |
| Orpington Res | 4-0 | Wickham Park Res | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Merrow | 1-2 | Coney Hall | |
| Cross, Ang | |||
| SUNDAY 5 SEPTEMBER | FA CUP PRELIMINARY ROUND |
||
| Dartford | 5-0 | Horsham YMCA | Here |
| Carter 18,46 Kwashi 39,72 Planck 90 | 287 | ||
| Fisher Athletic | 5-0 | Eastbourne Town | |
| Piper 20, Smith 32, Watts 27,40, Barr 70 | 148 | ||
| MONDAY 6 SEPTEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Kingstonian | 0-0 | Dover Athletic | Here |
| 311 | |||
| TUESDAY 7 SEPTEMBER | FA CUP PRELIMINARY ROUND REPLAY | ||
| Reading Town | 2-3 | Chatham Town | |
| Sittingbourne | 1-2 | Lymington & New Milton | Here |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 2-0 | Tonbridge Angels | Here |
| Glover 39, Flanaghan 55 | 445 | ||
| FRIENDLY | |||
| Bromley | 2-2 | Beckenham Town | |
| WEDNESDAY 8 SEPTEMBER | LONDON SENIOR CUP | ||
| Eton Manor | 4-2 | Greenwich Borough | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 2-2 | Deal Town Res | |
| SATURDAY 11 SEPTEMBER | FA VASE FIRST QUALIFYING ROUND |
||
| Maidstone United | 3-1 | Godalming & Guildford | Here |
| Rowland 12,19, Sinden 89 | 241 | Lyndon 18 | |
| Oakwood | 5-2 | Herne Bay | |
| Manville 2, Gerrard Neathey 28,30, Gary Neathey 51, Heavens 82 | 50 | Harvey 47, Hossick 86 | |
| Tunbridge Wells | 3-1 | Camberley Town | Here |
| Smith 18, Mortimer 32, Barham 59 | 79 | Dodson 11 | |
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 1-2 | Hereford United | |
| Lovell 44 | 1678 | Tretton 53, Stanley 78 | |
| NATIONWIDE SOUTH | |||
| Bognor Regis Town | 6-5 | Welling United | |
| Beck 3, Nightingale 26, pen, 44,69, D.Birmingham 58, Watson 78 | 430 | Narada 28, Booth 37,45, Hughes 49,54 | |
| Margate | 0-1 | Weymouth | |
| 293 | Annon 14 (og) | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 3-0 | Wealdstone | Here |
| Glover 13, Everitt 33,37 | 424 | ||
| Staines Town | 1-3 | Tonbridge Angels | |
| Maskell 52 | 315 | Farley 2, Blackman 32, Dolby 44 | |
| Windsor & Eton | 1-1 | Dover Athletic | |
| Holsgrove 71 | 210 | Cloke 73 (pen) | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bashley | 1-1 | Ashford Town | |
| Wakefield 70 (pen) | 72 | Thorogood 50 (pen) | |
| Cray Wanderers | 1-1 | Whyteleafe | |
| Taylor 1 | 152 | Tompkins 25 | |
