| www.yourcounty.co.uk - The Kent Website - Supporting Kentish Football |
MUSH KENT YOUTH FOOTBALL LEAGUE
September 2004 - October 2004
Please send in your club's match reports (including team
news etc) to:
Email: stephen@mccartney2000.fsnet.co.uk
Telephone or Text results to: 07979 418 360
Last updated: 16:00 Monday 1st November 2004
PLEASE CHECK WITH THE CLUBS FOR VENUE DETAILS AND KICK OFF TIMES.
POSTPONED GAMES WILL NOT BE ANNOUNCED ON THIS WEBSITE. GAMES KICK
OFF AT 11:00am or 2:00pm - SO PLEASE CHECK BEFORE TRAVELLING
| SUNDAY 5 SEPTEMBER 2004 | MUSH KENT YOUTH LEAGUE Under 18 North |
||
| Erith Town | 2-3 | Thamesmead Town | |
| Long Lane | 7-1 | Danson Furness | |
| Phoenix Sports | P-P | West Wickham | |
| Tonbridge Angels | 2-6 | Bromley | |
| Under 18 Central | |||
| Bearsted | 5-1 | Dulwich Hamlet | |
| Crockenhill | 1-0 | Beauwater | |
| Gravesend & Northfleet | 5-0 | Snodland | |
| Lordswood | 0-2 | Tunbridge Wells | Here |
| Ramsgate | 0-3 | Dartford | |
| Sevenoaks Town | 5-6 | Folkestone Invicta | |
| Under 18 South | |||
| Ashford Town | 2-7 | Ramsgate | Here |
| Chatham Town | 3-3 | Whitstable Town | |
| Dover Athletic | 3-5 | Bearsted | |
| Folkestone Invicta | 3-2 | Milton Athletic | |
| Herne Bay | 1-1 | Maidstone United | |
| Under 16 North | |||
| Bromley | 1-0 | Cray Valley | |
| Cray Wanderers | 0-5 | Lewisham Youth | |
| Erith & Belvedere | 0-1 | Dulwich Hamlet | |
| Gravesend & N* (Game awarded) | A | Sevenoaks Town | |
| West Wickham | 2-6 | Tonbridge Angels | |
| Under 16 South | |||
| APM Mears | P-P | Ashford Town | |
| Maidstone United | 5-1 | Ramsgate | |
| Sheerness East | 3-1 | Dover Athletic | |
| Whitstable Town | 2-2 | Chatham Town | |
| Under 15 North | |||
| East Thurrock United | 1-6 | Bromley | |
| Erith & Belvedere | 3-6 | Gravesend & Northfleet | |
| Lewisham Youth | 2-2 | Welling United | |
| VCD Athletic | 2-1 | Tonbridge Angels | |
| Under 15 South | |||
| Beauwater | 0-0 | Kennington | |
| Chatham Town | P-P | Whitstable Town | |
| Milton Athletic | 2-1 | Folkestone Invicta | |
| Under 14 North | |||
| Bromley | 3-6 | Gravesend & Northfleet | |
| Maidstone United | 1-4 | Cray Wanderers | |
| Thamesmead Town | 0-4 | Corinthians | |
| Under 14 South | |||
| Ashford Town | 9-0 | Milton Athletic | |
| Dover Athletic | 5-3 | Canterbury City | |
| Kennington | 2-4 | Herne Bay | |
| Whitstable Town | 3-4 | Chatham Town | |
| Under 13 | |||
| Chatham Town | 1-1 | Greenwich Borough | |
| Corinthians | 2-4 | Bromley | |
| Dartford | 3-1 | Canterbury City | |
| Dover Athletic | 3-7 | Dulwich Hamlet | |
| Gravesend & Northfleet | 7-6 | Erith & Belvedere | |
| SUNDAY 12 SEPTEMBER | MUSH KENT YOUTH LEAGUE Under 18 North |
||
| Bromley | 1-3 | Dulwich Hamlet | |
| Danson Furness | 2-0 | Phoenix Sports | |
| Fisher Athletic | P-P | Long Lane | |
| Thamesmead Town | 4-3 | Tonbridge Angels | |
| West Wickham | 3-1 | Erith Town | |
| Under 18 Central | |||
| Beauwater | 2-4 | Gravesend & Northfleet | |
| Dartford | 4-0 | Lordswood | |
| Dulwich Hamlet | 2-4 | Crockenhill | |
| Folkestone Invicta | 6-0 | Ramsgate | |
| Snodland | 2-2 | Sevenoaks Town | |
| Tunbridge Wells | 1-0 | Bearsted | Here |
| Under 18 South | |||
| Bearsted | 1-3 | Chatham Town | |
| Maidstone United | 0-0 | Folkestone Invicta | |
| Milton Athletic (Game awarded) | P-P | Ashford Town | |
| Ramsgate | 2-1 | Dover Athletic | |
| Whitstable Town | 12-1 | Deal Town | |
| Under 16 North | |||
| Cray Valley | 2-2 | West Wickham | |
| Gravesend & Northfleet | 1-6 | Dulwich Hamlet | |
| Lewisham Youth | P-P | Dartford | |
| Sevenoaks Town | 0-3 | Bromley | |
| Tonbridge Angels | 1-4 | Cray Wanderers | |
| Under 16 South | |||
| Ashford Town | 1-2 | Whitstable Town | |
| Chatham Town | 0-1 | Maidstone United | |
| Dover Athletic | 1-1 | APM Mears | |
| Under 15 North | |||
| Bromley | 2-1 | VCD Athletic | |
| Sevenoaks Town | 2-2 | Gravesend & Northfleet | |
| Thamesmead Town | 2-1 | East Thurrock United | |
| Tonbridge Angels | 2-4 | Lewisham Youth | |
| Welling United | 2-2 | Erith & Belvedere | |
| Under 15 South | |||
| Folkestone Invicta | 0-2 | Chatham Town | |
| Kennington | 1-1 | Canterbury City | |
| Maidstone United | 2-0 | Beauwater | |
| Whitstable Town | 1-3 | Ramsgate | |
| Under 14 London Cup Preliminary Round |
|||
| Bromley | 9-3 | Athenlay | |
| New Tudor Youth (withdrawn) | P-P | Cray Valley (awarded) | |
| Under 14 North | |||
| APM Mears | P-P | Tonbridge Angels (awarded) | |
| Gravesend & Northfleet | 3-5 | Thamesmead Town | |
| Under 14 South | |||
| Canterbury City | 5-4 | Ashford Town | |
| Chatham Town | 3-1 | Ramsgate | |
| Herne Bay | 6-1 | Dover Athletic | |
| Milton Athletic | 0-8 | Whitstable Town | |
| Under 13 London Cup Preliminary Round |
|||
| Gravesend & Northfleet (awarded) | P-P | Long Lane Lions (withdrawn) | |
| Dulwich Hamlet (withdrawn) | P-P | Willett Wanderers (awarded) | |
| Under 13 | |||
| Bromley | 2-2 | Chatham Town | |
| Canterbury City | 1-2 | Greenwich Borough | |
| Dover Athletic | 6-2 | Corinthians | |
| Erith & Belvedere | 2-0 | Dulwich Hamlet | |
| Long Lane | P-P | Dartford | |
| TUESDAY 14 SEPTEMBER 2004 | PEPSI FA YOUTH CUP PRELIMINARY ROUND |
||
| Dartford | 4-0 | Steyning Town | |
| Under 18 John Ullmann Cup First Round |
|||
| Sevenoaks Town | 4-2 | Milton Athletic | |
| WEDNESDAY 15 SEPTEMBER | PEPSI FA YOUTH CUP PRELIMINARY ROUND |
||
| Epsom & Ewell | 2-2 | Thamesmead Town | |
| (Epsom & Ewell won 5-4 on pens) | |||
| FRIDAY 17 SEPTEMBER | PEPSI FA YOUTH CUP PRELIMINARY ROUND |
||
| Crawley Town | 2-0 | Erith & Belvedere | |
| TBA | PEPSI FA YOUTH CUP PRELIMINARY ROUND |
||
| Fisher Athletic | 3-2 | Herne Bay (16 September) | |
| Sittingbourne | P-P | Brockenhurst | |
| SUNDAY 19 SEPTEMBER | Under 18 Plaaya Cup First Round | ||
| Folkestone Invicta (C) | 3-2 | Dulwich Hamlet (C) | |
| Long Lane | 2-3 | Erith & Belvedere | |
| Thamesmead Town | 4-1 | Bromley | |
| Tonbridge Angels | 6-3 | Milton Athletic | |
| MUSH KENT YOUTH LEAGUE Under 18 North |
|||
| Erith Town | 5-0 | Phoenix Sports | |
| Fisher Athletic | 2-1 | Dulwich Hamlet | |
| West Wickham | 3-2 | Danson Furness | |
| Under 18 Central | |||
| Bearsted | 0-3 | Beauwater | |
| Crockenhill | 5-2 | Snodland | |
| Gravesend & Northfleet | 4-3 | Lordswood | |
| Ramsgate | 3-1 | Tunbridge Wells | |
| Sevenoaks Town | 4-2 | Dartford | |
| Under 18 South | |||
| Deal Town | 0-4 | Maidstone United | |
| Dover Athletic | 2-6 | Whitstable Town | |
| Folkestone Invicta | 0-1 | Ramsgate | |
| Herne Bay | P-P | Bearsted | |
| Under 16 Challenge Cup First Round |
|||
| Ashford Town | P-P | Sevenoaks Town | |
| Dover Athletic (bye) | P-P | Dartford (withdrawn) | |
| Erith & Belvedere | 1-2 | Lewisham Youth | |
| Gravesend & Northfleet | 3-5 | Whitstable Town (aet) | |
| Maidstone United | 8-1 | APM Mears | |
| Ramsgate (bye) | P-P | Borden Village (withdrawn) | |
| Under 16 North | |||
| Bromley | 5-0 | Tonbridge Angels | |
| Dulwich Hamlet | 1-0 | Cray Valley | |
| Under 16 South | |||
| Ramsgate | 1-3 | Gravesend & Northfleet | |
| Sheerness East | 1-0 | Chatham Town | |
| Under 15 London Cup Preliminary Round |
|||
| Priory Rovers | 0-5 | Lewisham Youth | |
| VCD Athletic | P-P | Erith & Belvedere | |
| Under 15 Challenge Cup First Round |
|||
| East Thurrock United | 2-1 | Tonbridge Angels | |
| Kennington | 3-5 | Folkestone Invicta | |
| Whitstable Town (bye) | P-P | Sheerness East (withdrawn) | |
| Under 15 North | |||
| Bromley | 3-0 | Welling United | |
| Sevenoaks Town | 2-1 | Thamesmead Town | |
| Under 15 South | |||
| Beauwater | 3-2 | Milton Athletic | |
| Chatham Town | 5-1 | Ramsgate | |
| Maidstone United | 1-1 | Canterbury City | |
| Under 14 Surrey Youth Cup Preliminary Round |
|||
| Tonbridge Angels | 2-4 | Barnes Eagles | |
| Under 14 Challenge Cup First Round |
|||
| Ashford Town | 0-4 | Ramsgate | |
| Cray Valley | P-P | APM Mears | |
| Under 14 North | |||
| Corinthians | 5-0 | Maidstone United | |
| Cray Wanderers | 2-1 | Thamesmead Town | |
| Under 14 South | |||
| Dover Athletic | 0-7 | Chatham Town | |
| Kennington | 12-0 | Milton Athletic | |
| Whitstable Town | 1-3 | Herne Bay | |
| Under 13 Challenge Cup First Round |
|||
| Bromley | 3-0 | Dulwich Hamlet | |
| Chatham Town | 2-0 | Corinthians | |
| Dartford | 6-2 | Gravesend & Northfleet | |
| Under 13 | |||
| Dover Athletic | 1-3 | Long Lane | |
| Greenwich Borough | 6-1 | Erith & Belvedere | |
| WEDNESDAY 22 SEPTEMBER | Under 18 John Ullmann Cup First Round |
||
| Chatham Town | 6-5 | Danson Furness | |
| Under 18 John Ullmann Cup Second Round |
|||
| Ashford Town (Middlesex) | 3-4 | Gravesend & Northfleet | |
| THURSDAY 23 SEPTEMBER | Under 18 John Ullmann Cup First Round |
||
| Tunbridge Wells | 3-5 | Bearsted (S) | |
| SUNDAY 26 SEPTEMBER | MUSH KENT YOUTH LEAGUE Under 18 North |
||
| Danson Furness | 1-1 | Bromley | |
| Erith & Belvedere | 1-1 | Long Lane | |
| Fisher Athletic | 6-0 | Phoenix Sports | |
| Thamesmead Town | 0-4 | Dulwich Hamlet | |
| West Wickham | 0-3 | Tonbridge Angels | |
| Under 18 Central | |||
| Beauwater | 2-2 | Dulwich Hamlet | |
| Dartford | 3-1 | Bearsted | |
| Folkestone Invicta | 3-3 | Lordswood | |
| Snodland | 4-3 | Ramsgate | |
| Tunbridge Wells | 1-0 | Crockenhill | |
| Under 18 South | |||
| Bearsted | 3-0 | Deal Town | |
| Maidstone United | 7-0 | Ashford Town | |
| Milton Athletic | 0-1 | Dover Athletic | |
| Ramsgate | 5-0 | Chatham Town | Here |
| Whitstable Town | 6-0 | Herne Bay | |
| Under 16 London Cup Preliminary Round |
|||
| Dulwich Hamlet | P-P | Docklands Junior | |
| P.E.L.O | 1-10 | Cray Wanderers | |
| Under 16 North | |||
| Lewisham Youth | 3-0 | Erith & Belvedere | |
| Sevenoaks Town | P-P | West Wickham | |
| Under 16 South | |||
| Ashford Town | 4-8 | Maidstone United | |
| Chatham Town | 7-0 | APM Mears | |
| Dover Athletic | 1-1 | Whitstable Town | |
| Sheerness East | 0-5 | Gravesend & Northfleet | |
| Under 15 Challenge Cup Preliminary Round |
|||
| VCD Athletic | 0-9 | Erith & Belvedere | |
| Under 15 North | |||
| Bromley | 5-1 | Sevenoaks Town | |
| Gravesend & Northfleet | 3-3 | Lewisham Youth | |
| Tonbridge Angels | 1-2 | East Thurrock United | |
| Welling United | 6-2 | VCD Athletic | |
| Under 15 South | |||
| Folkestone Invicta | 1-1 | Canterbury City | |
| Kennington | 4-2 | Ramsgate | |
| Maidstone United | 4-1 | Chatham Town | |
| Whitstable Town | 3-1 | Beauwater | |
| Under 14 North | |||
| Cray Valley | 12-2 | Thamesmead Town | |
| Corinthians | 3-1 | Bromley | |
| Cray Wanderers | 1-1 | Tonbridge Angels | |
| Gravesend & Northfleet | 6-1 | Maidstone United | |
| Under 14 South | |||
| Canterbury City | 1-2 | Kennington | |
| Chatham Town | 2-1 | Ashford Town | |
| Herne Bay | 4-3 | Ramsgate | |
| Milton Athletic | 1-5 | Dover Athletic | |
| Under 13 | |||
| Canterbury City | 3-3 | Dulwich Hamlet | |
| Dover Athletic | 4-5 | Chatham Town | |
| Erith & Belvedere | 0-12 | Corinthians | |
| Greenwich Borough | 3-0 | Dartford | |
| Long Lane | 6-0 | Gravesend & Northfleet | |
| MONDAY 27 SEPTEMBER | PEPSI FA YOUTH CUP FIRST QUALIFYING ROUND |
||
| Alton Town | 1-6 | Erith Town | |
| Corinthian Casuals | 1-1 | Gravesend & Northfleet | |
| (aet, Corinthian Casuals won 9-8 on penalties) | |||
| TUESDAY 28 SEPTEMBER | PEPSI FA YOUTH CUP FIRST QUALIFYING ROUND |
||
| Dover Athletic | 2-1 | Basingstoke Town (aet) | |
| Sevenoaks Town | 0-2 | Aldershot Town (aet) | Here |
| French 91, Fields 98 | |||
| WEDNESDAY 29 SEPTEMBER | PEPSI FA YOUTH CUP FIRST QUALIFYING ROUND |
||
| Camberley Town | 0-1 | Chatham Town | |
| Dartford | 4-2 | Folkestone Invicta | |
| Dulwich Hamlet | 5-1 | Wick | |
| Eastbourne Borough | 5-2 | Ashford Town | |
| Three Bridges | 1-2 | Ramsgate | |
| THURSDAY 30 SEPTEMBER | PEPSI FA YOUTH CUP FIRST QUALIFYING ROUND |
||
| Andover | 0-0 | Maidstone United (aet, Andover won 6-5 on penalties) |
|
| Littlehampton Town | 2-6 | Tonbridge Angels | |
| Whitstable Town | 7-5 | Winchester City | |
| MUSH KENT YOUTH LEAGUE Under 18 South |
|||
| Herne Bay | 2-1 | Bearsted | |
| SUNDAY 3 OCTOBER | UNDER 18 FA COUNTY YOUTH CUP - FIRST ROUND | ||
| Kent | 5-3 | Herefordshire (aet) | |
| PEPSI FA YOUTH CUP FIRST QUALIFYING ROUND |
|||
| Peacehaven & Telscombe | 1-4 | Fisher Athletic | |
| UNDER 18 LONDON CUP PRELIMINARY ROUND | |||
| Cray Valley | P-P | Dulwich Hamlet | |
| Lewisham Youth | 0-3 | Thamesmead Town | |
| MUSH KENT YOUTH LEAGUE Under 18 North |
|||
| Dulwich Hamlet | 5-0 | Danson Furness | |
| Erith Town | 6-2 | West Wickham | |
| Phoenix Sports | 1-4 | Bromley | |
| Tonbridge Angels | 1-0 | Erith & Belvedere | |
| Under 18 Central | |||
| Beauwater | 4-0 | Dartford | |
| Crockenhill | 2-1 | Folkestone Invicta | |
| Dulwich Hamlet | 3-3 | Tunbridge Wells | |
| Ramsgate | 3-0 | Bearsted | |
| Snodland | 2-2 | Lordswood | |
| Under 18 South | |||
| Ashford Town | 2-5 | Bearsted | |
| Deal Town | 2-2 | Milton Athletic | |
| Herne Bay | 0-0 | Ramsgate | |
| Under 16 North | |||
| Bromley | 3-2 | Lewisham Youth | |
| Cray Wanderers | 0-2 | Dulwich Hamlet | |
| Erith & Belvedere | 0-2 | Cray Valley | |
| Gravesend & Northfleet | 2-1 | Tonbridge Angels | |
| Under 16 South | |||
| APM Mears | 2-6 | Ramsgate | |
| Chatham Town | 3-0 | Dover Athletic | |
| Gravesend & Northfleet | 2-2 | Ashford Town | |
| Maidstone United | 7-4 | Whitstable Town | |
| Under 15 Challenge Cup First Round |
|||
| Milton Athletic | 1-4 | Erith & Belvedere | |
| Under 15 North | |||
| Bromley | 1-2 | Lewisham Youth | |
| East Thurrock United | 7-0 | VCD Athletic | |
| Thamesmead Town | 3-2 | Gravesend & Northfleet | |
| Tonbridge Angels | 3-4 | Welling United | |
| Under 15 South | |||
| Beauwater | 1-1 | Canterbury City | |
| Chatham Town | 1-2 | Kennington | |
| Folkestone Invicta | 5-3 | Ramsgate | |
| Whitstable Town | 0-1 | Maidstone United | |
| Under 14 London Cup First Round |
|||
| Heatwave | L-L | Thamesmead Town | |
| Hurst | 0-6 | Gravesend & Northfleet | |
| Parkmere | L-L | Bromley | |
| Under 14 North | |||
| Corinthians | 8-1 | Cray Wanderers | |
| Cray Valley | 7-2 | Tonbridge Angels | |
| Under 14 South | |||
| Ashford Town | 2-1 | Whitstable Town | |
| Canterbury City | 3-1 | Herne Bay | |
| Kennington | 0-2 | Dover Athletic | |
| Milton Athletic | 0-7 | Ramsgate | |
| Under 13 London Cup First Round |
|||
| Alderbrook Athletic | 1-8 | Greenwich Borough | |
| Bromley | 14-0 | Seymour Villa | |
| Gravesend & Northfleet | 3-2 | Royal Falcons | |
| Under 13 | |||
| Chatham Town | 5-1 | Canterbury City | |
| Dartford | 3-2 | Dover Athletic | |
| Dulwich Hamlet | 5-3 | Corinthians | |
| WEDNESDAY 6 OCTOBER | Under 18 John Ullmann Cup First Round |
||
| Deal Town | 3-7 | Ramsgate (C) | |
| THURSDAY 7 OCTOBER | Under 18 John Ullmann Cup First Round |
||
| Thamesmead Town | 2-1 | Concord Rangers | |
| Bowers & Pitsea | P-P | Beauwater (awarded match) | |
| SUNDAY 10 OCTOBER | Under 18 John Ullmann Cup First Round |
||
| Tonbridge Angels | 5-0 | Snodland | |
| MUSH KENT YOUTH LEAGUE Under 18 North |
|||
| Danson Furness | 3-1 | Long Lane | |
| Dulwich Hamlet | 6-0 | Phoenix Sports | |
| Erith & Belvedere | 3-1 | Bromley | |
| Fisher Athletic | 2-2 | Thamesmead Town | |
| Under 18 Central | |||
| Beauwater | 5-2 | Ramsgate | |
| Folkestone Invicta | 3-0 | Dulwich Hamlet | |
| Gravesend & Northfleet | 2-2 | Crockenhill | |
| Sevenoaks Town | 4-2 | Bearsted | |
| Tunbridge Wells | 0-3 | Dartford | |
| Under 18 South | |||
| Ashford Town | 1-7 | Herne Bay | |
| Chatham Town | 9-1 | Deal Town | |
| Folkestone Invicta | L-L | Dover Athletic | |
| Milton Athletic | 4-3 | Bearsted | |
| Ramsgate | 0-2 | Maidstone United | |
| Under 16 K.C.F.A. Youth Cup First Round |
|||
| Cinque Ports | 3-0 | South Park Rangers | |
| Fulston Zebras | 2-0 | Tonbridge Invicta | |
| Real Gima | 3-1 | APM Mears | |
| Riverview United Youth | 7-6 | Bexley | |
| Under 16 North | |||
| Cray Valley | 2-1 | Cray Wanderers | |
| Dulwich Hamlet | 5-0 | West Wickham | |
| Lewisham Youth | 0-1 | Gravesend & Northfleet | |
| Tonbridge Angels | 1-0 | Erith & Belvedere | |
| Under 16 South | |||
| Chatham Town | 1-1 | Gravesend & Northfleet | |
| Dover Athletic | 1-2 | Maidstone United | |
| Ramsgate | 0-0 | Sheerness East | |
| Under 15 London Cup First Round |
|||
| Lewisham Youth | 3-0 | Beckenham Town | |
| Erith & Belvedere | 25-0 | Valley Valliants | |
| Under 15 North | |||
| Gravesend & Northfleet | 4-0 | Tonbridge Angels | |
| Sevenoaks Town | 2-4 | East Thurrock United | |
| VCD Athletic | 2-2 | Thamesmead Town | |
| Welling United | 0-0 | Bromley | |
| Under 15 South | |||
| Canterbury City | 3-0 | Milton Athletic | |
| Kennington | 1-4 | Whitstable Town | |
| Maidstone United | 0-2 | Folkestone Invicta | |
| Ramsgate | 1-2 | Beauwater | |
| Under 14 North | |||
| Bromley | 0-3 | Maidstone United | |
| Gravesend & Northfleet | 4-2 | Cray Wanderers | |
| Thamesmead Town | 2-2 | Cray Valley | |
| Tonbridge Angels | 0-4 | Corinthians | |
| Under 14 South | |||
| Dover Athletic | 0-1 | Ashford Town | |
| Herne Bay | 0-2 | Chatham Town | |
| Ramsgate | 1-0 | Kennington | |
| Whitstable Town | 4-0 | Canterbury City | |
| Under 13 | |||
| Bromley | 1-1 | Dartford | |
| Canterbury City | 5-0 | Corinthians | |
| Erith & Belvedere | 1-7 | Chatham Town | |
| Greenwich Borough | 7-0 | Gravesend & Northfleet | |
| Long Lane | 1-2 | Dulwich Hamlet | |
| MONDAY 11 OCTOBER | PEPSI FA YOUTH CUP First Qualifying Round |
||
| Erith Town | 1-4 | Whitstable Town | |
| WEDNESDAY 13 OCTOBER | PEPSI FA YOUTH CUP First Qualifying Round |
||
| Corinthian Casuals | 1-2 | Chatham Town (aet) | |
| Dartford | 2-3 | Crawley Town | |
| Dulwich Hamlet | 4-2 | Eastleigh | |
| Ramsgate | 1-1 | Dover Athletic (aet, Dover won 5-4 on penalities) |
|
| Under 18 - John Ullmann Cup Second Round |
|||
| Folkestone Invicta (S) | 3-1 | Long Lane | |
| Three Bridges | 1A2 | Bearsted (S) (Abandoned after 53 minutes due to floodlight failure) |
|
| THURSDAY 14 OCTOBER | PEPSI FA YOUTH CUP First Qualifying Round |
||
| Chipstead | 1-3 | Tonbridge Angels (aet) | |
| Fisher Athletic | 2-4 | Epsom & Ewell | |
| FRIDAY 15 OCTOBER | JOHN ULLMANN CUP SECOND ROUND |
||
| Lordswood | 0-2 | Dulwich Hamlet (N) | |
| SUNDAY 17 OCTOBER | UNDER 18 PLAAYA CUP SECOND ROUND |
||
| Dulwich Hamlet (N) | 6-0 | Ramsgate (C) | |
| Ashford Town (awarded) | P-P | Sittingbourne (withdrawn) | |
| Whitstable Town | 3-0 | Tunbridge Wells | |
| Cray Valley (withdrawn) | P-P | Dover Athletic (awarded) | |
| Ramsgate (S) | 1-7 | Folkestone Invicta (C) | |
| Deal Town | 1-6 | Snodland | |
| Bearsted (S) | 2-1 | West Wickham | |
| Gravesend & Northfleet | 6-2 | Thamesmead Town (aet) | |
| Fisher Athletic | P-P | Danson Furness | |
| Tonbridge Angels | 3-2 | Beauwater | |
| Erith & Belvedere | 0-2 | Crockenhill | |
| Chatham Town | 4-6 | Herne Bay | |
| Folkestone Invicta (S) | 8-0 | Phoenix Sports | |
| Lordswood | 1-3 | Sevenoaks Town | |
| Dartford | 5-0 | Maidstone United | |
| Bearsted (C) | 0-2 | Erith Town | |
| MUSH KENT YOUTH LEAGUE Under 18 North |
|||
| Long Lane | 2-1 | Bromley | |
| Under 18 South | |||
| Ashford Town | 1-7 | Dover Athletic | |
| Under 16 London Cup Second Round |
|||
| Cray Wanderers | 2-1 | Lewisham Youth | |
| Under 16 Challenge Cup Second Round |
|||
| Tonbridge Angels | P-P | Bromley | |
| Sittingbourne (withdrawn) | P-P | Lewisham Youth (awarded) | |
| Ashford Town | 1-2 | West Wickham | |
| Cray Valley | 2-1 | Dover Athletic | |
| Chatham Town | 1-2 | Maidstone United | |
| Ramsgate | 0-3 | Whitstable Town | |
| Sheerness East | 0-2 | Gravesend & Northfleet | |
| Under 15 Challenge Cup Second Round |
|||
| Welling United | 3-2 | Gravesend & Northfleet | |
| Whitstable Town | 2-3 | Thamesmead Town (aet) | |
| Maidstone United | 3-3 | Canterbury City (aet, Maidstone United won 4-3 on penalties) | |
| Sevenoaks Town | 1-2 | Folkestone Invicta | |
| Beauwater | 4-1 | Erith & Belvedere | |
| Ramsgate | 0-3 | Lewisham Youth | |
| Bromley | 10-2 | VCD Athletic | |
| East Thurrock United | 1-2 | Chatham Town (at Chatham) | |
| Under 15 South | |||
| Kennington | 4-2 | Milton Athletic | |
| Under 14 Challenge Cup Second Round |
|||
| Gravesend & Northfleet | 1-2 | Kennington | |
| Dover Athletic | 1-2 | Whitstable Town | |
| Herne Bay | 2-0 | Thamesmead Town | |
| Cray Wanderers | 4-3 | Chatham Town (aet) | |
| Cray Valley | 9-2 | Canterbury City | |
| Milton Athletic | 0-9 | Maidstone United | |
| Tonbridge Angels | P-P | Corinthians | |
| Bromley | 3-4 | Ramsgate | |
| Under 13 | |||
| Chatham Town | 5-2 | Long Lane | |
| Corinthians | 1-3 | Greenwich Borough | |
| Dartford | 6-0 | Erith & Belvedere | |
| Dulwich Hamlet | 6-1 | Bromley | |
| Gravesend & Northfleet | 1-3 | Dover Athletic | |
| TUESDAY 19 OCTOBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Folkestone Invicta | 1-1 | Chatham Town (aet, Folkestone Invicta won 5-4 on penalties) |
|
| Whitstable Town | 7-1 | Dulwich Hamlet | |
| WEDNESDAY 20 OCTOBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Herne Bay | 2-1 | Thamesmead Town | |
| Ramsgate | P-P | Dartford | |
| THURSDAY 21 OCTOBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Ashford Town | P-P | Crockenhill | |
| Burgess Hill Town | 1-1 | Erith & Belvedere (aet, Erith & Belvedere won 4-1 on penalties) |
|
| SUNDAY 24 OCTOBER | UNDER 18 PLAAYA CUP SECOND ROUND |
||
| Fisher Athletic | 7-0 | Danson Furness | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Erith Town | 3-0 | Bromley | |
| Long Lane | 3-5 | Dulwich Hamlet | |
| Phoenix Sports | 0-4 | Tonbridge Angels | |
| Thamesmead Town | 3-4 | West Wickham | |
| UNDER 18 CENTRAL | |||
| Bearsted | 0-0 | Folkestone Invicta | |
| Beauwater | 1-1 | Tunbridge Wells | |
| Dartford | P-P | Snodland | |
| Lordswood | 2-6 | Dulwich Hamlet | |
| Ramsgate | 3-3 | Gravesend & Northfleet | |
| UNDER 18 SOUTH | |||
| Ashford Town | P-P | Chatham Town | |
| Deal Town | P-P | Folkestone Invicta | |
| Dover Athletic | P-P | Milton Athletic | |
| Whitstable Town | 5-1 | Bearsted | |
| UNDER 16 CHALLENGE SHIELD SECOND ROUND |
|||
| Cray Wanderers | P-P | Dulwich Hamlet | |
| Tonbridge Angels | 1-4 | Bromley | |
| UNDER 16 NORTH | |||
| Erith & Belvedere | 0-0 | Gravesend & Northfleet | |
| West Wickham | 1-6 | Cray Valley | |
| UNDER 16 SOUTH | |||
| APM Mears | 0-8 | Whitstable Town | |
| Ashford Town | P-P | Chatham Town | |
| Gravesend & Northfleet | 4-0 | Sheerness East | |
| Ramsgate | 0-4 | Maidstone United | |
| UNDER 15 NORTH | |||
| Bromley | 3-4 | Gravesend & Northfleet | |
| Erith & Belvedere | 0-3 | East Thurrock United | |
| Thamesmead Town | 4-2 | Tonbridge Angels | |
| VCD Athletic | 1-2 | Lewisham Youth | |
| Welling United | P-P | Sevenoaks Town | |
| UNDER 15 SOUTH | |||
| Folkestone Invicta | 2-2 | Kennington | |
| Maidstone United | 4-0 | Ramsgate | |
| Milton Athletic | P-P | Beauwater | |
| Whitstable Town | 1-2 | Canterbury City | |
| UNDER 14 LONDON CUP SECOND ROUND |
|||
| Gravesend & Northfleet | 3-2 | Stanhope | |
| Parkmere | 1-2 | Cray Valley | |
| UNDER 14 CHALLENGE CUP SECOND ROUND |
|||
| Tonbridge Angels | 2-7 | Corinthians | |
| UNDER 14 SOUTH | |||
| Canterbury City | 1-8 | Chatham Town | |
| Kennington | 3-1 | Ashford Town | |
| Milton Athletic | P-P | Herne Bay | |
| Whitstable Town | 1-1 | Ramsgate | |
| UNDER 13 LONDON CUP SECOND ROUND |
|||
| Gravesend & Northfleet | 6-2 | AC Fulham | |
| Greenwich Borough | 9-0 | Clapham Park | |
| Tulse Hill Juniors | 0-5 | Bromley | |
| UNDER 13 | |||
| Corinthians | 0-6 | Chatham Town | |
| Dulwich Hamlet | 1-0 | Dartford | |
| Erith & Belvedere | P-P | Dover Athletic (Awarded to Dover) | |
| Long Lane | 5-2 | Canterbury City | |
| TUESDAY 26 OCTOBER | PEPSI FA YOUTH CUP THIRD QUALIFYING ROUND |
||
| Dover Athletic | 2-0 | Epsom & Ewell | |
| WEDNESDAY 27 OCTOBER | UNDER 18 JOHN ULLMANN CUP FIRST ROUND |
||
| Ramsgate | 2-5 | Dartford | |
