|
qwww.yourcounty.co.uk |
MUSH KENT YOUTH LEAGUE
November 2004
Please send in your match reports to Stephen McCartney:
stephen@mccartney2000.fsnet.co.uk
Please check with the home club before travelling and confirm with them kick off
time and venue.
All games kick off at 11:00 unless stated
Last Updated: 23:00 Friday 3rd December 2004
OUR COVERED GAMES ARE IN RED
| MONDAY 1 NOVEMBER 2004 | PEPSI FA YOUTH CUP THIRD QUALIFYING ROUND |
||
| Tonbridge Angels | 5-1 | Eastbourne Borough | Here |
| Reeves 18,27,58 Hollyoak 40, Carpenter 89 | 159 | Baitup 82 | |
| TUESDAY 2 NOVEMBER | PEPSI FA YOUTH CUP THIRD QUALIFYING ROUND |
||
| Chatham Town | 1-2 | Farnborough Town | |
| PEPSI FA YOUTH CUP FIRST ROUND PROPER |
|||
| Luton Town | 8-0 | Whitstable Town | |
| U18 JOHN ULLMANN CUP SECOND ROUND |
|||
| Sevenoaks Town | 2-4 | Gillingham | |
| WEDNESDAY 3 NOVEMBER | MUSH KENT YOUTH LEAGUE UNDER 15 NORTH |
||
| Erith & Belvedere | 4-1 | Sevenoaks Town | |
| THURSDAY 4 NOVEMBER | U18 JOHN ULLMANN CUP SECOND ROUND |
||
| Ashford Town | 1-4 | Crockenhill | |
| SUNDAY 7 NOVEMBER | U18 COUNTY FA YOUTH CUP SECOND ROUND |
||
| Kent U18 | 2-3 | Somerset U18 |
|
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Bromley | P-P | West Wickham | |
| Fisher Athletic | 2-1 | Erith & Belvedere | |
| Erith Town | 0-2 | Dulwich Hamlet | |
| Long Lane | P-P | Tonbridge Angels | |
| Phoenix Sports | 0-9 | Thamesmead Town | |
| UNDER 18 CENTRAL | |||
| Bearsted | 1-4 | Gravesend & Northfleet | |
| Dartford | 2-2 | Crockenhill | |
| Dulwich Hamlet | 3-3 | Beauwater | |
| Folkestone Invicta | 4-2 | Snodland | |
| Lordswood | 2-3 | Sevenoaks Town | |
| Tunbridge Wells | 2-3 | Ramsgate | |
| UNDER 18 SOUTH | |||
| Ashford Town | 1-5 | Chatham Town | |
| Bearsted | 0-2 | Folkestone Invicta | |
| Deal Town | 0-14 | Ramsgate | |
| Herne Bay | 2-4 | Whitstable Town | |
| Milton Athletic | 3-1 | Maidstone United | |
| UNDER 16 CHALLENGE CUP SECOND ROUND |
|||
| Cray Wanderers | 1-3 | Dulwich Hamlet (aet) | |
| UNDER 16 NORTH | |||
| Cray Valley | 2-1 | Tonbridge Angels | |
| Erith & Belvedere | 0-5 | Lewisham Youth | |
| Gravesend & Northfleet | 3-3 | Bromley | |
| UNDER 16 SOUTH | |||
| Dover Athletic | P-P | Ashford Town | |
| Maidstone United | 2-1 | Gravesend & Northfleet | |
| Sheerness East | 2-1 | APM Mears | |
| Whitstable Town | 1-2 | Ramsgate | |
| UNDER 15 NORTH | |||
| East Thurrock United | 2-1 | Gravesend & Northfleet | |
| Erith & Belvedere | 6-4 | VCD Athletic | |
| Lewisham Youth | 1-1 | Sevenoaks Town | |
| Thamesmead Town | 0-1 | Welling United | |
| Tonbridge Angels | 1-3 | Bromley | |
| UNDER 15 SOUTH | |||
| Beauwater | 1-2 | Chatham Town | |
| Maidstone United | 1-0 | Whitstable Town | |
| Milton Athletic | 0-5 | Kennington | |
| Ramsgate | 1-2 | Canterbury City | |
| UNDER 14 NORTH | |||
| Bromley | P-P | Tonbridge Angels | |
| Cray Valley | 4-1 | Gravesend & Northfleet | |
| Thamesmead Town | 4-0 | Maidstone United | |
| UNDER 14 SOUTH | |||
| Ashford Town | 5-2 | Herne Bay | |
| Chatham Town | 15-0 | Milton Athletic | |
| Kennington | 3-0 | Whitstable Town | |
| Ramsgate | 5-0 | Dover Athletic | |
| UNDER 13 | |||
| Canterbury City | 3-1 | Gravesend & Northfleet | |
| Chatham Town | 4-2 | Dartford | |
| Dover Athletic | 1-4 | Bromley | |
| Dulwich Hamlet | 4-2 | Greenwich Borough | |
| Long Lane | 3-0 | Erith & Belvedere | |
| MONDAY 8 NOVEMBER | PEPSI FA YOUTH CUP FIRST ROUND |
||
| Leyton Orient | 3-1 | Tonbridge Angels | Here |
| Zeipe 29, Demetriou 45, Saah 53 | Reeves 84 (pen) | ||
| Stevenage Borough | 3-4 | Dover Athletic | |
| WEDNESDAY 10 NOVEMBER | PEPSI FA YOUTH CUP FIRST ROUND |
||
| Wycombe Wanderers | v | Dulwich Hamlet | |
| U18 JOHN ULLMANN CUP SECOND ROUND |
|||
| Erith Town | v | Fisher Athletic | |
| UNDER 16 HOME COUNTIES YOUTH CHAMPIONSHIP |
|||
| Kent U16 | v | A.F.A. U16 | |
| SUNDAY 14 NOVEMBER | MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
||
| Bromley | 1-0 | Danson Furness | |
| Erith & Belvedere | 0-1 | Thamesmead Town | |
| Fisher Athletic | v | Tonbridge Angels | |
| Long Lane | 3-4 | Erith Town | |
| Phoenix Sports | 1-7 | West Wickham | |
| UNDER 18 CENTRAL | |||
| Bearsted | 0-4 | Dartford | |
| Crockenhill | 5-0 | Lordswood | |
| Ramsgate | 1-3 | Folkestone Invicta | |
| Sevenoaks Town | 4-2 | Gravesend & Northfleet | |
| Snodland | 1-1 | Dulwich Hamlet | |
| UNDER 18 SOUTH | |||
| Chatham Town | 0-0 | Milton Athletic | |
| Deal Town | 1-5 | Dover Athletic | |
| Folkestone Invicta | 2-0 | Herne Bay | |
| Maidstone United | 3-3 | Bearsted | |
| Whitstable Town | 2-2 | Ramsgate | |
| UNDER 16 KENT COUNTY F.A. YOUTH CUP SECOND ROUND |
|||
| Bearsted Rangers | 1-6 | Biggin Hill Junior | |
| Betteshanger Welfare | 3-4 | Real 60 Youth | |
| Borden Village (withdrawn) | P-P | Easteners (Awarded) | |
| Chatham Riverside | 0-5 | Cinque Ports | |
| Cliffe Woods Colts | 15-0 | Huggin Vikins | |
| Cray Valley | 3-0 | Kamar | |
| Fleetdown United | 5-0 | South Celtic Junior | |
| Fulston Zebras | 5-2 | Larkfield Juniors | |
| Horsted (Awarded) | P-P | Bleakwood Rangers (Withdrawn) | |
| Loose Lions | 0-8 | Langton Green Sports | |
| Lordswood Youth | 5-0 | Pfizer Youth | |
| New Road | 1-0 | Bexley | |
| Real Gima | 3-3 | Thannington (aet, Real Gima won 4-2 on pens) |
|
| Ridgewaye | 1-0 | Senacre Dolphins | |
| Russell Park Rangers | 5-4 | Sittingbourne Lions | |
| Sheerness East | 3-0 | Stars & Stripes | |
| The Owls | 0-4 | Palace Guard | |
| UNDER 16 HOME COUNTIES CHAMPIONSHIP |
|||
| Sussex | v | London | |
| UNDER 16 LONDON CUP SECOND ROUND |
|||
| Wandle Wanderers | 4-3 | Cray Wanderers | |
| UNDER 16 NORTH | |||
| Lewisham Youth | v | Bromley | |
| West Wickham | 0-5 | Gravesend & Northfleet | |
| UNDER 16 SOUTH | |||
| APM Mears | 0-6 | Whitstable Town | |
| Ashford Town | 3-1 | Ramsgate | |
| Dover Athletic | 2-2 | Chatham Town | |
| UNDER 15 NORTH | |||
| Bromley | 5-0 | East Thurrock United | |
| Gravesend & Northfleet | 2-2 | Erith & Belvedere | |
| Thamesmead Town | 3-0 | Sevenoaks Town | |
| Tonbridge Angels | 6-1 | VCD Athletic | |
| Welling United | 3-1 | Lewisham Youth | |
| UNDER 15 SOUTH | |||
| Folkestone Invicta | 7-0 | Milton Athletic | |
| Kennington | 3-4 | Beauwater | |
| Ramsgate | 1-6 | Maidstone United | |
| Whitstable Town | 3-3 | Chatham Town | |
| UNDER 14 LONDON CUP THIRD ROUND |
|||
| Beehive Boys | 0-2 | Cray Valley | |
| Seymour Villa | 3-1 | Gravesend & Northfleet | |
| UNDER 14 NORTH | |||
| Bromley | 0-2 | Tonbridge Angels | |
| Corinthians | 7-1 | Thamesmead Town | |
| Cray Wanderers | 1-0 | Maidstone United | |
| UNDER 14 SOUTH | |||
| Canterbury City | v | Dover Athletic | |
| Chatham Town | 2-1 | Whitstable Town | |
| Herne Bay | 4-1 | Kennington | |
| Milton Athletic | 0-6 | Ashford Town | |
| UNDER 13 LONDON CUP THIRD ROUND |
|||
| Bromley | 3-0 | Riverside Juniors | |
| Gravesend & Northfleet (Awarded) | P-P | Catford Exiles (Withdrawn) | |
| Peckham All Stars | 1-4 | Greenwich Borough | |
| UNDER 13 | |||
| Chatham Town | 2-2 | Dulwich Hamlet | |
| Corinthians | 3-2 | Dover Athletic | |
| Dartford | 0-0 | Long Lane | |
| Erith & Belvedere | 2-1 | Canterbury City | |
| SUNDAY 21 NOVEMBER | UNDER 18 HOME COUNTIES YOUTH COMPETITION |
||
| Kent | 9-0 | Royal Navy (at Thamesmead Town FC - check kick off) |
|
| UNDER 18 LONDON CUP SECOND ROUND |
|||
| Puma 2000 | 1-3 | Thamesmead Town | |
| UNDER 18 SURREY CUP SECOND ROUND | |||
| Sheen Lions | v | West Wickham | |
| UNDER 18 PLAAYA CUP THIRD ROUND |
|||
| Folkestone Invicta | 3-2 | Herne Bay | |
| Ashford Town | 3-3 | Dulwich Hamlet (aet, Ashford Town won 6-5 on penalties) |
|
| Snodland | 3-2 | Bearsted | |
| Sevenoaks Town | 2-3 | Crockenhill | |
| Folkestone Invicta | 2-1 | Fisher Athletic | |
| Whitstable Town | 1-3 | Gravesend & Northfleet | |
| Dartford | v | Erith Town | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Bromley | 0-4 | Erith & Belvedere | |
| Phoenix Sports | 1-0 | Long Lane | |
| Tonbridge Angels | 2-0 | Danson Furness | |
| UNDER 18 CENTRAL | |||
| Beuwater | 2-1 | Bearsted (at Beartsted FC) | |
| Lordswood | 2-4 | Ramsgate | |
| Tunbridge Wells | 0-1 | Dulwich Hamlet | |
| UNDER 18 SOUTH | |||
| Chatham Town | 3-1 | Maidstone United | |
| Ramsgate | 7-2 | Milton Athletic | |
| UNDER 16 NORTH | |||
| Cray Wanderers | 2-0 | West Wickham | |
| Erith & Belvedere | 0-2 | Bromley | |
| Gravesend & Northfleet | 1-5 | Cray Valley | |
| Lewisham Youth | 4-2 | Tonbridge Angels | |
| UNDER 16 SOUTH | |||
| Gravesend & Northfleet | 12-0 | APM Mears | |
| Maidstone United | 3-0 | Dover Athletic | |
| Ramsgate | 0-4 | Chatham Town | |
| Sheerness East | 2-2 | Ashford Town | |
| UNDER 15 LONDON CUP THIRD ROUND |
|||
| Lyndhurst | P-P | Lewisham Youth | |
| Parkmere | 0-5 | Erith & Belvedere | |
| UNDER 15 NORTH | |||
| Gravesend & Northfleet | 5-2 | Sevenoks Town | |
| Thmesmead Town | 2-1 | East Thurrock United | |
| VCD Athletic | 1-3 | Bromley | |
| Welling United | 0-2 | Tonbridge Angels | |
| UNDER 15 SOUTH | |||
| Beauwater | 0-1 | Maidstone United | |
| Canterbury City | v | Kennington | |
| Chatham Town | 0-2 | Folkestone Invicta | |
| Ramsgate | 2-3 | Whitstable Town | |
| UNDER 14 NORTH | |||
| Bromley | 1-2 | Cray Wanderers | |
| Cray Valley | 0-2 | Corinthians | |
| Thamesmead Town | 3-2 | Gravesend & Northfleet | |
| Tonbridge Angels | 1-3 | Maidstone United | |
| UNDER 14 SOUTH | |||
| Ashford Town | 1-0 | Canterbury City | |
| Dover Athletic | 2-6 | Herne Bay | |
| Ramsgate | 0-1 | Chatham Town | |
| Whitstable Town | 6-0 | Milton Athletic | |
| UNDER 13 | |||
| Dover Athletic | 0-3 | Canterbury City | |
| Erith & Belvedere | 1-2 | Bromley | |
| Gravesend & Northfleet | 1-6 | Corinthians | |
| Long Lane | 2-1 | Greenwich Borough | |
| WEDNESDAY 24 NOVEMBER | PEPSI FA YOUTH CUP SECOND ROUND |
||
| Wycombe Wanderers | 4-1 | Dover Athletic | |
| JOHN ULLMANN CUP SECOND ROUND |
|||
| Three Bridges | 3-2 | Bearsted | Here |
| THURSDAY 25 NOVEMBER | MUSH KENT YOUTH LEAGUE UNDER 16 SOUTH |
||
| Whitstable Town | 2-0 | Dover Athletic | |
| SUNDAY 28 NOVEMBER | UNDER 18 KENT COUNTY F.A. YOUTH CUP - SECOND ROUND |
||
| Real 60 | 3-0 | Langton Green | |
| Danson Furness | 2-0 | Holtwood Rangers | |
| Benenden | 2-5 | Phoenix Sports | |
| Thamesview Youth | P-P | Sheerness Conservative Club | |
| Junior Reds | 3-2 | Tonbridge Invicta | |
| Longfield Tigers (Awarded) | P-P | Otford Youth (Withdrawn) | |
| Ditton Minors | P-P | Addington | |
| Snodland | 2-1 | Courtney Rangers | |
| Cliffe Wood Colts | 0-7 | Beauwater | |
| Long Lane | 5-3 | Larkfield | |
| UNDER 18 PLAAYA CUP THIRD ROUND |
|||
| Dover Athletic | P-P | Tonbridge Angels | |
| Dartford | 4-1 | Erith Town | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Dulwich Hamlet | 5-0 | Bromley | |
| Erith & Belvedere | 7-1 | Thamesmead Town | |
| West Wickham | 2-3 | Fisher Athletic | |
| UNDER 18 CENTRAL | |||
| Crockenhill | 4-0 | Bearsted | |
| Dulwich Hamlet | 3-4 | Sevenoaks Town | |
| Lordswood | 1-7 | Gravesend & Northfleet | |
| Tunbridge Wells | P-P | Folkestone Invicta | |
| UNDER 18 SOUTH | |||
| Ashford Town | P-P | Whitstable Town | |
| Bearsted | 0-2 | Ramsgate | |
| Chatham Town | 3-2 | Herne Bay | |
| Maidstone United | 7-1 | Deal Town | |
| Milton Athletic | P-P | Folkestone Invicta | |
| UNDER 16 K.C.F.A. YOUTH CUP SECOND ROUND REPLAY | |||
| Thannington | 5-5 | Real Gima (aet, Thannington won 4-2 on penalties) | |
| UNDER 16 NORTH | |||
| Bromley | 5-1 | Cray Valley | |
| Dulwich Hamlet | 2-0 | Erith & Belvedere | |
| Lewisham Youth | 0-1 | Cray Wanderers | |
| Tonbridge Angels | 2-1 | West Wickham | |
| UNDER 16 SOUTH | |||
| Ashford Town (Awarded) | P-P | APM Mears | |
| Chatham Town | 2-0 | Whitstable Town | |
| Dover Athletic | P-P | Sheerness East (Awarded) | |
| Gravesend & Northfleet | 4-2 | Ramsgate | |
| UNDER 15 KENT COUNTY F.A. YOUTH CUP SECOND ROUND |
|||
| Whitstable Town | 3-2 | Maidstone United | |
| Real 60 Youth | 0-9 | Erith & Belvedere | |
| Biggin Hill Junior | 0-17 | Bromley | |
| Sittingbourne Lions | 0-16 | Gravesend & Northfleet | |
| Loose Lions | 2-3 | Sevenoaks Town | |
| Woodcoombe Youth | 0-7 | Chatham Town | |
| Orpington FC Youth | 1-10 | Deanview 95 | |
| Langton Green | 2-11 | Milton Athletic | |
| Sheerness East | P-P | Thamesmead Town | |
| Folkestone Invicta | 3-1 | Ramsgate | |
| Stockbury Athletic | 1-7 | Welling United | |
| Sandwich Town Association | 0-4 | Beauwater | |
| VCD Athletic | 5-0 | Woodpecker | |
| Riverview United Youth | P-P | Cray Wanderers | |
| Larkfield Boys | 5-0 | New Ash Green Junior | |
| Shorne Rangers | 3-4 | Oak Athletic | |
| UNDER 15 LONDON CUP THIRD ROUND |
|||
| Lyndhurst | P-P | Lewisham Youth | |
| MUSH KENT YOUTH LEAGUE UNDER 15 NORTH |
|||
| East Thurrock United | 2-0 | Tonbridge Angels | |
| UNDER 15 SOUTH | |||
| Canterbury City | 2-3 | Kennington | |
| UNDER 14 NORTH | |||
| Bromley | 0-5 | Thamesmead Town | |
| Cray Wanderers | 1-5 | Cray Valley | |
| Gravesend & Northfleet | 2-1 | Tonbridge Angels | |
| Maidstone United | 0-5 | Corinthians | |
| UNDER 14 SOUTH | |||
| Chatham Town | 8-0 | Dover Athletic | |
| Herne Bay | 3-4 | Whitstable Town | |
| Milton Athletic | P-P | Kennington | |
| Ramsgate | 7-0 | Canterbury City | |
| UNDER 13 | |||
| Bromley | 4-0 | Corinthians | |
| Canterbury City | 2-1 | Dartford | |
| Dulwich Hamlet | 6-3 | Dover Athletic | |
| Erith & Belvedere | 6-2 | Gravesend & Northfleet | |
| Greenwich Borough | 1-2 | Chatham Town | |
Results: September 2004 - October 2004 HERE