|
www.yourcounty.co.uk |
MUSH KENT YOUTH LEAGUE FIXTURES - DECEMBER 2004
Please send your match reports to Stephen McCartney (Editor) and we will be
pleased
to publish them.
Email: stephen@mccartney2000.fsnet.co.uk
Please include both team's and your manager's contact telephone number, so we
can
contact him for interviews.
Please check the home club's before travelling with venue and kick off details.
Last Updated: 13:00 Sunday 26th December 2004
| WEDNESDAY 1 DECEMBER | UNDER 18 JOHN ULLMANN CUP THIRD ROUND |
||
| Gillingham | 5-2 | Dulwich Hamlet | |
| SUNDAY 5 DECEMBER 2004 | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Tonbridge Angels | 2-1 | Dartford | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Bromley | 0-2 | Thamesmead Town | |
| Danson Furness | 0-2 | Fisher Athletic | |
| Dulwich Hamlet | 3-2 | West Wickham | |
| Erith & Belvedere | 3-0 | Phoenix Sports | |
| Erith Town | 10-0 | Long Lane | |
| UNDER 18 CENTRAL | |||
| Bearsted | 3-0 | Lordswood | |
| Beauwater | 2-3 | Snodland | |
| Dulwich Hamlet | 3-1 | Folkestone Invicta | |
| Gravesend & Northfleet | 2-1 | Tunbridge Wells | |
| Ramsgate | 0-4 | Crockenhill | |
| UNDER 18 SOUTH | |||
| Ashford Town | 6-2 | Deal Town | |
| Dover Athletic | 1-1 | Ramsgate | |
| Folkestone Invicta | 2-2 | Chatham Town | |
| Herne Bay | 2-0 | Milton Athletic | |
| Maidstone United | 0-3 | Whitstable Town | |
| UNDER 16 SOUTH | |||
| Cray Wanderers | 2-0 | Tonbridge Angels | |
| Gravesend & Northfleet | 2-3 | Erith & Belvedere | |
| West Wickham | 0-6 | Lewisham Youth | |
| UNDER 16 SOUTH | |||
| APM Mears | 1-2 | Dover Athletic | |
| Maidstone United | 0-0 | Chatham Town | |
| Sheerness East | 1-1 | Ramsgate | |
| Whitstable Town | 2-1 | Ashford Town | |
| UNDER 15 NATIONAL LIONS CLUBS YOUTH CUP | |||
| Loose Lions | 1-10 | Tonbridge Angels | |
| UNDER 15 LONDON CUP QUARTER-FINAL |
|||
| Lyndhurst | 3-2 | Lewisham Youth | |
| UNDER 15 NORTH | |||
| Erith & Belvedere | 6-2 | Thamesmead Town | |
| Gravesend & Northfleet | 2-0 | East Thurrock United | |
| Sevenoaks Town | 0-6 | Bromley | |
| VCD Athletic | 0-3 | Welling United | |
| UNDER 15 SOUTH | |||
| Canterbury City | 1-3 | Folkestone Invicta | |
| Chatham Town | 1-1 | Maidstone United | |
| Milton Athletic | 0-2 | Whitstable Town | |
| Ramsgate | 2-1 | Kennington | |
| UNDER 14 LONDON CUP QUARTER FINAL |
|||
| Cray Valley | 5-3 | Royal Falcons | |
| UNDER 14 NORTH | |||
| Corinthians | 1-1 | Bromley | |
| Maidstone United | 3-3 | Gravesend & Northfleet | |
| Tonbridge Angels | 2-2 | Cray Wanderers | |
| UNDER 14 SOUTH | |||
| Ashford Town | 1-5 | Chatham Town | |
| Dover Athletic | 12-0 | Milton Athletic | |
| Kennington | 5-0 | Canterbury City | |
| Ramsgate | 1-3 | Herne Bay | |
| UNDER 13 LONDON CUP QUARTER FINAL |
|||
| Gravesend & Northfleet | 3-5 | Hempstead | |
| Greenwich Borough | 0-2 | Bromley | |
| UNDER 13 | |||
| Canterbury City | 1-3 | Chatham Town | |
| Dover Athletic | 2-3 | Dartford | |
| Dulwich Hamlet | 3-2 | Erith & Belvedere | |
| Long Lane | 5-1 | Corinthians | |
| WEDNESDAY 8 DECEMBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Ramsgate | 2-0 | Bearsted | |
| SATURDAY 12 DECEMBER | UNDER 18 HOME COUNTIES CHAMPIONSHIP |
||
| Surrey | 1-3 | Kent | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Bromley | P-P | Tonbridge Angels | |
| Danson Furness | 1-10 | Erith Town | |
| Dulwich Hamlet | 2-3 | Erith & Belvedere | |
| Long Lane | 7-0 | Phoenix Sports | |
| Thamesmead Town | 2-5 | Fisher Athletic | |
| UNDER 18 CENTRAL | |||
| Beauwater | 1-1 | Crockenhill | |
| Dartford | 6-0 | Ramsgate | |
| Dulwich Hamlet | 2-1 | Bearsted | |
| Folkestone Invicta | 1-5 | Sevenoaks Town | |
| Snodland | P-P | Gravesend & Northfleet (awarded) | |
| UNDER 18 SOUTH | |||
| Maidstone United | 1-2 | Herne Bay | |
| Milton Athletic | 10-0 | Deal Town | |
| Ramsgate (awarded) | P-P | Ashford Town | |
| UNDER 16 KENT COUNTY F.A. CUP SECOND ROUND |
|||
| Bromley (awarded) | P-P | Ashford Town | |
| Chatham Town (awarded) | P-P | Langton Green Sports | |
| Cinque Sports | 1-2 | New Road | |
| Dover Athletic (awarded) | P-P | Sevenoaks Town | |
| Easteners | P-P | Thamesmead Town (both sides withdrew so winner of the tie will be nominated) |
|
| Erith & Belvedere | 2-1 | Palace Guard | |
| Fleetdown United (awarded) | P-P | Sittingbourne | |
| Gravesend & Northfleet | 4-0 | Cray Wanderers | |
| Horsted | 6-1 | Fulston Zebras | |
| Lordswood Youth | 7-1 | Real Gima | |
| Maidstone United | 9-0 | Ridgeway | |
| Ramsgate | 2-0 | Tonbridge Angels | |
| Real 60 Youth | 6-1 | Biggin Hill Junior | |
| Sheerness East | 5-2 | Cliffe Wood Colts | |
| Whitstable Town | 7-0 | Russell Park Rangers | |
| UNDER 16 NORTH | |||
| Cray Valley | 1-1 | Lewisham Youth | |
| West Wickham | 0-4 | Dulwich Hamlet | |
| UNDER 15 NORTH | |||
| Lewisham Youth | 1-3 | Erith & Belvedere | |
| Gravesend & Northfleet | 2-2 | Thamesmead Town | |
| Sevenoaks Town | 2-1 | Tonbridge Angels | |
| VCD Athletic | 3-2 | East Thurrock United | |
| Welling United | 1-3 | Bromley | |
| UNDER 15 SOUTH | |||
| Canterbury City | L-L | Beauwater | |
| Chatham Town | 1-1 | Milton Athletic | |
| Ramsgate | 2-2 | Folkestone Invicta | |
| Whitstable Town | 0-0 | Kennington | |
| UNDER 14 NORTH | |||
| Gravesend & Northfleet | 0-5 | Corinthians | |
| Maidstone United | 1-2 | Cray Wanderers | |
| Thamesmead Town | 1-3 | Bromley | |
| Tonbridge Angels | P-P | Cray Valley | |
| UNDER 14 SOUTH | |||
| Ashford Town | 3-2 | Whitstable Town | |
| Dover Athletic | L-L | Kennington | |
| Herne Bay | 11-0 | Canterbury City | |
| Ramsgate | 8-0 | Milton Athletic | |
| UNDER 13 | |||
| Bromley | 0-3 | Dulwich Hamlet | |
| Dover Athletic | 2-3 | Gravesend & Northfleet | |
| Erith & Belvedere | 1-2 | Dartford | |
| Gravesend & Northfleet | 8-0 | Corinthians | |
| Long Lane | 3-1 | Chatham Town | |
| WEDNESDAY 15 DECEMBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Bromley | 4-2 | Beauwater | |
| MUSH KENT YOUTH LEAGUE UNDER 15 NORTH |
|||
| Erith & Belvedere | 5-0 | Tonbridge Angels | |
| UNDER 14 SOUTH | |||
| Herne Bay | 14-0 | Milton Athletic | |
| THURSDAY 16 DECEMBER | UNDER 18 JOHN ULLMANN CUP THIRD ROUND |
||
| Whitstable Town (walkover) | P-P | Three Bridges (withdrawn) | |
| SUNDAY 19 DECEMBER | UNDER 18 PLAAYA CUP THIRD ROUND |
||
| Dover Athletic | L-L | Tonbridge Angels | |
| MUSH KENT YOUTH LEAGUE UNDER 18 NORTH |
|||
| Dulwich Hamlet | L-L | Erith Town | |
| Long Lane | 1-4 | Fisher Athletic | |
| Phoenix Sports | L-L | Danson Furness | |
| West Wickham | 0-1 | Erith & Belvedere | |
| UNDER 18 CENTRAL | |||
| Bearsted | L-L | Tunbridge Wells | |
| Folkestone Invicta | L-L | Crockenhill | |
| Gravesend & Northfleet | 2-1 | Beauwater | |
| Lordswood | 0-10 | Dartford | |
| Ramsgate | L-L | Dulwich Hamlet | |
| Sevenoaks Town | L-L | Snodland | |
| UNDER 18 SOUTH | |||
| Ashford Town | L-L | Milton Athletic | |
| Chatham Town | L-L | Bearsted | |
| Deal Town | L-L | Whitstable Town | |
| Folkestone Invicta | L-L | Maidstone United | |
| Ramsgate | 2-4 | Herne Bay | |
| UNDER 16 NORTH | |||
| Cray Wanderers | 0-2 | Cray Valley | |
| Lewisham Youth | L-L | Dulwich Hamlet | |
| Tonbridge Angels | 2-5 | Gravesend & Northfleet | |
| West Wickham | L-L | Erith & Belvedere | |
| UNDER 16 SOUTH | |||
| APM Mears | L-L | Chatham Town | |
| Gravesend & Northfleet | 6-1 | Dover Athletic | |
| Maidstone United | L-L | Ashford Town | |
| Ramsgate | 1-5 | Whitstable Town | |
| UNDER 15 NORTH | |||
| East Thurrock United | L-L | Sevenoaks Town | |
| Erith & Belvedere | 3-2 | Welling United | |
| Lewisham Youth | L-L | Bromley | |
| Thamesmead Town | 5-0 | VCD Athletic | |
| Tonbridge Angels | 1-2 | Gravesend & Northfleet | |
| UNDER 15 SOUTH | |||
| Beauwater | 0-0 | Ramsagte | |
| Folkestone Invicta | L-L | Maidstone United | |
| Kennington | L-L | Chatham Town | |
| Milton Athletic | L-L | Canterbury City | |
| UNDER 14 NORTH | |||
| Corinthians | 5-1 | Tonbridge Angels | |
| Cray Valley | 1-1 | Cray Wanderers | |
| Gravesend & Northfleet | L-L | Bromley | |
| Maidstone United | 6-0 | Thamesmead Town | |
| UNDER 14 SOUTH | |||
| Ashford Town | L-L | Dover Athletic | |
| Canterbury City | L-L | Whitstable Town | |
| Chatham Town | 1-3 | Herne Bay | |
| Kennington | L-L | Ramsgate | |
| UNDER 13 | |||
| Chatham Town | 5-1 | Dover Athletic | |
| Corinthians | 5-0 | Erith & Belvedere | |
| Dartford | 0-0 | Greenwich Borough | |
| Dulwich Hamlet | 1-2 | Canterbury City | |
| Gravesend & Northfleet | 1-8 | Long Lane | |
| TUESDAY 21 DECEMBER | UNDER 18 JOHN ULLMANN CUP THIRD ROUND |
||
| Tonbridge Angels | P-P | Herne Bay | |
| WEDNESDAY 22 DECEMBER | UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
||
| Dover Athletic | L-L | West Wickham | |
| UNDER 18 JOHN ULLMANN CUP SECOND ROUND |
|||
| Gravesend & Northfleet | P-P | Folkestone Invicta | |