| www.yourcounty.co.uk - The Kent Website - Supporting Kentish Football |
OCTOBER'S KENT FOOTBALL FIXTURES
Please check before travelling as postponed fixtures will rarely be updated
before kick off.
Club's can send in their match reports and we shall publish them.
Send them to Editor Stephen McCartney
Email: stephen@mccartney2000.fsnet.co.uk
Last updated: 14:45 Tuesday 2nd November 2004
OUR MATCH OF THE DAY'S ARE IN RED
| SATURDAY 2 OCTOBER | FA CUP SECOND QUALIFYING ROUND |
Report | |
| Bromley | 3-0 | Thamesmead Town | |
| Huggins 45, Taiwo 58 (pen), Amoako 90 | 397 | ||
| Erith & Belvedere | 0-1 | Flackwell Heath | Here |
| 141 | Xavier 28 | ||
| Erith Town | 2-3 | Horsham | |
| Cohen 55, Hogarth 63 | 186 | Charman 15,61, Carney 82 (pen) | |
| Harrow Borough | 2-2 | Folkestone Invicta | Here |
| Dogbe 20, Valenti 36 | 204 | Dryden 64, Lamb 70 | |
| Maidstone United | 2-1 | Redbridge | |
| Austin 63,89 | 322 | Murray 26 | |
| Margate | 2-1 | Waltham Forest | Here |
| Keister 47, Jjunju 68 | 201 | Walker 49 | |
| Ramsgate | 3-6 | Dulwich Hamlet | |
| Takaloo 1,41, O Schulz 20 | 276 | Cooper 9, Green 15, Bowes 54,90,
Curnon 62 Turley 77 |
|
| Slough Town | 4-1 | Welling United | |
| Harris 30 (pen), 45, Daly 43, Carbon 63 | 362 | Spiller 35 | |
| Tonbridge Angels | 1-1 | Braintree Town | |
| Piscina 72 | 600 | Baker 54 | |
| Whitstable Town | 0-0 | Maidenhead United | |
| 532 | |||
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 4-1 | Leigh RMI | |
| Protheroe 53, Esandoh
55,65, McKimm 75 |
1340 | Williams 86 | |
| RYMAN LEAGUE PREMIER DIVISION | |||
| Worthing | 1-0 | Dover Athletic | |
| Ruggles 19 (pen) | 462 | ||
| RYMAN LEAGUE DIVISION ONE | |||
| Croydon | 2-1 | Ashford Town | |
| Burton 8, Martin 40 | 74 | Glasgow 34 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Barton Rovers | 2-0 | Dartford | |
| Barnes 42,74 | 106 | ||
| Great Wakering Rovers | 0-1 | Fisher Athletic | |
| 145 | Watts 76 | ||
| KENT SENIOR TROPHY FIRST ROUND |
|||
| Bearsted | 1-0 | Hythe Town | |
| Batt 73 | |||
| Beckenham Town | 1-1 | Sevenoaks Town | |
| Bafzant 20 | 33 | Constable 65 (aet, Beckenham won 4-3 on pens) |
|
| Milton Athletic | 2-4 | Crockenhill | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Lordswood | 0-1 | Slade Green | Here |
| 60 | Penney 17 | ||
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 3-0 | Hastings United Res | |
| Erith & Belvedere Res | 2-0 | Herne Bay Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Hythe Town Res | 1-6 | Chatham Town Res | |
| Sevenoaks Town Res | 1-3 | Bromley Res | |
| Tunbridge Wells Res | 1-3 | Sittingbourne Res | |
| GO TRAVEL KENT LEAGUE FIRST/SECOND DIVISION CUP FIRST ROUND |
|||
| Dartford Res | 1-0 | Lordswood Res | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Deal Town Res | 2-3 | Slade Green Res (aet) | |
| Maidstone United Res | 1-2 | Thamesmead Town Res | |
| LONDON INTERMEDIATE CUP FIRST ROUND |
|||
| Corinthian Casuals Res | 2-2 | VCD Athletic Res (aet, VCD won
8-7 on pens) (Switched to VCD Athletic FC) |
|
| Enfield Res | 3-4 | Bridon Ropes Res | |
| Kentish Town | 1-6 | Beckenham Town Res | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Netherne Village | 3-1 | Coney Hall | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bromley Green | 4-1 | Sheerness East | |
| Snodland | 0-0 | Lewisham Borough (Community) | |
| Stansfield O&B Club | 1-2 | Cray Valley (PM) | |
| Tenterden Town | 3-4 | Greenways | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Betteshanger Welfare | 1-1 | Oakwood | |
| Bliby | 1-5 | Woodstock Park | |
| Kennington | 1-1 | Tyler Hill | |
| Norton Sports | 0-2 | Borden Village | |
| Snowdown Colliery Welfare | P-P | Sheppey United | |
| St Margarets | 0-3 | University of Kent | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Rusthall | P-P | Fleetdown United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Lanes End | 2-1 | Platt United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Eltham Palace | 2-0 | Chislehurst | |
| Meridian | 1-3 | Old Addeyans | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears Res | 2-3 | Kennington Res | |
| Chipstead Res | 3-2 | Bromley Green Res | |
| Putlands Athletic Res | 1-6 | Bearsted Res | |
| University of Kent Res | 4-1 | Larkfield & New Hythe Wand Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Holmesdale Res | 5-1 | Borough United Res | |
| Orpington Res | 4-1 | Belvedere Res | |
| BILL MANKLOW INTER-REGIONAL CUP - FIRST ROUND | |||
| Beauwater | 5-3 | Old Roan | |
| Bromleians Sports | 1-2 | Pembury | |
| Eynsford | 0-1 | Holmesdale | |
| New Romney | 1-6 | Lydd Town | |
| Wickham Park | 2-2 | Halls (aet, Wickham Park won 5-4 on pens) | |
| WEST KENT CHALLENGE SHIELD FIRST ROUND |
|||
| Belvedere | 3-1 | Bly Spartans | |
| Farnborough Old Boys Guild | 4-1 | Old Bexleians (aet) | |
| Halstead | 1-5 | Orpington | |
| Larkfield & New Hythe Wand | 0-1 | Phoenix Sports | |
| KENT JUNIOR CUP GROUP A FIRST ROUND |
|||
| Beauwater Res | 1-3 | Sutton Athletic | |
| Borough United | 3-4 | Greenways Res (aet) | |
| Erith 147 | 8-1 | Eynsford Res | |
| Fleetdown United Res | 5-2 | Tudor Sports | |
| Gillingham Green | 1-1 | UK Paper (aet) | |
| Kingfisher | 1-2 | Samuel Montagu Youth Club | |
| Leeds United | 9-2 | Putlands Athletic | |
| Marden | 5-0 | Town Malling United | |
| New Romney Res | 0-8 | The Whitstable Taverners | |
| Otford United | 4-2 | Rusthall Res | |
| Plough & Chequers | 1-2 | Uniflo | |
| Red Arrows | 8-1 | Lydd Town Res | |
| Risers | 0-2 | Chipstead | |
| Southborough | 1-1 | Westerham (aet) | |
| Staplehurst | 4-0 | West Farleigh | |
| Swanscombe United | 1-2 | Guru Nanak | |
| Tonbridge Invicta | 1-0 | Hunton | |
| KENT JUNIOR CUP GROUP "B" FIRST ROUND |
|||
| Otford United Res | 3-0 | Sutton Saints | |
| Westerham Res | 5-0 | Oakwood Res | |
| TUESDAY 5 OCTOBER | FA CUP SECOND QUALIFYING ROUND REPLAY'S |
||
| Braintree Town | 0-2 | Tonbridge Angels | |
| Folkestone Invicta | 1-1 | Harrow Borough (aet, Harrow win 5-4 on penalties) |
Here |
| Everitt 53 | Jones 12 | ||
| Maidenhead United | 1-1 | Whitstable Town (aet, Maidenhead win 3-2 on penalties) |
|
| Cook 52 | 200 | Davis 87 | |
| NATIONWIDE CONFERENCE | |||
| Aldershot Town | 1-0 | Gravesend & Northfleet | |
| Sills 90 | |||
| LONDON SENIOR CUP SECOND ROUND |
|||
| Erith & Belvedere | 3-0 | Southall | Here |
| Fenton 47, MacKinnon 63, Ball 73 | |||
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Lordswood Res | 0-3 | Sevenoaks Town Res | |
| Sittingbourne Res | 2-6 | VCD Athletic Res | |
| WEDNESDAY 6 OCTOBER | GO TRAVEL KENT LEAGUE DIVISION ONE |
||
| Ashford Town Res | 6-1 | Hastings United Res | Here |
| FRIDAY 8 OCTOBER | GO TRAVEL KENT LEAGUE DIVISION TWO |
||
| Chatham Town Res | 0-0 | Whitstable Town Res | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Herne Bay Res | 3-2 | West Wickham Res | |
| SATURDAY 9 OCTOBER |
FA TROPHY PRELIMINARY ROUND |
||
| Cray Wanderers | SUN | Aveley | |
| Dartford | 5-2 | Leatherhead | |
| Amaning 2, Kwashi 40,89 Heale 41,57 | 201 | Alighieri 43, Harrison 75 | |
| Bashley | 2-1 | Ashford Town | |
| Gee 56, Gillespie 65 | 80 | Gardner 87 | |
| Bromley | 2-1 | Chatham Town | |
| Amoako 12, Watson 50 | 261 | Tilley 83 | |
| Barking & East Ham United | 2-1 | Fisher Athletic | |
| Woodlards 43, Vaughan 84 (pen) | 117 | Watts 87 | |
| Erith & Belvedere | 0-2 | Harlow Town | Here |
| 78 | Ositola 9, Emanuel 55 | ||
| Sittingbourne | 2-1 | Leighton Town | Here |
| Neal 88, Campbell 89 | 118 | Kingsley 66 | |
| NATIONWIDE CONFERENCE | |||
| Burton Albion | 3-2 | Gravesend & Northfleet | |
| Dudley 5, Talbot 37, Durcoss 63 | 943 | Drury 45, Protheroe 78 | |
| NATIONWIDE SOUTH | |||
| Grays Athletic | 4-2 | Welling United | Here |
| Hooper 3,Powell 32, Brennan
76, Youds 78 |
Tyne 37, Gould 56 | ||
| Margate | 1-1 | Newport County | |
| Benevides 20 | 203 | Bowen 65 (pen) | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 2-2 | Braintree Town | Here |
| Dryden 24, 90 | 220 | Riddle 40, Burgess 66 | |
| Salisbury City | 0-0 | Dover Athletic | |
| 417 | |||
| Yeading | 2-1 | Tonbridge Angels | |
| Telemaque 6, Campbell 50 | 110 | Piscina 60 | |
| KENT SENIOR TROPHY FIRST ROUND |
|||
| Thamesmead Town | 4-3 | Deal Town (aet) | |
| Clews 30, Burns 44,70, Williams 118 | James 28, Marriott 55,62 | ||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 0-1 | Maidstone United | |
| 119 | Rowland 20 | ||
| Ramsgate | 2-1 | Erith Town | |
| Taylor 61, Takaloo 87 | 130 | McTaggart 36 | |
| Sevenoaks Town | 4-2 | Greenwich Borough | |
| Foster 11,57,74 Spillane 31 | 80 | Bridgeman 43, Manston 53 | |
| Slade Green | 1-1 | Herne Bay | Here |
| Malyon 72 | 69 | Kedwell 59 | |
| Sporting Bengal United | 1-1 | Tunbridge Wells | |
| Hall 63 | 105 | Smith 12 | |
| Whitstable Town | 5-3 | Lordswood | |
| Day (og) 5, Keir 23, Davis 28 Perona 60, Robinson 75 (pen) |
178 | Peck 33, Broad 58, Bucklan 47 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Danson Furness | 3-1 | Maidstone United Res | |
| Erith Town Res | 7-3 | Cray Wanderers Res | |
| Deal Town Res | 3-4 | Thamesmead Town Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Bromley Res | 1-0 | Folkestone Invicta Res | |
| Tunbridge Wells Res | 1-2 | Slade Green Res | |
| Welling United Res | 2-1 | Beckenham Town Res | |
| KENT INTERMEDIATE CUP | |||
| Dartford Res | 7-1 | Bearsted Res | |
| Hythe Town Res | 6-3 | Lordswood Res | |
| SURREY PREMIER CUP FIRST ROUND |
|||
| Coney Hall | 4-1 | Ditton | |
| Wheelhouse (2), Ang, Ridley | |||
| WEST KENT CHALLENGE SHIELD FIRST ROUND |
|||
| Meridian | 2-3 | Bridon Ropes | |
| APM Mears | 3-1 | Borough United | |
| Pembury | 2-4 | Tonbridge Invicta | |
| Old Addeyans | 0-1 | Samuel Montague Youth Club | |
| LES LECKIE CUP FIRST ROUND |
|||
| Chipstead | 2-4 | Sutton Athletic | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 5-2 | Beauwater | |
| Cray Valley (PM) | 2-1 | Milton Athletic | |
| Greenways | 1-1 | Stansfield O&B Club | |
| Lewisham Borough (Community) | 1-3 | Bromley Green | |
| Lydd Town | 6-4 | Tenterden Town | |
| Old Roan | 5-1 | Crockenhill | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Betteshanger Welfare | P-P | Norton Sports | |
| Borden Village | 1-1 | Oakwood | |
| Sheppey United | 1-0 | New Romney | |
| Tyler Hill | 2-2 | Bliby | |
| University of Kent | P-P | Snowdown Colliery Welfare | |
| Woodstock Park | 2-2 | Kennington | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Belvedere | 0-0 | Eynsford | |
| Bly Spartans | 2-1 | Larkfield & New Hythe | |
| Fleetdown United | 1-2 | Bromleians Sports | |
| Holmesdale | 0-2 | Halls | |
| Wickham Park | 3-3 | Rusthall | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Lanes End | 0-5 | Hollands & Blair | |
| Putlands Athletic | 5-1 | Guru Nanak | |
| Town Malling United | 0-9 | Otford United | |
| Uniflo | 2-1 | Staplehurst | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Chislehurst | 2-2 | Phoenix Sports | |
| Old Bexleians | 1-1 | Farnborough Old Boys Guild | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| Bromley Green Res | 2-5 | Oakwood Res | |
| Larkfield & New Hythe Res | 0-4 | Lydd Town Res | |
| New Romney Res | 3-2 | Chipstead Res | |
| Otford United Res | 2-0 | University of Kent Res | |
| Tenterden Town Res | 2-7 | APM Mears Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Borough United Res | 3-1 | Belvedere Res | |
| Halls Res | P-P | Fleetdown United Res | |
| Stansfield O&B Club Res | 3-0 | Wickham Park Res | |
| RESERVE DIVISION CUP FIRST ROUND |
|||
| Greenways Res | 3-1 | Bromleians Sports Res | |
| Orpington Res | 4-2 | Beauwater Res | |
| KENT JUNIOR CUP GROUP A - FIRST ROUND REPLAYS |
|||
| UK Paper | 4-0 | Gillingham Green | |
| Westerham | 2-0 | Southborough | |
| ASHFORD CHARITY TROPHY FIRST ROUND |
|||
| Kennington Res | P-P | St Margarets | |
| SUNDAY 10 OCTOBER | FA TROPHY PRELIMINARY ROUND |
||
| Cray Wanderers | 3-1 | Aveley | Here |
| Gray 21, Collins 87, J Wood 89 | 170 | Jones 90 (pen) | |
| MONDAY 11 OCTOBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Chelmsford City | 5-2 | Dover Athletic | |
| TUESDAY 12 OCTOBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Folkestone Invicta | 0-1 | Hendon | Here |
| 328 | Frendo 56 | ||
| Leyton | 1-0 | Tonbridge Angels | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Sittingbourne Res | 10-1 | Tunbridge Wells Res | |
| WEDNESDAY 13 OCTOBER | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Maidstone United | 2-0 | Lordswood | |
| Patterson 20, Sinden 56 | 174 | ||
| VCD Athletic | 1-2 | Hythe Town | |
| Thomas 20 | 48 | Yiarnni 24,79 | |
| SATURDAY 16 OCTOBER | FA CUP THIRD QUALIFYING ROUND |
||
| Braintree Town | 3-1 | Margate | |
| Abbott 35, Riddle 41, Sodje 83 | 357 | Gradley 54 | |
| Leatherhead | 2-1 | Maidstone United | |
| Charles-Smith 14, Stevens 83 | 528 | Sinden 43 | |
| Sutton United | 2-2 | Bromley | Here |
| Scarborough 3, Martin 25 | 495 | Quinton 44 (og), Luckett 50 | |
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 1-1 | Exeter City | |
| Essandoh 71 | 1721 | Gala 22 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Northwood | 3-0 | Folkestone Invicta | Here |
| Clark 20,63, Hale 40 | 180 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 2-0 | Newport IOW | |
| Hughes 59, Thorogood 90 | 213 | ||
| Metropolitan Police | 1-2 | Cray Wanderers | |
| Dale 89 | 64 | Kempster 18, Wood 18 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Berkhamsted Town | 3-2 | Erith & Belvedere | |
| Mullins 42,60, Duffy 87 | 102 | Ball 35, Wood 90 | |
| Fisher Athletic | 6-0 | Barton Rovers | |
| Watts 12, Piper 16, Powell
24, Scammell 28,64, Celaire 42 |
78 | ||
| Tilbury | 3-2 | Dartford | |
| Purches 18,80, Wall 76 | 121 | McGuire13, Kwashi 28 | |
| Waltham Forest | 1-1 | Chatham Town | |
| Kanyuku 31 | 49 | Larkin 80 | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Bedfont Green | 1-3 | Coney Hall | |
| Wheelhouse (2) Ridley | |||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Erith Town | 3-1 | Sporting Bengal United | |
| Russell 20, McTaggart 37, 84 (pen) | 48 | ||
| Greenwich Borough | P-P | Ramsgate | |
| Herne Bay | 1-1 | Sevenoaks Town | Here |
| Green 86 | 130 | Constable 73 | |
| Hythe Town | 1-5 | Whitstable Town | |
| Widnall 31 | 218 | Perona 11,83, Seager 32 (pen), Prett 48, Knight 77 | |
| Lordswood | 3-4 | Deal Town | Here |
| Doerr 5,8, Peck 45 (pen) | 45 | Bathgate 4 (pen), 84, Mitford 16, Smith 48 | |
| Thamesmead Town | 3-0 | Slade Green | Here |
| Burns 35, Clews 77, Williams 83 | 78 | ||
| Tunbridge Wells | 1-1 | Beckenham Town | |
| Porter 69 | 68 | Paul 67 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Deal Town Res | 1-2 | Danson Furness Res | |
| Maidstone United Res | 1-0 | Dartford Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Beckenham Town Res | 4-0 | Hythe Town Res | |
| Bromley Res | 2-0 | Welling United Res | |
| Chatham Town Res | 2-0 | Tunbridge Wells Res | |
| Slade Green Res | 2-1 | Lordswood Res | |
| Whitstable Town Res | 2-0 | Folkestone Invicta Res | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Erith & Belvedere Res | 3-0 | Sittingbourne Res | |
| Ramsgate Res | 5-4 | Cray Wanderers Res | |
| VCD Athletic Res | 0-5 | Ashford Town Res | Here |
| SEVENOAKS CHARITY CUP SECOND ROUND |
|||
| Sevenoaks Town Res | 6-1 | St Lawrence | |
| SUSSEX INTERMEDIATE CUP FIRST ROUND |
|||
| Hastings United Res | 1-1 | Eastbourne United Res | |
| A.F.A. INTERMEDIATE CUP FIRST ROUND |
|||
| Bromelains Sports Res | 3-4 | Old Grammarians Res | |
| WEST KENT CHALLENGE SHIELD FIRST ROUND |
|||
| Rusthall | 2-0 | Bromleians Sports | |
| Eynsford | 2-1 | Wickham Park | |
| LES LECKIE CUP FIRST ROUND |
|||
| Betteshanger Welfare | 0-3 | Tyler Hill | |
| Hollands & Blair | P-P | Town Malling United | |
| Norton Sports | 4-1 | University of Kent | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Beauwater | 2-1 | Lydd Town | |
| Bromley Green | 2-2 | Bearsted | |
| Crockenhill | 1-3 | Cray Valley (PM) | |
| Lewisham Borough (Community) | 1-1 | Greenways | |
| Milton Athletic | 5-0 | Tenterden Town | |
| Sheerness East | 1-0 | Snodland | |
| Stansfield O&B Club | 3-4 | Old Roan | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Bliby | 0-2 | New Romney | |
| Kennington | 3-2 | Borden Village | |
| St Margarets | 5-4 | Sheppey United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Belvedere | 3-2 | Holmesdale | |
| Bly Spartans | 1-1 | Fleetdown United | |
| Halls | 6-1 | Pembury | |
| Larkfield & New Hythe Wand | 1-1 | APM Mears | |
| Oakwood | 2-0 | Woodstock Park | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Guru Nanak | 5-1 | Sutton Athletic | |
| Lanes End | 3-0 | Uniflo | |
| Putlands Athletic | 0-0 | UK Paper | |
| Staplehurst | 2-0 | Platt United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Eltham Palace | 1-4 | Bridon Ropes | |
| Halstead | 1-0 | Borough United | |
| Phoenix Sports | 4-1 | Meridian | |
| Samuel Montague Youth Club | 2-1 | Old Bexleians | |
| Tonbridge Invicta | 2-2 | Old Addeyans | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears Res | 1-0 | Bearsted Res | |
| Lydd Town Res | 0-3 | Putlands Athletic Res | |
| Oakwood Res | 1-2 | University of Kent Res | |
| Tenterden Town Res | 0-1 | Larkfield & New Hythe Wand Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Fleetdown United Res | 3-0 | Borough United Res | |
| Holmesdale Res | P-P | Stansfield O&B Club Res | |
| Wickham Park Res | 1-3 | Beauwater Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Eynsford Res | 4-3 | Halls Res | |
| New Romney Res | 0-5 | Kennington Res | |
| GRAVESEND HOSPITAL MALLINSON CUP FIRST ROUND |
|||
| Greenway Res | 3-5 | Canal Tavern (aet) | |
| SEVENOAKS CHARITY CUP SENIOR SECTION SECOND ROUND |
|||
| Westerham | 14-1 | Shoreham | |
| Chislehurst | 2-3 | West Farleigh | |
| Otford United | 0-1 | Orpington | |
| Farnborough Old Boys Guild | 3-1 | Chipstead | |
| SEVENOAKS CHARITY CUP JUNIOR SECTION SECOND ROUND |
|||
| Chipstead Res | 0-2 | Otford United Res | |
| Orpington Res | 0-3 | Westerham Res | |
| THE HOSPITALS CHARITY CUP JUNIOR SECTION |
|||
| Marseans Res | P-P | Belvedere Res | |
| TUESDAY 19 OCTOBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Tonbridge Angels | 0-1 | Windsor & Eton | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Cray Wanderers | 3-3 | Dorking | |
| J Wood 14, Gray 45, Kempster 51 | Broomhead 17, Campbell 62, Jean Serg 69 | ||
| FRIENDLY | |||
| Dover Athletic | 1-2 | Bishops Stortford | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 2-0 | Boreham Wood | |
| Best 33, Tilley 90 | 132 | ||
| Dartford | 2-2 | Aveley | |
| Kwashi 19,26 | 163 | Elder 4, Hughes 14 | |
| East Thurrock United | 0-2 | Fisher Athletic | |
| 148 | Watts 50 (pen), Piper 70 | ||
| Erith & Belvedere | 2-0 | Wivenhoe Town | |
| Islam 40, Abbott 86 | 75 | ||
| Sittingbourne | 2-3 | Uxbridge | |
| Manning 60 (pen), Marsh 83 | 136 | G Bamford 38, Tunnell 54, Lake 74 | |
| LONDON SENIOR CUP FIRST ROUND |
|||
| Thamesmead Town | 2-1 | Barkingside (aet) | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 4-1 | Erith Town | Here |
| Celaire 20, Flaherty 65 (pen), Paul 55,85 | 72 | McTaggart 40 (pen) | |
| Greenwich Borough | 3-0 | Sporting Bengal United | |
| Hunt 66,69,76 | 27 | ||
| Slade Green | 1-1 | Tunbridge Wells | Here |
| Tuley 78 | 58 | Mortimer 31 | |
| GO TRAVEL KENT LEAGUE FLOODLIGHT TROPHY |
|||
| Deal Town Res | 1-4 | Hythe Town Res | |
| Herne Bay Res | 7-1 | Lordswood Res | |
| WEDNESDAY 20 OCTOBER | FA CUP THIRD QUALIFYING ROUND REPLAY |
||
| Bromley | 2-1 | Sutton United | Here |
| Taiwo 43, Arkwright 45 | 487 | Fear 15 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Slough Town | 1-1 | Folkestone Invicta | Here |
| Seedel 63 | 233 | Munday 75 | |
| SATURDAY 23 OCTOBER | FA VASE FIRST ROUND | ||
| Brockenhurst | P-P | Thamesmead Town | |
| Deal Town | P-P | Petersfield Town | |
| Erith Town | 3-1 | BAT Sports (aet) | |
| Russell 19, McTaggart 115, Hogarth 120 | 40 | Marden 85 | |
| Greenwich Borough | 3-2 | Rye & Iden United | |
| Hunt 5,42, Rayner 67 | 24 | MacCarthy 36, Agekar 74 | |
| Ipswich Wanderers | 0-2 | Sporting Bengal United | |
| 130 | Gabriel 78,89 | ||
| Lordswood | 1-2 | Hillingdon United | Here |
| Doerr 54 | 62 | Lawrence 34, O'Brien 62 (pen) | |
| Maidstone United | SUN | Whitstable Town | |
| Pagham | 1-3 | Tunbridge Wells | |
| Brown 28 | 45 | Barham 40,58 Jennings 60 | |
| Ramsgate | 4-1 | Chichester City | |
| Robinson 70,88, Vahid 81, 90 | 113 | Phillips 85 | |
| Slade Green | 1-3 | Abingdon Town | Here |
| Hayes 87 | 46 | Johnson 46, Jenkins 58, Baker 85 | |
| Wick | P-P | VCD Athletic | |
| NATIONWIDE CONFERENCE | |||
| Halifax Town | 1-0 | Gravesend & Northfleet | |
| Malton 46 | 1410 | ||
| NATIONWIDE SOUTH | |||
| Basingstoke Town | P-P | Margate | |
| Welling United | 0-1 | Weymouth | |
| 550 | Tully 89 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 1-2 | Worthing | Here |
| Dryden 45 | 317 | Collins 2,79 | |
| Heybridge Swifts | 0-0 | Tonbridge Angels | |
| 214 | |||
| Yeading | 3-2 | Dover Athletic | |
| Campbell 2, Cloke 29 (og), Brown 39 | 175 | Joe 7, 65 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-1 | Walton & Hersham | |
| 217 | Gibb 73 | ||
| Cray Wanderers | 5-2 | Bromley | |
| Bremner 27,87,90, Gray 37, Wood 45 | 378 | Taiwo 34 (pen), Boua 87 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Barking & East Ham United | 2-0 | Chatham Town | |
| O'Sullivan 3, Vaughan 51 | 90 | ||
| Dartford | 1-1 | Erith & Belvedere | Here |
| McClements 37 | 303 | Briggs 74 | |
| Fisher Athletic | 2-3 | Wivenhoe Town | |
| L Piper 70, Watts 76 | 91 | Browne 21, Brother 52, Coleman 73 | |
| Sittingbourne | 2-1 | Waltham Forest | Here |
| Manning 40, Douglas 87 | 260 | Kanyuku 83 | |
| SEAGRAVE HAULAGE COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 4-4 | Sheerwater | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 1-0 | Herne Bay | Here |
| Vella 70 | 47 | ||
| Sevenoaks Town | 1-2 | Hythe Town | Here |
| Wood 50 | 58 | Godden 45, Cox 70 | |
