JANUARY 2005 - KENT FOOTBALL FIXTURES
Please check before travelling
Please send match reports to Stephen McCartney by email to:
stephen@mccartney2000.fsnet.co.uk
|
OUR MATCH OF THE DAY'S ARE LISTED IN RED |
Last Updated: 19:30 Sunday 6th February 2005
| SATURDAY 1 JANUARY 2005 | NATIONWIDE CONFERENCE | Report | |
| Gravesend & Northfleet | 0-0 | Crawley Town | |
| 1496 | |||
| NATIONWIDE SOUTH | |||
| Welling United | 1-0 | Margate | |
| Slatter 4 | 707 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 0-1 | Hendon | |
| 630 | Nicholls 23 | ||
| Tonbridge Angels | 2-1 | Braintree Town | Here |
| Sodje 38, Cass 43 (pen) | 476 | Revell 10 (pen) | |
| Windsor & Eton | 2-1 | Folkestone Invicta | Here |
| Paul Holsgrove 15, Jarvis 27 | 171 | Dryden 73 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 1-0 | Walton & Hersham | |
| Luckett 86 | 353 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Aveley | 1-1 | Chatham Town | |
| Curran 81 | 95 | Skelton 48 | |
| Maldon Town | 3-2 | Dartford | |
| Parker 44,47,74 | 186 | Kwashi 38,40 | |
| Sittingbourne | 0-3 | East Thurrock United | Here |
| 259 | Dixon 11, Chandler 61, Burns 73 | ||
| Uxbridge | 3-1 | Erith & Belvedere | |
| Tunnell 16, 90, Lake 35 | 79 | Power 58 | |
| MONDAY 3 JANUARY | BRYCO CUP THIRD ROUND | All 3pm | |
| Dover Athletic | 1-2 | AFC Wimbledon | |
| Folkestone Invicta | 6-1 | Kingstonian | |
| Sykes 26, Glover 33,86 Guest 61 Dryden 80,86 |
343 | Ahmad 45 | |
| Wealdstone | 3-0 | Tonbridge Angels | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Tooting & Mitcham United | 2-2 | Cray Wanderers | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 1-1 | Harlow Town | |
| Smissen 62 | 261 | Hunt 77 (og) | |
| Dartford | 0-0 | Uxbridge | Here |
| 283 | |||
| Erith & Belvedere | 2-4 | Barking & East Ham United | |
| Power 11, Dickson 77 | 148 | Haughton 16,66 Willis 31, Vaughan 89 | |
| Fisher Athletic | 1-2 | Maldon Town | |
| Watts 75 | 91 | Howard 45 (pen), Noble 49 | |
| Tilbury | 2-1 | Sittingbourne | Here |
| Spinks 46 (pen), Eberendu 74 | 112 | Manning 86 (pen) | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Herne Bay | 2-0 | Lordswood | |
| Lloyd 3, Brown 72 | 201 | ||
| Thamesmead Town | 3-2 | Beckenham Town | |
| Williams 47,80 Potts 82 | 82 | Loveridge (og) 40, Wood 87 | |
| SATURDAY 8 JANUARY | NATIONWIDE CONFERENCE | ||
| Leigh RMI | 0-1 | Gravesend & Northfleet | |
| 251 | Drury 38 | ||
| NATIONWIDE SOUTH | |||
| Margate | P-P | Maidenhead United | |
| Weston-super-Mare | P-P | Welling United | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 1-0 | Billericay Town | Here |
| Glover 8 | 423 | ||
| Kingstonian | 1-2 | Tonbridge Angels | |
| Paris 66 | 246 | Cass 28, Hogg 80 | |
| Northwood | 1-0 | Dover Athletic | |
| Hale 21 | 186 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Banstead Athletic | 1-0 | Ashford Town | |
| Beale 63 | 65 | ||
| Bromley | 1-2 | Tooting & Mitcham United | |
| Stone 90 | 361 | Curnow 66 (og), Hastings 82 | |
| Croydon Athletic | 2-2 | Cray Wanderers | |
| M Fowler 63, 78 | 72 | Morris 6, J Wood 15 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Aveley | 0-1 | Fisher Athletic | |
| 131 | Riviere 74 | ||
| Chatham Town | 0-3 | Barking & East Ham United | |
| 169 | Woodards 33,68, Vaughan 46 | ||
| Dartford | 1-0 | Harlow Town | |
| McClements 75 | 247 | ||
| Sittingbourne | 1-2 | Erith & Belvedere | Here |
| Spice 89 | 155 | Dickson 28,58 | |
| KENT SENIOR TROPHY QUARTER-FINALS |
|||
| Beckenham Town | 1-0 | Stansfield Oxford & Bermondsey Club | Here |
| Wood 44 | 75 | ||
| Erith Town | 0-2 | VCD Athletic | |
| 53 | Main 8, Foley 31 | ||
| Ramsgate | 7-1 | Lordswood | |
| Welford 15,81, Takaloo 23,40
Taylor 49, Vahid 67, Twyman 71 (pen) |
96 | Bucklen 83 | |
| Thamesmead Town | 2-2 | Slade Green (aet, Thamesmead Town won 7-6 on penalties) |
Here |
| Loveridge 61, Merridan 70 | 82 | Malyon 38, Martin 52 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Deal Town | 2-3 | Herne Bay | |
| Bathgate 39, Tomlinson 76 | 118 | Denly 31, Hare 65,82 | |
| Greenwich Borough | 0-2 | Maidstone United | |
| 120 | Strouts 53, 77 (pen) | ||
| Hythe Town | 1-2 | Tunbridge Wells | |
| Gooden 18 | 164 | Williams 34, Walker 89 | |
| Whitstable Town | 5-1 | Sporting Bengal United | |
| Planck 2, Prett 5, Seager 25, 39
(pen), Perona 30 |
130 | Onwue Jeogiwu 13 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-2 | Thamesmead Town Res | |
| Dartford Res | 0-1 | Deal Town Res | |
| Hastings United Res | 1-1 | Erith Town Res | |
| Herne Bay Res | 1-2 | Erith & Belvedere Res | |
| Maidstone United Res | 1-0 | Ramsgate | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Lordswood Res | 0-3 | Bromley Res | |
| Sevenoaks Town Res | 0-1 | Folkestone Invicta Res | |
| Slade Green Res | 0-0 | Whitstable Town Res | |
| Tunbridge Wells Res | P-P | Chatham Town Res | |
| VCD Athletic Res | P-P | Beckenham Town Res | |
| Welling United Res | P-P | Hythe Town Res | |
| SURREY CUP THIRD ROUND | |||
| Bagshot Lea | 2-4 | Coney Hall (aet) | |
| Cross 22, Wheelhouse 87,96, Ridley 110 | |||
| A.F.A. SURREY/KENT INTERMEDIATE CUP THIRD ROUND |
|||
| Old Thorntonians | 0-1 | Old Addeyans | |
| BILL MANKLOW INTER-REGIONAL CHALLENGE CUP THIRD ROUND (1.30pm) |
|||
| Bearsted | 1-0 | Sheerness East | |
| Betteshanger Welfare | 0-2 | Oakwood | |
| Cray Valley (PM) | 7-0 | APM Mears | Here |
| Larkfield & New Hythe Wanderers | 2-2 | Orpington (aet, Orpington won 4-3 on penalties) |
|
| Lewisham Borough (Community) | 4-1 | Greenways | |
| Tenterden Town | 0-4 | Lydd Town | |
| Woodstock Park | 3-3 | Sheppey United (aet, Woodstock Park won 4-2 on penalties) |
|
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Beauwater | 2-1 | Crockenhill | |
| Milton Athletic | 1-0 | Bromley Green | |
| Old Roan | 6-2 | Snodland | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Bliby | 4-3 | Kennington | |
| Borden Village | 2-4 | Tyler Hill | |
| New Romney | 0-4 | Norton Sports | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Belvedere | 4-0 | Bromleians Sports | |
| Eynsford | 0-2 | Bly Spartans | |
| Fleetdown United | 1-2 | Holmesdale | |
| Pembury | 0-1 | Halls | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Hollands & Blair | 3-1 | Sutton Athletic | |
| Otford United | 1-1 | Guru Nanak | |
| Platt United | 2-3 | Lanes End | |
| Staplehurst | 2-3 | UK Paper | |
| Uniflo | 4-0 | Chipstead | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Eltham Palace | 5-3 | Old Bexleians | |
| Farnborough Old Boys Guild | 2-6 | Bridon Ropes | |
| Phoenix Sports | 5-1 | Chislehurst | |
| Samuel Montague Youth Club | 1-0 | Borough United | |
| Westerham | 4-1 | Meridian | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| Bearsted | 3-1 | New Romney | |
| Bromley Green | 0-3 | Tenterden Town | |
| Chipstead | 1-3 | Oakwood | |
| Lydd Town | 2-1 | Larkfield & New Hythe Wand | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Borough United | 3-3 | Orpington | |
| Bromleians Sports | 1-1 | Belvedere | |
| Eynsford | 2-2 | Stansfield O&B Club | |
| Greenways | 1-2 | Beauwater | |
| Halls | 3-0 | Wickham Park | |
| Holmesdale | 2-3 | Fleetdown United | |
| KENT JUNIOR CUP GROUP B FOURTH ROUND |
|||
| Downswood | 2-3 | Westerham Res | |
| Malgo Res | 1-2 | Otford United Res | |
| ASHFORD CHARITY TROPHY | |||
| Kennington Res | 1-5 | St Margarets | |
| TUNBRIDGE WELLS CHARITY CUP |
|||
| Marden | 1-4 | Tonbridge Invicta | |
| Rusthall | 6-0 | Ditton United | |
| WEALD OF KENT CHARITY CUP JUNIOR SECTION FIRST ROUND |
|||
| APM Mears Res | 4-3 | Sandhurst | |
| TUESDAY 11 JANUARY | JOHN ULLMANN KENT SENIOR CUP QUARTER-FINAL |
||
| Tonbridge Angels | P-P | Gravesend & Northfleet | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | P-P | Banstead Athletic | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | P-P | VCD Athletic | |
| Sevenoaks Town | P-P | Deal Town | |
| Whitstable Town | 3-0 | Ramsgate | |
| Seager 24,55, Marshall 77 | 239 | ||
| LONDON SENIOR CUP THIRD ROUND |
|||
| Thamesmead Town | P-P | Waltham Abbey | |
| LONDON SENIOR CUP FIFTH ROUND |
|||
| AFC Wimbledon | 0-4 | Fisher Athletic | |
| 913 | Barr 41, Scannell 48, Taylor 85, Riviere 90 | ||
| WEDNESDAY 12 JANUARY | BRYCO CUP THIRD ROUND |
||
| Cray Wanderers | 1-0 | Burgess Hill Town | |
| Bremner 32 | |||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Maidstone United | 1-1 | Hythe Town | |
| Strouts 90 | 202 | Hayes 38 | |
| Tunbridge Wells | P-P | Herne Bay | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Ashford Town Res | P-P | Erith & Belvedere | |
| GO TRAVEL KENT LEAGUE FLOODLIGHT TROPHY |
|||
| Lordswood Res | 2-1 | Chatham Town Res | |
| SATURDAY 15 JANUARY | FA TROPHY (CARLSBERG) THIRD ROUND |
||
| Gravesend & Northfleet | 0-0 | Eastbourne Borough | |
| 862 | |||
| Tonbridge Angels | 1-1 | Walton & Hersham | |
| Dolby 11 (pen) | 543 | Riddell 80 (pen) | |
| NATIONWIDE SOUTH | |||
| Lewes | 2-1 | Welling United | |
| Moore 61, Lovett 69 | 671 | Booth 38 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 1-2 | Kingstonian | Here |
| Palmer 81 | 644 | Ojukwa 24, Coke 58 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| AFC Wimbledon | 1-0 | Bromley | |
| R Butler | 2985 | ||
| Ashford Town | 1-0 | Fleet Town | |
| Jones 21 | 166 | ||
| Cray Wanderers | 0-1 | Banstead Athletic | |
| 154 | George 53 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Beaconsfield SYCOB | 2-1 | Dartford | |
| Carroll 26, Cotton 69 | 84 | King 60 (og) | |
| Berkhamsted Town | 1-1 | Sittingbourne | Here |
| Porter 75 | 114 | Manning 44 | |
| Fisher Athletic | 4-0 | Erith & Belvedere | |
| Watts 30 (pen), 65, Barr 42, Taylor 86 | 94 | ||
| Wivenhoe Town | 1-0 | Chatham Town | |
| Turner 58 | 217 | ||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Deal Town | 2-1 | Hythe Town | |
| Mitford 38, Tomlinson 73 | 114 | Godden 50 | |
| Erith Town | 0-0 | Sevenoaks Town | Here |
| 59 | |||
| Greenwich Borough | 3-2 | Lordswood | Here |
| Garland 57 (pen), Ahwan 67, Coburn 85 | 30 | Radbourne 21, Doerr 30 | |
| Maidstone United | 4-1 | Thamesmead Town | |
| Austin 12,50 Rowland 40, Strouts 79 | 266 | Knight 9 | |
| Ramsgate | 4-0 | Sporting Bengal United | |
| Schulz 47, Vahid 55, Welford 60,61 | 103 | ||
| Tunbridge Wells | 5-4 | Slade Green | Here |
| Walker 2,22 Hassett 23, Williams 43 Barham 72 | 56 | Kearley 5 (pen), Martin 44, Hayes 68,87 | |
| VCD Athletic | 3-4 | Whitstable Town | |
| Greatorex 10, Probetts 65,90 | 56 | Seager 2, Prett 12,28, 37 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 6-0 | Deal Town Res | |
| Danson Furness | A-A | Ashford Town Res (Game abandoned after 5 minutes due to injury to an Ashford Town player) | |
| Herne Bay Res | 1-1 | Erith Town Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Beckenham Town Res | 3-0 | Sittingbourne Res | |
| Folkestone Invicta Res | 2-0 | Bromley Res | |
| VCD Athletic Res | 7-1 | Lordswood Res | |
| KENT INTERMEDIATE CUP QUARTER-FINALS |
|||
| Erith & Belvedere Res | 0-4 | Dover Athletic Res | |
| Slade Green Res | 3-0 | Gravesend & Northfleet Res | |
| Thamesmead Town Res | 0-1 | Tonbridge Angels Res | |
| Whitstable Town Res | 2-2 | Tunbridge Wells Res (aet, Tunbridge Wells won 4-3 on penalties) |
|
| GO TRAVEL KENT LEAGUE RESERVE CUP QUARTER FINALS |
|||
| Chatham Town Res | 3-3 | Sevenoaks Town Res (aet, Sevenoaks Town won 4-2 on penalties) |
|
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Chobham | 0-7 | Coney Hall | |
| Cole 16, 18, Umut 35, Wheelhouse 44, 83,88 Ridley 76 | |||
| LONDON INTERMEDIATE CUP SEMI-FINAL |
|||
| Bridon Ropes | 2-3 | Metrogas | |
| KENT INTERMEDIATE SHIELD FOURTH ROUND |
1:30 | ||
| Bly Spartans | 1-0 | Fleetdown United | |
| Cray Valley (PM) | 4-0 | University of Kent | Here |
| Hollands & Blair | 2-1 | Rusthall (aet) | |
| Norton Sports | 3-1 | Snodland (aet) | |
| WEST KENT CHALLENGE SHIELD THIRD ROUND |
1:30 | ||
| Halls | 3-3 | Orpington (aet, Orpington won 3-1 on penalties) |
|
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 4-1 | Greenways | |
| Beauwater | 0-2 | Lewisham Borough Community | |
| Crockenhill | 1-1 | Bromley Green | |
| Old Roan | 2-1 | Stansfield O&B Club | |
| Tenterden Town | 3-6 | Milton Athletic | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Sheppey United | 2-6 | Borden Village | |
| St Margarets | 0-2 | Oakwood | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Belvedere | 0-2 | Wickham Park | |
| Bromleians Sports | 0A0 | Holmesdale (abandoned after 4 minutes, serious injury to player) | |
| Pembury | 2-3 | Eynsford | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Chipstead | 2-3 | Staplehurst | |
| Lanes End | 2-2 | Guru Nanak | |
| Sutton Athletic | 3-1 | Putlands Athletic | |
| Uniflo | 0-0 | Otford United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Borough United | 0-2 | Eltham Palace | |
| Chislehurst | 0-3 | Farnborough Old Boys Guild | |
| Old Bexleians | 1-2 | Samuel Montague Youth Club | |
| Tonbridge Invicta | 7-2 | Meridian | |
| Westerham | 5-0 | Halstead | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears | 2-5 | University of Kent | |
| Bromley Green | 4-1 | Kennington | |
| Larkfield & New Hythe Wanderers | 6-1 | Chipstead | |
| Oakwood | 2-0 | Putlands Athletic | |
| Otford United | 0-0 | Bearsted | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Beauwater | 3-3 | Halls | |
| Fleetdown United | 2-4 | Belvedere | |
| Holmesdale | 3-2 | Westerham | |
| Orpington | 0-0 | Greenways | |
| Stansfield Oxford & Bermondsey Club | 4-3 | Borough United | |
| Wickham Park | 1-4 | Eynsford | |
| WEALD OF KENT CHARITY CUP SENIOR SECTION FIRST ROUND |
|||
| Bliby | 2-5 | APM Mears | |
| Kennington | 0-2 | Tyler Hill | |
| Lydd Town | 2-1 | Sheerness East | |
| Rock-a-Nore | 2-1 | New Romney | |
| Woodstock Park | 0-0 | Betteshanger Welfare (aet, Woodstock Park won 3-0 on penalites) |
|
| WEALD OF KENT CHARITY CUP JUNIOR SECTION SECOND ROUND |
|||
| New Romney Res | 6-0 | Platt United | |
| Rye & Iden United | 4-3 | Lydd Town Res | |
| UK Paper | 3-1 | Tenterden Town Res | |
| TUESDAY 18 JANUARY | FA TROPHY (CARLSBERG) THIRD ROUND REPLAY'S |
||
| Eastbourne Borough | 0-1 | Gravesend & Northfleet | |
| Walton & Hersham | 1-1 | Tonbridge Angels (aet, Walton & Hersham won 3-2 on penalties) |
Here |
| Frontin 53 | Lye 13 | ||
| JOHN ULLMANN KENT SENIOR CUP QUARTER-FINAL |
|||
| Dartford | 1-2 | Folkestone Invicta (aet) | Here |
| Elmes 107 | 129 | Guest 93, Dryden 120 | |
| LONDON SENIOR CUP THIRD ROUND |
|||
| Thamesmead Town | 0-3 | Waltham Abbey | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-1 | Hastings United | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Sittingbourne | 0.-1 | Wivenhoe Town | |
| 114 | Wignall 18 | ||
| SURREY SENIOR CUP THIRD ROUND |
|||
| Walton Casuals | 2-1 | Beckenham Town | Here |
| GO TRAVEL KENT LEAGUE FLOODLIGHT TROPHY |
|||
| Chatham Town Res | 4-1 | Deal Town Res | |
| Herne Bay Res | 1-0 | Hythe Town | |
| WEDNESDAY 19 JANUARY | LONDON SENIOR CUP THIRD ROUND |
||
| Colliers Wood United | 1-2 | Cray Wanderers | |
| Lofthouse 54 | Woolf 2, Kempster 90 | ||
| SATURDAY 22 JANUARY | FA VASE FOURTH ROUND |
||
| Jarrow Roofing Boldon CA | 3-0 | Deal Town | |
| Thompson 52, Hodgson 60, Terry 74 | 120 | ||
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 1-3 | Aldershot Town | |
| Saunders 59 | 1491 | Dixon 10,56,64 | |
| NATIONWIDE SOUTH | |||
| Hayes | 1-1 | Welling United | |
| Knight 3 | 225 | Tyne 87 | |
| Margate | 2-0 | Redbridge | Here |
| Jjunju 18,54 | 166 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Cheshunt | 1-1 | Tonbridge Angels | |
| Obeng 38 | 155 | Sodje 31 | |
| Folkestone Invicta | 0-2 | Hampton & Richmond Borough | Here |
| 389 | Ashe 58 (pen), Godfrey 77 | ||
| Staines Town | 1-5 | Dover Athletic | |
| Tomlin 47 (pen) | 338 | Armstrong 44,72 Hamshare 90 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bashley | 1-5 | Cray Wanderers | |
| Wakefield 74 (pen) | 74 | Wood 5, Brewer 33,50 Anderson 35, Woolf 82 | |
| Bromley | 1-0 | Burgess Hill Town | |
| Luckett 62 | 230 | ||
| Dorking | 0-2 | Ashford Town | |
| 161 | Jones 24, Bradshaw 55 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Arlesey Town | 3-0 | Fisher Athletic | |
| Foster 1, 32, Griffiths 45 | 187 | ||
| Aveley | 2-0 | Dartford | |
| Thomas 4, Jones 31 | 159 | ||
| Chatham Town | 0-0 | Tilbury | |
| 136 | |||
| Erith & Belvedere | 1-5 | East Thurrock United | |
| Opara 25 | 131 | Hayzelden 20,57, Harris 48, John 65,70 | |
| Sittingbourne | 1-0 | Harlow Town | Here |
| Browning 85 | 171 | ||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Erith Town | 0-2 | Maidstone United | |
| 186 | Strouts 48, Barnes 70 | ||
| Herne Bay | 2-0 | Tunbridge Wells | Here |
| Denly 36, Masters 47 | 161 | ||
| Hythe Town | 1-0 | Slade Green | Here |
| Pollard 60 | 126 | ||
| Lordswood | 2-4 | Beckenham Town | Here |
| Almond 3, Sharp 30 | 35 | Wood 34,73, Heaslewood 76, Hall 87 | |
| Ramsgate | 4-0 | Sevenoaks Town | |
| Welford 12, Schulz 15, Vahid 44, Brown 67 | 108 | ||
| Sporting Bengal United | 2-5 | VCD Athletic | |
| Ahmed 38, Gabriel 83 | 55 | Probetts 20, Main 25,85,89, Foley 60 | |
| Whitstable Town | 1-2 | Greenwich Borough | |
| Marshall 30 | 151 | Garland 42, Folola 46 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-2 | Maidstone United Res | |
| Dartford Res | 2-3 | Danson Furness | |
| Thamesmead Town Res | 6-0 | Herne Bay Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Tunbridge Wells Res | 1-0 | Folkestone Invicta Res | |
| GO TRAVEL KENT LEAGUE RESERVE DIVISION CUP QUARTER-FINALS |
|||
| Erith & Belvedere Res | 2-4 | Bromley Res | |
| Hastings United Res | 2-3 | Beckenham Town Res | |
| Slade Green Res | 4-0 | Ramsgate Res | |
| SEVENOAKS CHARITY CUP SEMI-FINAL |
|||
| Farnborough Old Boys Guild | P-P | Sevenoaks Town Res | |
| LONDON INTERMEDIATE CUP SEMI-FINAL |
|||
| Newham United | 0-2 | Cray Valley (PM) | Here |
| SURREY INTERMEDIATE CUP FOURTH ROUND |
|||
| Holmesdale | 2-3 | Merstham Newton | |
| BILL MANKLOW INTER-REGIONAL CHALLENGE CUP - THIRD ROUND |
|||
| Belvedere | 0-4 | Stansfield O&B Club | |
| WEST KENT CHALLENGE SHIELD - THIRD ROUND | |||
| Bridon Ropes | 4-1 | Rusthall | |
| Fleetdown United | 1-3 | Samuel Montague Youth Club | |
| Westerham | 3-3 | Phoenix Sports (Phoenix Sports won 5-3 on penalties) |
|
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Beauwater | 2-3 | Bearsted | |
| Lydd Town | 0-1 | Lewisham Borough | |
| Snodland | 1-2 | Crockenhill | |
| Sheerness East | 1-1 | Bromley Green | |
| Tenterden Town | 4-11 | Old Roan | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Betteshanger Welfare | 0-7 | Norton Sports | |
| Kennington | 3-2 | St Margarets | |
| Oakwood | 2-1 | Sheppey United | |
| Tyler Hill | 2-1 | Woodstock Park | |
| University of Kent | 1-1 | New Romney | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| APM Mears | 1-2 | Orpington | |
| Bly Spartans | 0-0 | Bromleians Sports | |
| Larkfield & New Hythe Wanderers | 1-1 | Pembury | |
| Wickham Park | 0-0 | Halls | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Guru Nanak | 1-3 | Chipstead | |
| Lanes End | 1-1 | Sutton Athletic | |
| Putlands Athletic | 0-2 | Uniflo | |
| UK Paper | 4-0 | Platt United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Farnborough Old Boys Guild | 4-1 | Old Bexleians | |
| Halstead | 1-2 | Chislehurst | |
| Old Addeyans | 3-0 | Meridian | |
| Tonbridge Invicta | 0-1 | Borough United | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| Bromley Green | 2-4 | University of Kent | |
| Chipstead | 2-3 | Lydd Town | |
| New Romney | 6-1 | Larkfield & New Hythe Wand | |
| Oakwood | 2-0 | Tenterden Town | |
| Putlands Athletic | 0-2 | APM Mears | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Beauwater | 0-3 | Stansfield O&B Club | |
| Borough United | 2-3 | Fleetdown United | |
| Bromleians Sports | 0-2 | Westerham | |
| Eynsford | 0-3 | Greenways | |
| Halls | 1-0 | Belvedere | |
| Orpington | 0-0 | Holmesdale | |
| BECKENHAM HOSPITAL CUP | |||
| Eltham Palace | 0-7 | Metrogas | |
| SEVENOAKS CHARITY CUP SENIOR SECTION |
|||
| Eynsford | 3-0 | West Farleigh | |
| SEVENOAKS CHARITY CUP JUNIOR SECTION |
|||
| Sevenoaks Town "A" | 2-3 | Otford United Res | |
| SITTINGBOURNE & MILTON CHARITY CUP - THIRD ROUND |
|||
| Lordswood Athletic | 0-4 | Hollands & Blair | |
| WEALD OF KENT CHARITY CUP SENIOR SECTION - FIRST ROUND |
|||
| Bearsted Res | 0-3 | Greenways | |
| Milton Athletic | 2-3 | Borden Village | |
| WEALD OF KENT CHARITY CUP - JUNIOR SECTION - SECOND ROUND | |||
| Staplehurst | 0-3 | Sheerness East Res | |
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 2-1 | Merrow | |
| Darren Flaherty 43, Michael Cole 86 | |||
| MONDAY 24 JANUARY | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Erith Town | 2-0 | Tunbridge Wells | Here |
| Russell 1, 6 | 72 | ||
| TUESDAY 25 JANUARY | GLS CUP THIRD ROUND SOUTH |
||
| Gravesend & Northfleet | 0-1 | Stevenage Borough | |
| Margate | 3-1 | Dagenham & Redbridge | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| East Thurrock United | 2-0 | Chatham Town | |
| Turnbull 54, Holding 90 (pen) | 75 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 0-1 | Banstead Athletic | |
| JOHN ULLMANN KENT SENIOR CUP QUARTER-FINAL |
|||
| Dover Athletic | 4-1 | Ashford Town | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Hythe Town | P-P | Thamesmead Town | |
| Slade Green | 3-1 | Sevenoaks Town | Here |
| Bowey 7.52.72 | 71 | Constable 37 | |
| VCD Athletic | 2-3 | Ramsgate | |
| Main 47, Probetts 60 (pen) | 71 | Welford 34,42 Schulz 79 | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Sittingbourne Res | 2-5 | Folkestone Invicta Res | |
| WEDNESDAY 26 JANUARY | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Sporting Bengal United | 1-4 | Maidstone United | |
| Gabriel 49 (pen) | 110 | Strouts 14,33 Austin 53,55 | |
| SATURDAY 29 JANUARY | NATIONWIDE CONFERENCE | ||
| Dagenham & Redbridge | 5-0 | Gravesend & Northfleet | |
