|
www.yourcounty.co.uk |
KENT FOOTBALL FIXTURES - DECEMBER 2004
Please check the home club before travelling
If you email Stephen McCartney (Editor) your match reports, we will be pleased
to
publish them.
Email : stephen@mccartney2000.fsnet.co.uk
Please include details of both teams, with contact details of your manager, so
we
can contact him for interviews.
Last Updated: 21:00 Thursday 30th December 2004
Match of the Day's are in red
| WEDNESDAY 1 DECEMBER 2004 | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Maidstone United | 0-1 | VCD Athletic | |
| 201 | Ward 50 | ||
| Sporting Bengal United | 1-2 | Herne Bay | |
| Gabriel 43 | 72 | Kedwell 6, Denly 10 | |
| Tunbridge Wells | 4-2 | Thamesmead Town | Here |
| O'Leary 33 (pen), Defreitas 66, Ward
88, Beaney 90 |
43 | Knight 81, Clews 90 | |
| SURREY SENIOR CUP FIRST ROUND |
|||
| Croydon | 3-6 | Beckenham Town (aet) | |
| SATURDAY 4 DECEMBER | NATIONWIDE CONFERENCE | ||
| Scarborough | 1-0 | Gravesend & Northfleet | |
| Hackworth 72 | 1634 | ||
| NATIONWIDE SOUTH | |||
| Margate | 0-1 | Hornchurch | |
| 270 | Ngoyi 26 | ||
| Welling United | 1-2 | Thurrock | |
| Day 60 | 480 | Lee 1, Wiles 76 (og) | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Dover Athletic | 2-4 | Wealdstone | |
| Armstrong 21, Wilkins 90 | 660 | Beckford 3,72, Jolly 69, Tucker 78 | |
| Staines Town | 0-0 | Folkestone Invicta | Here |
| 239 | |||
| Tonbridge Angels | 0-0 | Harrow Borough | |
| 410 | |||
| RYMAN LEAGUE DIVISION ONE |
|||
| Cray Wanderers | 2-0 | AFC Wimbledon | Here |
| Millar 2, Sam Wood 70 | 1082 | ||
| Dulwich Hamlet | 0-1 | Bromley | |
| 366 | Watson 77 | ||
| Metropolitan Police | 3-2 | Ashford Town | |
| Mison 32, Cooper 85,89 | 82 | Robinson 66, Jones 67 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Aveley | 1-0 | Erith & Belvedere | |
| Plummer 86 | 79 | ||
| Beaconsfield SYCOB | 0-3 | Fisher Athletic | |
| 78 | Watts 23,57, Davis 45 | ||
| Chatham Town | 0-1 | Uxbridge | |
| 151 | Lake 14 | ||
| Dartford | 2-2 | Boreham Wood | |
| Kwashi 65, McClements 81 | 231 | Wraight 47, Coley 63 | |
| Sittingbourne | 2-0 | Maldon Town | Here |
| Douglas 20 (pen), Neal 45 | 183 | ||
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 3-2 | Farleigh Rovers | |
| Cole 24,62 Berry 33 | |||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 4-2 | Slade Green | Here |
| Vines 1,85, Woods 35, Paul 88 | 45 | Martin 20, Bowey 31 | |
| Deal Town | 3-2 | Maidstone United | |
| Bathgate 6,61 Tomlinson 89 | 227 | Sinden 88, Miller 90 | |
| Herne Bay | 1-2 | VCD Athletic | |
| Masters 82 | 134 | Dimmock 23,68 | |
| Hythe Town | 0-1 | Greenwich Borough | |
| 114 | Coburn 30 | ||
| Lordswood | 1-2 | Sporting Bengal United | Here |
| Peck 61 | 40 | Uddin 64, Hall 73 | |
| Ramsgate | 3-2 | Whitstable Town | Here |
| Schulz 2, Takaloo 48,67 | 124 | Prett 75, Toms 85 | |
| Thamesmead Town | 1-1 | Erith Town | |
| Thomas 63 | 44 | Smith 80 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Erith & Belvedere Res | 1-3 | Dartford Res | |
| Hastings United Res | 2-1 | Ramsgate Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Bromley Res | 0-2 | Hythe Town Res | |
| Sevenoaks Town Res | 0-1 | Beckenham Town Res | |
| Slade Green Res | 2-1 | Welling United Res | |
| VCD Athletic Res | 2-1 | Chatham Town Res | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Whitstable Town Res | 3-2 | Folkestone Invicta Res | |
| Tunbridge Wells Res | 3-2 | Erith Town Res | |
| KENT INTERMEDIATE SHIELD THIRD ROUND |
|||
| Bromley Green | 2-2 | University of Kent (aet, University of Kent won 4-3 on penalties) |
|
| Cray Valley (PM) | 5-3 | Danson Furness (aet) | |
| Greenways | 1-1 | Norton Sports (aet, Norton Sports won 4-1 on penalties) |
|
| Hollands & Blair | 3-2 | Betteshanger Welfare | |
| Larkfield & New Hythe Wanderers | 1-2 | Fleetdown United | |
| Lydd Town | 1-4 | Rusthall | |
| Snodland | 4-3 | Tyler Hill | |
| Tenterden Town | 0-7 | Bly Spartans | |
| WEST KENT CHALLENGE SHIELD SECOND ROUND | |||
| Halls | 3-2 | Belvedere | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 0-2 | Milton Athletic | |
| Crockenhill | 1-2 | Beauwater | |
| Old Roan | 2-2 | Lewisham Borough (Community) | |
| Sheerness East | 0-1 | Stansfield O&B Club | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Borden Village | 5-3 | St Margarets | |
| Kennington | 2-4 | Bliby | |
| New Romney | 2-1 | Oakwood | |
| Sheppey United | 5-2 | Woodstock Park | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| APM Mears | 1-2 | Eynsford | |
| Bromleians Sports | 1-2 | Pembury | |
| Holmesdale | 6-3 | Wickham Park | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Chipstead | 3-3 | Lanes End | |
| Guru Nanak | 2-1 | Staplehurst | |
| Sutton Athletic | 0-0 | Uniflo | |
| UK Paper | 1-3 | Otford United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Borough United | 0-2 | Samuel Montagu Youth Club | |
| Meridian | 3-3 | Bridon Ropes | |
| Old Addeyans | 4-1 | Westerham | |
| Old Bexleians | 2-0 | Chislehurst | |
| Phoenix Sports | 2-0 | Eltham Palace | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears | 4-0 | Lydd Town | |
| Bearsted | 5-1 | Oakwood | |
| Otford United | 4-0 | Chipstead | |
| Putlands Athletic | 2-1 | Bromley Green | |
| University of Kent | 1-5 | Kennington | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Beauwater | 4-2 | Holmesdale | |
| Belvedere | 0-3 | Eynsford | |
| Fleetdown United | 1-2 | Orpington | |
| Stansfield Oxford & Bermondsey Club | 2-1 | Bromleians Sports | |
| Westerham | P-P | Greenways | |
| Wickham Park | 2-2 | Halls | |
| TUNBRIDGE WELLS CHARITY CUP SECOND ROUND | |||
| Putlands Athletic | 1-0 | Leeds United | |
| Tonbridge Invicta | 5-1 | Tonbridge Rangers | |
| HAWKHURST CHARITY CUP | |||
| Tenterden Town Res | 1-4 | Mountfield | |
| TUESDAY 7 DECEMBER | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 2-2 | Farnborough Town | |
| NATIONWIDE SOUTH | |||
| Margate | 1-1 | Lewes | |
| Welling United | 0-3 | Eastbourne Borough | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 1-1 | Croydon Athletic | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 1-2 | Greenwich Borough | Here |
| Wood 55 | 59 | Matthews 20,75 | |
| Sevenoaks Town | 2-1 | Lordswood | Here |
| Constable 6, 95 (pen) | 46 | Almond 34 | |
| VCD Athletic | 1-3 | Tunbridge Wells | Here |
| R Dimmock 47 | 43 | DeFreitas 45,75 Walker 48 | |
| Whitstable Town | 0-1 | Hythe Town | |
| 122 | Guiver 38 | ||
| GO TRAVEL KENT LEAGUE FLOODLIGHT TROPHY |
|||
| Chatham Town | 3-1 | Herne Bay | |
| WEDNESDAY 8 DECEMBER | JOHN ULLMANN KENT SENIOR CUP FIRST ROUND |
||
| Cray Wanderers | 2-1 | Chatham Town | Here |
| Watkins 69, Kempster 75 | 59 | Amadi 81 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Sporting Bengal United | 0-1 | Slade Green | |
| 41 | Penny 25 | ||
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Sittingbourne Res | 0-2 | Bromley Res | |
| SATURDAY 11 DECEMBER | FA VASE (CARLSBERG) THIRD ROUND |
||
| Bitton | 2-0 | Ramsgate | |
| Mogg 42, Branch 77 | 130 | ||
| Bury Town | 1-0 | Tunbridge Wells | Here |
| Eady 7 | 225 | ||
| Deal Town | 1-0 | Fareham Town (aet) | |
| Bosson 108 | 175 | ||
| Thamesmead Town | 1-3 | Winchester City (holders) | Here |
| Burns 37 | 130 | Mancey 56, Blake 68, Laidlaw 90 | |
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 1-3 | Barnet | |
| Yakubu 15 (og) | 1707 | Hatch 61, Bailey 65, Sinclair 73 | |
| NATIONWIDE SOUTH | |||
| Hayes | 1-0 | Margate | |
| Scott 32 | 204 | ||
| Redbridge | 1-2 | Welling United | |
| Edwards 30 | 150 | Booth 45, 90 (pen) | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Eastleigh | 2-0 | Tonbridge Angels | |
| Ashford 42, Lowther 89 | 286 | ||
| Folkestone Invicta | 3-1 | Salisbury City | Here |
| Munday 38, Flanaghan 40, Dryden 80 | 361 | Wallace 60 | |
| Slough Town | 3-2 | Dover Athletic | |
| Haddow 3, Murphy 24, Hodges 51 | 374 | Rienner 72, Armstrong 90 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-4 | AFC Wimbledon | |
| Jones 22 | 1057 | Randall 48, 61 (pen), Butler 54, Prisent 90 | |
| Cray Wanderers | 1-1 | Burgess Hill Town | |
| Kempster 47 | 139 | Harper 29 | |
| Horsham | 0-4 | Bromley | |
| 271 | Amoako 5, Luckett 8,48 Henriques 74 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Arlesey Town | 2-3 | Dartford | |
| Harrold 68, Griffiths 71 | 149 | Heale 70, Horan 74 (pen), 80 | |
| Erith & Belvedere | 1-1 | Sittingbourne | Here |
| Pulman 42 (Pen) | 132 | Neal 51 | |
| Fisher Athletic | 4-0 | Chatham Town | |
| Watts 12, Barr 20, Riviere 66,68 | 71 | ||
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Worcester Park | 3-3 | Coney Hall | |
| Gadd 40, Cole 72, James Flaherty 85 | |||
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 3-0 | Sporting Bengal United | |
| Wood 15, Vines 20,80 | 45 | ||
| Greenwich Borough | 2-1 | VCD Athletic | |
| Garland 66 (pen), Ahwan 90 | 40 | Thomas 57 | |
| Maidstone United | 1-0 | Erith Town | |
| Austin 81 | 235 | ||
| Slade Green | 2-1 | Lordswood | Here |
| Bowey 27, Hayes 71 | 57 | Russell 57 | |
| Whitstable Town | 2-2 | Sevenoaks Town | |
| Seager 3, Planck 5 | 140 | Constable 56 (pen), Wright (og) 90 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 3-0 | Erith Town Res | |
| Herne Bay Res | 2-4 | Thamesmead Town Res | |
| Maidstone United Res | 2-2 | Danson Furness | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Chatham Town Res | 3-0 | Sittingbourne Res | |
| Lordswood Res | 1-1 | Beckenham Town Res | |
| Sevenoaks Town Res | 2-1 | Welling United Res | |
| Tunbridge Wells Res | 0-3 | Bromley Res | |
| VCD Athletic Res | 3-2 | Hythe Town Res | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Erith & Belvedere Res | 3-3 | Dartford Res (aet, Erith & Belvedere won 4-3 on penalites) |
|
| Dover Athletic Res | 2-1 | Ashford Town Res | |
| Ramsgate Res | 2-2 | Slade Green Res (aet, Slade Green won 3-1 on penalties) |
|
| HASTINGS INTERMEDIATE CUP SECOND ROUND | |||
| Hastings Social | 6-2 | Hastings United Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bromley Green | 0-1 | Snodland | |
| Crockenhill | 1-2 | Bearsted | |
| Greenways | 2-0 | Old Roan | |
| Lewisham Borough Community | 2-1 | Tenterden Town | |
| Lydd Town | 2-2 | Cray Valley (PM) | |
| Milton Athletic | 3-2 | Sheerness East | |
| Stansfield O&B Club | 2-3 | Beauwater | |
| BRITISH ENERGY EASTERN SECTION LES LECKIE CUP SECOND ROUND |
|||
| Bliby | 3-3 | Norton Sports (aet, Norton won 6-5 on penalties) |
|
| Guru Nanak | 1-0 | Uniflo | |
| Lanes End | 1-0 | Platt United | |
| Oakwood | 3-3 | Tyler Hill (aet, Oakwood won 8-7 on penalties) |
|
| Putlands Athletic | 3-1 | Hollands & Blair (aet) | |
| Sheppey United | 2-0 | New Romney | |
| Staplehurst | 3-1 | Sutton Athletic | |
| Woodstock Park | 2-2 | St Margarets (aet, St Margarets won 2-0 on penalties) | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Borden Village | 6-4 | University of Kent | |
| Kennington | 1-3 | Betteshanger Welfare | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Belvedere | 5-0 | Larkfield & New Hythe Wand. | |
| Bly Spartans | 1-1 | Holmesdale | |
| Bromleians Sports | 2-1 | Wickham Park | |
| Eynsford | 1-1 | Halls | |
| Fleetdown United | 5-3 | APM Mears | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Chipstead | 3-2 | UK Paper | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Bridon Ropes | 2-0 | Borough United | |
| Eltham Palace | 0-2 | Old Addeyans | |
| Farnborough Old Boys Guild | 2-1 | Meridian | |
| Halstead | 1-2 | Phoenix Sports | |
| Old Bexleians | 2-1 | Tonbridge Invicta | |
| Samuel Montague Youth Club | 5-0 | Chislehurst | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| New Romney | 3-4 | Bearsted | |
| Oakwood | 9-2 | Chipstead | |
| Otford United | P-P | Larkfield & New Hythe Wand. | |
| Putlands Athletic | 2-0 | Lydd Town | |
| Tenterden Town | 1-5 | Kennington | |
| University of Kent | 3-0 | Bromley Green | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Eynsford | 4-1 | Borough United | |
| Halls | 1-5 | Fleetdown United | |
| Holmesdale | 1-2 | Stansfield O&B Club | |
| Orpington | 1-1 | Westerham | |
| Wickham Park | 2-0 | Belvedere | |
| GORDON CHARITY CUP | |||
| Beauwater Res | 2-0 | Canal Tavern Res | |
| Duke of Wellington Res | 5-4 | Greenways Res | |
| SEVENOAKS CHARITY CUP | |||
| Westerham | 1-2 | Orpington | |
| TUNBRIDGE WELLS CHARITY CUP |
|||
| Rusthall | 4-1 | Hawkenbury | |
| MONDAY 13 DECEMBER | GO TRAVEL KENT LEAGUE PREMIER DIVISION |
||
| Erith Town | 1-2 | Herne Bay | Here |
| McTaggart 54 | 52 | Masters 48, Brown 60 | |
| TUESDAY 14 DECEMBER | NATIONWIDE SOUTH | ||
| Bishop's Stortford | 3-0 | Margate | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 2-0 | Fleet Town | |
| Walton & Hersham | 3-4 | Cray Wanderers | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Greenwich Borough | 1-3 | Whitstable Town | Here |
| Ahwan 26 | 78 | Prett 35, Perona 79,90 | |
| VCD Athletic | 4-3 | Beckenham Town | |
| McCarthy 33,86 Probetts 53, Main 65 | 45 | Vines 17, Smith 51, Wood 76 | |
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Thamesmead Town Res | 4-3 | Dartford Res | |
| GO TRAVEL KENT LEAGUE FLOODLIGHT TROPHY |
|||
| Hythe Town Res | 4-3 | Chatham Town Res | |
| THURSDAY 16 DECEMBER | LONDON SENIOR CUP FOURTH ROUND |
||
| Tooting & Mitcham United | 8-0 | Welling United | |
| Hastings (3), Findlay, Howard, Kinch, Pinnock, Morris | 98 | ||
| SATURDAY 18 DECEMBER | NATIONWIDE CONFERENCE | ||
| Hereford United | 1-0 | Gravesend & Northfleet | |
| Pitman 73 | 2416 | ||
| NATIONWIDE SOUTH | |||
| Welling United | 1-1 | Bognor Regis Town | |
| Slatter 24 | 500 | Nightingale 12 | |
| Weymouth | 2-2 | Margate | |
| Cariata 50, Jackson 61 | 1135 | Clarke 54, Smith 64 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Chelmsford City | 2-1 | Folkestone Invicta | Here |
| Aransibia 16, Cooper 87 | 325 | Sykes 27 | |
| Dover Athletic | 1-1 | Billericay Town | |
| Shearer 59 | 604 | Forbes 75 | |
| Tonbridge Angels | 2-3 | Northwood | |
| Cass 3, Sodje 90 | 368 | Abbey 16, Hart 22, Shakodya 90 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bromley | 3-0 | Ashford Town | Here |
| Taiwo 37, Drewett 43, Amoako 64 | 210 | ||
| Leatherhead | 0-0 | Cray Wanderers | |
| 162 | |||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Boreham Wood | 1-2 | Fisher Athletic | |
| Winston 31 | 121 | Riviere 8,21 | |
| Dartford | 0-0 | Leighton Town | |
| 214 | |||
| Maldon Town | 5-0 | Chatham Town | |
| Parker 14,45,55,58, Bell 90 | 76 | ||
| Sittingbourne | 0-0 | Beaconsfield SYCOB | Here |
| 176 | |||
| Wingate & Finchley | 4-1 | Erith & Belvedere | |
| Wood 26, Williams 47,57,78 (pen) | 44 | Opara 6 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Erith Town | 2-5 | Beckenham Town | |
| McTaggart 2, Shippey 89 | 44 | Wood 41,90, Vines 75,76 Heaslewood 87 | |
| Herne Bay | 2-1 | Hythe Town | |
| Kedwell 35,37 | 120 | Yarnni 30 | |
| Ramsgate | 2-0 | Lordswood | Here |
| Schulz 90, Takaloo 90 | 80 | ||
| Sevenoaks Town | 1-4 | Thamesmead Town | Here |
| Humphrey 83 | 36 | Burns 16, Clews 29, Williams 47, Mayall 90 |
|
| Slade Green | 2-1 | Whitstable Town | |
| Gallagher 44, Martin 84 | 78 | Prett 12 | |
| Sporting Bengal United | 1-1 | Greenwich Borough | |
| Hall 23 | 48 | Garland 55 | |
| Tunbridge Wells | 1-2 | Maidstone United | Here |
| O'Leary 22 (pen) | 273 | Sinden 23, Miller 46 | |
| VCD Athletic | 2-0 | Deal Town | |
| McCarthy 53,83 | 41 | ||
| GO TRAVEL KENT LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 1-3 | Cray Wanderers Res | |
| Danson Furness | 1-0 | Erith & Belvedere Res | |
| Dartford Res | P-P | Erith Town Res | |
| Deal Town Res | 0-2 | Ramsgate Res | |
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Beckenham Town Res | 1-2 | Slade Green Res | |
| Chatham Town Res | 3-1 | Sevenoaks Town Res | |
| Welling United Res | 2-1 | Sittingbourne Res | |
| Whitstable Town Res | 6-0 | Lordswood Res | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Hythe Town Res | 1-3 | Tonbridge Angels Res | |
| Thamesmead Town Res | 3-0 | Herne Bay Res | |
| COMBINED COUNTIES LEAGUE DIVISION ONE | |||
| Warlingham | 2-3 | Coney Hall | |
| Cross 27, Wheelhouse 73, Gadd 81 | |||
| SURREY INTERMEDIATE CUP THIRD ROUND |
|||
| Holmesdale | 3-0 | Croydon Postals | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | P-P | Lydd Town | |
| Cray Valley (PM) | 1-1 | Crockenhill | |
| Greenways | 2-4 | Milton Athletic | |
| Lewisham Borough | 0-1 | Stansfield O&B Club | |
| Old Roan | 1-3 | Bromley Green | |
| Sheerness East | 1-1 | Beauwater | |
| Snodland | 1-0 | Tenterden Town | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Betteshanger Welfare | 5-0 | University of Kent | |
| Borden Village | 3-1 | Sheppey United | |
| New Romney | 1-1 | Woodstock Park | |
| St Margarets | 2-2 | Kennington | |
| Tyler Hill | 4-1 | Oakwood | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| APM Mears | 2-3 | Larkfield & New Hythe W | |
| Bly Spartans | 2-0 | Belvedere | |
| Bromelains Sports | 2-2 | Eynsford | |
| Halls | 3-0 | Wickham Park | |
| Orpington | 1-5 | Rusthall | |
| Pembury | 1-3 | Fleetdown United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Otford United | 0-1 | Lanes End | |
| Platt United | 1-5 | Hollands & Blair | |
| Putlands Athletic | P-P | Uniflo | |
| Staplehurst | 2-3 | Chipstead | |
| Sutton Athletic | 2-2 | Guru Nanak | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Borough United | 2-7 | Halstead | |
| Chislehurst | 2-4 | Westerham | |
| Meridian | 0-3 | Eltham Palace | |
| Old Addeyans | 4-1 | Old Bexleians | |
| Phoenix Sports | 2-0 | Farnborough Old Boys Guild | |
| Tonbridge Invicta | 1-5 | Bridon Ropes | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears | 0-1 | Otford United | |
| Bromley Green | P-P | Putlands Athletic | |
| Chipstead | 5-7 | New Romney | |
| Kennington | 2-0 | Lydd Town | |
| Larkfield & New Hythe Wanderers | 0-5 | Bearsted | |
| Tenterden Town | P-P | University of Kent | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Belvedere | 1-1 | Holmesdale | |
| Greenways | 4-1 | Borough United | |
| Stansfield O&B Club | 4-0 | Eynsford | |
| Wickham Park | 7-1 | Bromleians Sports | |
| TUESDAY 21 DECEMBER | LONDON SENIOR CUP THIRD ROUND |
||
| Barking & East Ham United | 2-4 | Bromley | |
| Amoako (3) Taiwo | |||
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Lordswood Res | 3-1 | Tunbridge Wells Res | |
| WEDNESDAY 22 DECEMBER | LONDON SENIOR CUP THIRD ROUND |
||
| Colliers Wood United | P-P | Cray Wanderers (at Tooting & Mitcham United, Imperial Fields, Bishopsford Road, Morden) |
|
| GO TRAVEL KENT LEAGUE DIVISION TWO |
|||
| Bromley Res | P-P | VCD Athletic (at Hayes Lane, Bromley) |
|
| SUNDAY 26 DECEMBER | NATIONWIDE CONFERENCE | ||
| Crawley Town | 1-1 | Gravesend & Northfleet | |
| Jenkins 7 | 1863 | McAllister 2 | |
| MONDAY 27 DECEMBER | RYMAN LEAGUE PREMIER DIVISION |
3:00 unless stated | |
| Folkestone Invicta | 1-0 | Dover Athletic | Here |
| Guest 57 | 2278 | ||
| Worthing | P-P | Tonbridge Angels | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | P-P | Hastings United | |
| Cray Wanderers | 1-1 | Dulwich Hamlet | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | P-P | Sittingbourne | |
| Dartford | 2-2 | Wingate & Finchley | |
| Hafner 21, Avery 60 | 329 | Blackman 57. Grimsdell 72 | |
| Erith & Belvedere | P-P | Maldon Town | |
| Fisher Athletic | 1-1 | Uxbridge | |
| Watts 54 | 146 | Swaysland 44 | |
| GO TRAVEL KENT LEAGUE PREMIER DIVISION |
|||
| Lordswood | P-P | Herne Bay | |
| COMBINED COUNTIES LEAGUE DIVISION ONE | |||
| Coney Hall | L-L | Netherne | |
| TUESDAY 28 DECEMBER | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 2-2 | Accrington Stanley | |
| Saunders 33, McAllister 82 (pen) | 1372 | Mullin 2, Jagielka 37 | |
| NATIONWIDE SOUTH | |||
| Margate | 1-2 | Welling United | Here |
| Baptiste 79 | Hale 45, Day 68 | ||
| WEDNESDAY 29 DECEMBER | RYMAN LEAGUE DIVISION ONE |
||
| Metropolitan Police | 0-2 | Bromley | Here |
| 205 | Carroll 37, Drewett 73 | ||