KENT FOOTBALL FIXTURES - OCTOBER 2005
Please check before travelling
Send us your match reports by email to:
stephen@mccartney2000.fsnet.co.uk
OUR MATCH OF THE DAY'S ARE LISTED IN RED
Last updated: 20:00 Sunday 30th October 2005
| SATURDAY 1 OCTOBER 2005 | FA CARLSBERG VASE SECOND QUALIFYING ROUND |
||
| Eastbourne Town | 0-3 | Maidstone United | |
| 324 | Rowland 40,73,90 | ||
| Erith Town | SUN | Andover New Street | |
| Gosport Borough | 0-1 | Greenwich Borough (aet) | |
| 138 | O'Connell 111 | ||
| Hythe Town | 2-1 | Moneyfields | |
| Fisk 45, Sinden 54 | 101 | Mould 5 | |
| Lymington Town | 2-4 | Thamesmead Town | |
| Veal 40, Young 86 | 70 | Williams 30,60 Kearley 45, Deadman 65 | |
| Saltdean United | 0-3 | VCD Athletic | |
| 43 | Probetts 38, Foley 50, Frost 69 | ||
| Selsey | 2-2 | Lordswood (aet) | Here |
| Mole 48, Rishman 116 | 220 | Cunningham 2, Sharp 109 | |
| Sevenoaks Town | 2-3 | VT (aet) | |
| Powell 38, Forster 67 | 65 | ||
| Slade Green | 2-1 | East Preston | Here |
| Weir 54, McTaggart 87 | 42 | Dick 53 | |
| Sporting Bengal United | 1-4 | Felixstowe & Walton | |
| Pippin 63 | 85 | Phillips 7, Crump 10,33, Morgan 67 | |
| NATIONWIDE CONFERENCE | |||
| Accrington Stanley | 1-1 | Gravesend & Northfleet | |
| Craney 16 | 1206 | Sodje 65 | |
| NATIONWIDE SOUTH | |||
| Bognor Regis Town | 0-0 | Welling United | |
| 442 | |||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Billericay Town | 1-3 | Fisher Athletic | |
| Elder 28 | 511 | Griffiths 10,19 Riviere 85 | |
| Bromley | 4-1 | Windsor & Eton | Here |
| McDonnell 18,37,78 (pen), Vines 54 | 344 | Warmer 15 | |
| Harrow Borough | 5-0 | Folkestone Invicta | Here |
| Asombang 42, Bent 45, Constant 49,55,81 | 147 | ||
| Walton & Hersham | 1-1 | Margate | |
| Nwokeji 89 | 262 | Sacha 39 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-2 | Tooting & Mitcham United | |
| 217 | Pinnock 48, Gray 81 | ||
| Croydon Athletic | 2-1 | Cray Wanderers | |
| J Gibson 64, Sherrin 82 | 90 | Wood 22 | |
| Dover Athletic | 1-0 | Newport IOW | |
| Rook 72 (pen) | 804 | ||
| Lymington & New Milton | 1-2 | Tonbridge Angels | |
| Powell 68 | 208 | May 16, Piscina 57 | |
| Ramsgate | 2-4 | Bashley | Here |
| Ball 76, Welford 77 | 206 | Wakefield 27, Morrant 30, Riley 33, Gillespie 65 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Dartford | 1-1 | Berkhamsted Town | |
| J Carter 32 | 261 | Gordon 66 | |
| Enfield Town | 2-1 | Chatham Town | Here |
| Hall 74 (pen), Campbell 86 | 279 | Cass 61 | |
| Sittingbourne | 1-1 | Boreham Wood | Here |
| Spice 45 | 231 | Moran 52 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 1-3 | Herne Bay | Here |
| Cheesman 15 | 115 | Button 40, Harvey 76,88 | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 1-3 | Ramsgate Res | |
| Deal Town Res | 4-1 | Maidstone United Res | |
| Whitstable Town Res | 5-3 | Erith & Belvedere Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Folkestone Invicta Res | 1-1 | Slade Green Res | |
| Greenwich Borough Res | P-P | Hythe Town Res | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Thamesmead Town Res | 1-4 | Sittingbourne Res | |
| Tunbridge Wells Res | 0-1 | Lordswood Res | |
| LONDON INTERMEDIATE CUP FIRST ROUND |
|||
| Mauritious Sports Assoc | 3-3 | Old Roan (AET, Old Roan win 6-5 on penalties) |
|
| VCD Athletic Res | 0-1 | May & Baker | |
| LEA RAY KENT SENIOR TROPHY | |||
| Crockenhill | 2-1 | Bearsted (aet) | |
| BILL MANKLOW INTER-REGIONAL CHALLENGE CUP FIRST ROUND | |||
| Bromleians Sports | 2-0 | Fleetdown United | |
| Eynsford | 2-8 | Bly Spartans | |
| Halls | 1-4 | Larkfield & New Hythe | |
| Holmesdale | 1-0 | Snodland | |
| St Margarets | 2-1 | Betteshanger Welfare | |
| University of Kent | 4-3 | Kennington | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
2:45 | ||
| Cray Valley (PM) | 3-4 | Faversham Town | |
| Fleet Leisure | 3-4 | Rusthall | |
| Lewisham Borough | 3-0 | Lydd Town | |
| Norton Sports | 2-1 | Milton Athletic | |
| Stansfeld Oxford & Berm Club | 1-3 | Bromley Green | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE (EAST & WEST) |
|||
| Oakwood | 6-0 | Tenterden Town | |
| Phoenix Sports | 2-0 | Metrogas | |
| Sheppey United | 3-3 | Tyler Hill | |
| Uniflo | 1-6 | Borden Village | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO (EAST & WEST) |
|||
| Bridon Ropes | 1-1 | New Bromleians | |
| Chipstead | 0-5 | Westerham | |
| New Ash Green | 8-0 | Platt United | |
| Old Addeyans | 3-2 | Wickham Park | |
| OId Bexleians | 3-2 | Borough United | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION (EAST & WEST) |
|||
| Kennington | 3-1 | Otford United | |
| Orpington | 3-1 | Holmesdale | |
| Putlands Athletic | 1-1 | University of Kent | |
| Westerham | 0-4 | Stansfeld Oxford & Berm | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Wickham Park | 1-5 | Bromleians Sports | 2:15 |
| KENT JUNIOR CUP GROUP A FIRST ROUND |
|||
| APM Mears Res | 0-1 | The Rose | |
| Bly Spartans Res | 2-4 | Cliffwoods | |
| Borden Village Res | 3-2 | Plough & Chequers | |
| Craggs Farm TT | 3-0 | Fleet Leisure Res | |
| Cray Valley Res | 5-2 | Belvedere Res | |
| Eltham Palace | 3-2 | Fleetdown United Res | |
| Erith 147 | 1-0 | Sutton Athletic | |
| Faversham Town Res | 4-1 | Woodstock Park | |
| Greenway Res | 0-2 | Canal Tavern | |
| Halls Res | 1-5 | Meridian | |
| Lanes End | 2-0 | Farnborough Old Boys Guild | |
| Lydd Town Res | 0-2 | Whitstable Taveners | |
| Marden | 1-5 | Atcost | |
| Marseans | 1-0 | Chislehurst | |
| Oakwood Res | 0-3 | Putlands Athletic | |
| Otford United | P-P | Larkfield & New Hythe Wands (Otford awarded tie as Larkfield unable to field team) |
|
| Red Arrows | 5-1 | New Romney Res | |
| Shepway United | 3-2 | Bromley Green Res | |
| Tonbridge Invicta | 8-2 | Southborough | |
| Tudor Sports | 6-1 | Guru Nanak | |
| UK Paper | 5-2 | Gillingham Green (AET) | |
| WEALD OF KENT CHARITY CUP FIRST ROUND |
|||
| New Romney | 3-1 | Bodiam | |
| Sheerness East | 5-0 | APM Mears | |
| Tyler Hill Res | 2-11 | Ashford Borough | |
| SUNDAY 2 OCTOBER | FA VASE SECOND QUALIFYING ROUND |
||
| Erith Town | 3-2 | Andover New Street | |
| Usherwood 33, Hamilton 33, Russell 70 | 86 | Tobin 65, Hynes (OG) 75 | |
| MONDAY 3 OCTOBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Fisher Athletic | 2-0 | Heybridge Swifts | |
| 184 | |||
| Folkestone Invicta | 1-0 | East Thurrock United | Here |
| Dryden 46 | 251 | ||
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Tilbury Res | 1-1 | Hythe Town Res (aet, Hythe Town won 4-3 penalties) |
|
| TUESDAY 4 OCTOBER | FA CARLSBERG VASE SECOND QUALIFYING ROUND REPLAY |
||
| Lordswood | 0-2 | Selsey | |
| 104 | Ridley 54, Mowle 73 | ||
| KENT SENIOR TROPHY FIRST ROUND |
|||
| Slade Green | 1-1 | Tunbridge Wells | Here |
| McTaggart 81 | 95 | Batt 80 (aet, Tunbridge Wells won 4-2 on penalties) |
|
| LONDON SENIOR CUP FIRST ROUND |
|||
| Thamesmead Town | 2-1 | Greenwich Borough (aet) | |
| Williams 30, Thomas 108 | 33 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Leyton | 0-1 | Bromley | Here |
| 142 | Tompkins 78 | ||
| Margate | 1-1 | Billericay Town | |
| 807 | |||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 3-1 | Corinthian-Casuals | |
| 126 | |||
| Dover Athletic | 2-1 | Walton Casuals | |
| 815 | |||
| Dulwich Hamlet | 1-0 | Cray Wanderers | |
| 172 | |||
| Molesey | 1-1 | Tonbridge Angels | |
| 175 | |||
| Ramsgate | 1-0 | Horsham | Here |
| W Scuhulz 9 | 176 | ||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Herne Bay | 0-1 | Deal Town | |
| 150 | Smith 20 | ||
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Chatham Town Res | 6-3 | Sevenoaks Town Res | |
| WEDNESDAY 5 OCTOBER | KENT SENIOR TROPHY FIRST ROUND |
||
| Erith & Belvedere | 0-2 | Erith Town | |
| 97 | Fitzerald 11, Russell 27 | ||
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Dartford Res | 4-0 | Greenwich Borough Res (at Thamesmead Town FC) |
|
| Herne Bay Res | 1-1 | West Wickham Res (aet, West Wickham won 4-2 on penalties) | |
| SATURDAY 8 OCTOBER (Please check kick off times with home clubs) |
FA CUP THIRD QUALIFYING ROUND |
||
| Bromley | 0-0 | Mangotsfield United | Here |
| 488 | |||
| Folkestone Invicta | 2-0 | Staines Town | Here |
| Flanagan 22, Jones 45 | 337 | ||
| Harrow Borough | 0-1 | Welling United | |
| 258 | Bodkin 89 | ||
| Margate | 0-3 | Cray Wanderers | |
| 807 | Lover 9, Power 60,68 | ||
| Ramsgate | 1-0 | Walton & Hersham | Here |
| Ball 54 | 301 | ||
| Worcester City | 3-0 | Tonbridge Angels | Here |
| Kelly 24, Webster 77, Hyde 87 | 684 | ||
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 2-2 | York City | |
| Grant 29, Sodje 88 | 1133 | Donaldson 9, Bishop 85 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 3-1 | Rothwell Town | Here |
| Bourne 42, Cass 49, Walker 90 | 159 | Towers 89 (pen) | |
| Potters Bar Town | 1-4 | Dartford | |
| Talbot 36 | 143 | Pulman 27, Hafner 28,90, McClements 74 | |
| Stamford | 6-3 | Sittingbourne | Here |
| Pritchard 22,34,46,55 Holmes 44, Bird 67 | 201 | Browning 6, Spice 75 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Bashley | 1-1 | Ashford Town | |
| Cuiliford 33 | 59 | Humphrey 31 | |
| Tooting & Mitcham United | 2-0 | Dover Athletic | |
| Gray 37, G Grant 64 | 313 | ||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 2-1 | Erith & Belvedere | |
| Vines 20, Green 88 | 105 | Dakin 55 | |
| Erith Town | 0-0 | Whitstable Town | |
| 60 | |||
| Maidstone United | 4-1 | Greenwich Borough | |
| Hegley 35, Royston 40, Austin 69, Takaloo 83 | 239 | Moncriefe 74 | |
| Sevenoaks Town | 0-1 | Hythe Town | |
| 45 | Godden 45 | ||
| Tunbridge Wells | 2-3 | Thamesmead Town | |
| Fuller 23, McRobert 89 | 81 | Arnold 20, Thomas 56, Meridan 60 | |
| VCD Athletic | 7-0 | Sporting Bengal United | |
| Coburn 32,47,52,80, Mahir 69 (pen), Probetts 75, Abbott 86 | 32 | ||
| KENT SENIOR TROPHY FIRST ROUND |
|||
| Cray Valley | 4-2 | Lordswood | |
| Petters 48, Lewis 58, Brown
65, Knuckley 80 |
52 | Doerr 34, Almond 60 | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Bromley Res | 4-3 | Hythe Town Res | |
| Erith & Belvedere Res | 2-3 | Deal Town Res | |
| Maidstone United Res | 0-4 | Erith Town Res | |
| Slade Green Res | 1-2 | Chatham Town Res | |
| Whitstable Town Res | 0-1 | Tonbridge Angels Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 3-5 | Thamesmead Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Lordswood Res | 0-2 | Sevenoaks Town Res | |
| VCD Athletic Res | 2-3 | Tunbridge Wells Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE BILL MANKLOW INTER-REGIONAL CUP FIRST ROUND |
|||
| Lewisham Borough | 6-3 | Fleet Leisure | |
| Sheerness East | 3-1 | Bearsted | |
| BRITISH ENERGY EASTERN SECTION LES LECKIE CUP FIRST ROUND |
|||
| Atcost | 2-2 | University of Kent (aet, Atcost win 4-3 on penalties) |
|
| Putlands Athletic | 2-1 | Hollands & Blair | |
| BRITISH ENERGY KENT COUNTY LEAGUE BARRY BUNDOCK WEST KENT CHALLENGE SHIELD FIRST ROUND |
|||
| Bridon Ropes | 0-2 | Orpington | |
| Chipstead | 1-4 | Phoenix Sports | |
| Belvedere | 1-3 | Metrogas | |
| Wickham Park | 7-0 | Meridian | |
| Borough United | 7-1 | Chislehurst | |
| Greenways | 1-2 | Samuel Montague Youth Club | |
| Holmesdale | 2-2 | Tonbridge Invicta (aet, Holmesdale win 4-2 on penalties) |
|
| Westerham | 3-0 | Old Bexleians | |
| New Bromleians | 2-1 | Old Addeyans | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bromley Green | 5-2 | Snodland | |
| Old Roan | 2-1 | Lydd Town | |
| Rusthall | 1-3 | Faversham Town | |
| Stansfeld Oxford & Bermondsey | 2-0 | Crockenhill | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE (EAST + WEST) |
|||
| Betteshanger Welfare | 1-0 | New Romney | |
| Borden Village | 3-3 | St Margarets | |
| Eynsford | 0-2 | Fleetdown United | |
| Kennington | 1-2 | Sheppey United | |
| Larkfield & New Hythe Wand | 1-0 | Bly Spartans | |
| Oakwood | 2-2 | Uniflo | |
| Tenterden Town | 1-5 | APM Mears | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO (EAST + WEST) |
|||
| Ashford Borough | 0-2 | Otford United | |
| Eltham Palace | 1-3 | Farnborough Old Boys Guild | |
| Pembury | 0-3 | Staplehurst | |
| Sutton Athletic | 2-2 | Guru Nanak | |
| UK Paper | 1-2 | New Ash Green | |
| Woodstock Park | 2-3 | Lanes End | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION (EAST + WEST) |
|||
| Bly Spartans | 6-1 | Borough United | |
| Bromelains Sports | 1-1 | Holmesdale | |
| Lydd Town | 5-3 | Borden Village | |
| New Romney | 4-0 | APM Mears | |
| Oakwood | 0-8 | Bromley Green | |
| Putlands Athletic | 1-4 | Kennington | |
| University of Kent | 1-4 | Beasted | |
| THE HOSPITALS CHARITY CUP JUNIOR SECTION FIRST ROUND |
|||
| Halls Res | 1-2 | Fleetdown United Res | |
| GRAVESEND HOSPITALS CUP MALLINSON CUP FIRST ROUND |
|||
| Lullingstone Castle | 4-3 | Fleet Leisure | |
| MONDAY 10 OCTOBER | WESTVIEW CUP SECOND ROUND |
||
| Cray Wanderers | 6-0 | Kingsbury Town | |
| Woolf, Bremner 2, Gray, Main | 34 | ||
| TUESDAY 11 OCTOBER | FA CUP THIRD QUALIFYING ROUND REPLAY |
||
| Mangotsfield United | 0-1 | Bromley | Here |
| 403 | Stone 85 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Walton & Hersham | 0-3 | Folkestone Invicta | Here |
| 173 | Jones 24,51, Dryden 38 | ||
| WESTVIEW CUP SECOND ROUND |
|||
| Dover Athletic | 5-0 | Wembley | |
| Smissen 12,13,27, Matata 14, Hogg 89 | 314 | ||
| Tonbridge Angels | 0-1 | Tooting & Mitcham United | |
| 224 | Twin 76 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Dartford | 3-1 | Ilford | Here |
| Pulman 11, Martin 72 (pen), Avery 88 | 235 | Perkins 83 | |
| Sittingbourne | 1-1 | Potters Bar Town | Here |
| Campbell 77 | 200 | Howard 13 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Deal Town | 1-2 | Lordswood | |
| Smith 17 | 80 | Doerr 11, Colyer 66 | |
| Herne Bay | 4-0 | Slade Green | |
| Button 12, Brown 60,78, King 90 | 135 | ||
| WEDNESDAY 12 OCTOBER | SOUTHERN LEAGUE DIVISION ONE EAST |
||
| Harlow Town | 1-1 | Chatham Town | |
| Winston 39 (pen) | 68 | Cass 15 | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Lordswood Res | 3-2 | Tilbury Res | |
| THURSDAY 13 OCTOBER | KENTISH OBSERVER LEAGUE DIVISION TWO |
||
| Folkestone Invicta Res | 3-1 | Sittingbourne Res | |
| FRIDAY 14 OCTOBER | FA TROPHY FIRST QUALIFYING ROUND |
||
| Fisher Athletic | 4-2 | Hendon | |
| Clancey 13, Walshe 35, Watts 41,51 | 189 | Cook 11, Frendo 75 | |
| SATURDAY 15 OCTOBER | FA TROPHY FIRST QUALIFYING ROUND |
||
| Ashford Town | 0-2 | Bromley | Here |
| 251 | Logan 28, Locke 41 | ||
| Bashley | 0-3 | Margate | |
| 95 | Braithwaite 21,36 (pen), Amoako 71 | ||
| Dover Athletic | 1-1 | Dartford | Here |
| Humphrey 73 | 615 | McClements 14 | |
| Folkestone Invicta | 1-1 | Whyteleafe | Here |
| Dryden 82 | 265 | Martin 53 | |
| Northwood | 2-4 | Ramsgate | |
| Kirkland 32, Clarke 76 | 152 | Welford 38, O Schulz 49, Ball 70,89 | |
| Sittingbourne | 3-0 | Chatham Town | Here |
| Marsh 24, Spice 68, Neal 68 | 284 | ||
| NATIONWIDE CONFERENCE | |||
| Tamworth | 1-0 | Gravesend & Northfleet | |
| Brampton 58 | 1003 | ||
| NATIONWIDE SOUTH | |||
| Welling United | 1-1 | Cambridge City | |
| Kedwell 89 | 811 | Dobson 71 | |
|
|
KENTISH OBSERVER LEAGUE PREMIER DIVISION |
||
| Erith Town | P-P | Beckenham Town | |
| Greenwich Borough | 1-0 | Sevenoaks Town | |
| Mansfield 88 | 28 | ||
| Hythe Town | 0-1 | VCD Athletic | |
| 116 | Coburn 85 | ||
| Lordswood | 0-0 | Slade Green | |
| 50 | |||
| Sporting Bengal United | 2-2 | Herne Bay | |
| Hoque 46,63 | 55 | Soutan 52, Masters 53 | |
| Thamesmead Town | 1-1 | Maidstone United | |
| Williams 23 | 182 | Takaloo 89 | |
| Tunbridge Wells | 3-4 | Deal Town | |
| O'Leary 58, Fuller 70, Hassett 74 | 86 | Taylor 15, Robinson 26, Utterson 38, Bathgate 85 (pen) | |
| Whitstable Town | 0-2 | Erith & Belvedere | Here |
| 137 | Akif 36, Innocent 75 | ||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Deal Town Res | 2-2 | Cray Wanderers Res | |
| Erith & Belvedere Res | 3-2 | Dartford Res | |
| Herne Bay Res | 1-0 | Ashford Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Chatham Town Res | 2-5 | Sittingbourne Res | |
| Sevenoaks Town Res | 2-1 | Tilbury Res | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Bromley Res | 2-2 | VCD Athletic Res (aet, VCD win 4-2 on penalties) |
|
| Slade Green Res | 1-4 | Whitstable Town Res | |
| KENT INTERMEDIATE CUP FIRST ROUND |
|||
| Ramsgate Res | 0-1 | Bearsted | |
| BRITISH ENERGY KENT COUNTY LEAGUE BARRY BUNDOCK WEST KENT CHALLENGE SHIELD - FIRST ROUND |
|||
| Farnborough Old Boys Guild | 3-0 | Eltham Palace | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 0-3 | Sheerness East | |
| Crockenhill | 2-1 | Cray Valley (PM) | |
| Faversham Town | 3-1 | Lydd Town | |
| Fleet Leisure | 0-1 | Stansfeld Oxford & Bermondsey | |
| Milton Athletic | 2-1 | Bromley Green | |
| Norton Sports | 1A5 | Lewisham Borough (match abandoned after 85 minutes) |
|
| Rusthall | 3-0 | Old Roan | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE (EAST + WEST) |
|||
| APM Mears | 2-2 | Uniflo | |
| Bly Spartans | 2-1 | Bromleians Sports | |
| Greenways | 2-6 | Samuel Montague Youth Club | |
| Halls | 2-3 | Eynsford | |
| Hollands & Blair | 1-1 | Tyler Hill | |
| New Romney | 3-4 | Kennington | |
| Orpington | 1-0 | Belvedere | |
| Phoenix Sports | 3-0 | Larkfield & New Hythe Wanderers | |
| Sheppey United | 0-0 | Betteshanger Welfare | |
| St Margarets | 2-2 | Oakwood | |
| University of Kent | 3-3 | Borden Village | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO |
|||
| Chipstead | 1-2 | Borden Village | |
| Guru Nanak | 2-2 | Ashford Borough | |
| Lanes End | 2-0 | UK Paper | |
| Meridian | 1-2 | Old Bexleians | |
| New Ash Green | 2-0 | Pembury | |
| Old Addeyans | 3-3 | Borough United | |
| Putlands Athletic | 2-2 | Otford United | |
| Staplehurst & Monarchs | 2-1 | Woodstock Park | |
| Wickham Park | 0-3 | Westerham | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION |
|||
| Stansfeld Oxford & Bermondsey | 2-1 | Halls | |
| Westerham | 4-1 | Wickham Park | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Belvedere | 5-2 | Fleet Leisure | |
| Borden Village | 4-2 | University of Kent | |
| Fleetdown United | 1-2 | Bly Spartans | |
| Kennington | 3-0 | Chipstead | |
| Orpington | 2-1 | Borough United | |
| Otford United | 2-1 | Lydd Town | |
| Putlands Athletic | 0-3 | Oakwood | |
| LONDON FA JUNIOR CUP SECOND ROUND |
|||
| Wandle | 0-3 | New Bromelains | |
| SURREY FA JUNIOR CUP SECOND ROUND |
|||
| Holmesdale Res | 8-3 | Bookham | |
| GRAVESEND HOSPITALS MALLINSON CUP FIRST ROUND |
|||
| Old Prince of Orange | 3-4 | Greenways Res | |
| TUNBRIDGE WELLS CHARITY CUP SENIOR SECTION FIRST ROUND |
|||
| Atcost | 0-1 | The Rose (aet) | |
| High Brooms Casuals | 0-5 | Tonbridge Invicta | |
| WEALD OF KENT CHARITY CUP FIRST ROUND |
|||
| APM Mears Res | 2-0 | Sandhurst | |
| New Romney Res | 2-0 | Platt United | |
| MONDAY 17 OCTOBER | KENTISH OBSERVER LEAGUE PREMIER DIVISION |
||
| Erith Town | 1-1 | VCD Athletic | |
| Garland 60 | 84 | Probetts 88 | |
| TUESDAY 18 OCTOBER | FA TROPHY FIRST QUALIFYING ROUND REPLAY'S |
||
| Dartford | 3-2 | Dover Athletic | Here |
| Martin 28, Hafner 45,47 | 323 | Hogg 10, Smissen 33 | |
| Whyteleafe | 1-2 | Folkestone Invicta | Here |
| Guest (og) 90 | 103 | Dryden 15, Jones 55 | |
| NATIONWIDE SOUTH | |||
| Welling United | 2-0 | Carshalton Athletic | |
| Perkins 12, Kedwell 82 (pen) | 462 | ||
| SURREY SENIOR CUP FIRST ROUND |
|||
| Beckenham Town | 1-0 | Merstham (aet) | |
| Vines 96 | 134 | ||
| WEDNESDAY 19 OCTOBER | KENTISH OBSERVER LEAGUE PREMIER DIVISION |
||
| Maidstone United | 2-1 | Tunbridge Wells | |
| Austin 5,90 | 254 | Hassett 43 | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Dartford Res | 3-4 | Erith Town Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION FLOODLIGHT CUP FIRST ROUND |
|||
| Kennington | 2-1 | Lydd Town (at Faversham Town, Salters Lane) |
|
| SATURDAY 22 OCTOBER | FA CUP (CARLSBERG) FOURTH QUALIFYING ROUND |
||
| Aylesbury United | 0-2 | Folkestone Invicta | Here |
| 646 | Dryden 17,81 | ||
| Bromley | 0-1 | Aldershot Town | Here |
| 1545 | Sills 1 | ||
| Dorchester Town | 1-2 | Welling United | |
| Browne 2 | 533 | Bodkin 62, Kedwell 81 | |
| Grays Athletic | 2-0 | Cray Wanderers | |
| McLean 25, Knightly 88 | 1316 | ||
| Kettering Town | 3-0 | Gravesend & Northfleet | |
| Gould 58, Hall 65, Midgley 75 | 1647 | ||
| Ramsgate | 3-0 | Cirencester Town | Here |
| Schulz 55, Suter 79, Yianni 90 | 697 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| AFC Wimbledon | 1-0 | Fisher Athletic | |
| Fowler 42 | 2745 | ||
| Margate | 1-0 | Wealdstone | |
| Amoako 80 | 708 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Croydon Athletic | 2-0 | Ashford Town | |
| Allen 31, Lombardo 90 | 60 | ||
| Metropolitan Police | 1-2 | Dover Athletic | |
| Cooper 27 | 221 | Tyne 21, Hogg 44 | |
| Tonbridge Angels | 7-0 | Newport IOW | |
| Dolby 12, Powell 32,74, Piscina 34, Huggins 43, Barnes 65,71 | 425 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Boreham Wood | 3-0 | Chatham Town | Here |
| Watters 36, Cox 68, Archer 87 | 131 | ||
| Rothwell Town | 3-0 | Dartford | |
| Towers 36 (pen), Master 70,90 | 165 | ||
| Sittingbourne | 1-3 | Uxbridge | Here |
| Spice 29 (pen) | 195 | K Swift 1, S Lake 38, Nicholls 41 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 4-1 | Greenwich Borough | |
| Green 21, Stewart 40, Vines 55, Price 74 | 75 | Hubbard 65 | |
| Deal Town | 1-0 | Thamesmead Town | |
| Smith 83 | 107 | ||
| Erith & Belvedere | 2-0 | Erith Town | |
| Martin 51, Innocent 60 | 124 | ||
| Herne Bay | 3-2 | Hythe Town | |
| Brown 18,40, Cook 30 | 124 | Sinden 2, Godden 86 | |
| Sevenoaks Town | 1-5 | Whitstable Town | |
| Powell 42 | 76 | Prett 24, Constable 30, 80, Seager 65, Harrison 88 | |
| Slade Green | 2-0 | Tunbridge Wells | |
| Morgan 5 (pen), Weir 37 | 62 | ||
| Sporting Bengal United | 1-5 | Maidstone United | |
| Khan 73 | 305 | Hegley 33, Rowland 53, Sperring 71, Strouts 85, Takaloo 90 | |
| VCD Athletic | 1-2 | Lordswood | |
| Foley 81 | 63 | Doerr 51, Foster 79 | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 3-3 | Ramsgate Res | |
| Thamesmead Town Res | 3-2 | Deal Town Res | |
| Whitstable Town Res | 2-1 | Bromley Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
