KENT FOOTBALL FIXTURES - NOVEMBER 2005
Please check before travelling
Send us your match reports by email to:
stephen@mccartney2000.fsnet.co.uk
OUR MATCH OF THE DAY'S ARE LISTED IN RED
Last updated: 10:30 Sunday 4th December 2005
| TUESDAY 1 NOVEMBER 2005 | FA VASE FIRST ROUND REPLAY |
||
| Slade Green | 1-4 | Mile Oak | Here |
| McTaggart 70 | 67 | Currem 6, Porter 10,50 Burnett 74 | |
| LONDON SENIOR CUP THIRD ROUND |
|||
| Wingate & Finchley | 3-0 | Erith Town | |
| Stoleman 39,70 Slowman 63 | 34 | ||
| SURREY SENIOR CUP THIRD ROUND |
|||
| Beckenham Town | 5-1 | Crystal Palace | |
| Vines 35,48 Stewart 55, Martin 70, Kzeyi 80 |
413 | Black 16 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Banstead Athletic | 2-2 | Ramsgate | |
| 67 | Welford, Cory | ||
| Cray Wanderers | 3-2 | Corinthian Casuals | |
| Abbott 19,63 Dunne (og) 58 | 112 | Moore 14, Jackson 75 | |
| Dulwich Hamlet | 2-0 | Ashford Town | Here |
| Conroy 39,41 | 148 | ||
| Hastings United | 4-0 | Dover Athletic | |
| 501 | |||
| Tonbridge Angels | 0-2 | Whyteleafe | |
| 331 | Martin 58, Head 65 | ||
| SOUTHERN FOOTBALL LEAGUE ERREA CUP SECOND ROUND |
|||
| Barking & East Ham United | 2-3 | Chatham Town | Here |
| Lenahan 4, Palmer 80 | 77 | Cass 13,60 Long 66 | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Deal Town Res | 1-3 | Folkestone Invicta Res | |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
|||
| Herne Bay Res | 1-1 | Whitstable Town Res | |
| WEDNESDAY 2 NOVEMBER | KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
||
| Ashford Town Res | P-P | Chatham Town Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN FLOODLIT CUP FIRST ROUND |
|||
| Sheerness East | v | Oakwood (at Salters Lane, Faversham Town FC) | |
| FRIENDLY | |||
| Bromley | P-P | Lewes | |
| THURSDAY 3 NOVEMBER | KENTISH OBSERVER LEAGUE PREMIER DIVISION CUP GROUP C |
||
| VCD Athletic | P-P | Deal Town | |
| SATURDAY 5 NOVEMBER | FA CUP FIRST ROUND |
||
| Burscough | 3-2 | Gillingham | |
| Bell 10, Cox 89 (og), Rowan 90 | 1927 | Jarvis 58, Saunders 77 | |
| Chester City | 2-1 | Folkestone Invicta | Here |
| Branch 55 (pen), Lowe 71 | 2503 | Flanagan 10 | |
| Huddersfield Town | SUN | Welling United | |
| Nuneaton Borough | 2-0 | Ramsgate | Here |
| Oddy 15, Staff 34 | 2153 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Heybridge Swifts | 1-0 | Bromley | Here |
| Lee 32 | 213 | ||
| Leyton | 3-4 | Fisher Athletic | |
| Bajada 7, 14 (pen), Clancy (og) 75 | 112 | Watts 36, L Piper 59,79, Barr 89 | |
| Margate | 0-1 | Chelmsford City | |
| 759 | J Edwards 3 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Cray Wanderers | 2-2 | Bashley | |
| Main 9,77 | 85 | Gillespie 51, Totczyk 75 | |
| Lymington & New Milton | 2-1 | Ashford Town | |
| James 22, Stokoe 30 | 117 | Joby Thorogood 7 | |
| Molesey | 2-1 | Dover Athletic | |
| Ruggles 42,58 | 185 | Humphrey 30 | |
| Tonbridge Angels | 0-1 | Horsham | |
| 505 | Walker 79 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 3-2 | Great Wakering Rovers | Here |
| Bourne 4.82 Denness 52 | 214 | Butterworth 44,56 | |
| Dartford | 5-1 | Aveley | |
| McClements 2,72 Hafner 4, Briggs 40, Hayes 53 | 263 | Lee 70 | |
| Sittingbourne | 0-0 | Corby Town | Here |
| 271 | |||
| CHERRY RED COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 1-2 | Warlingham | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Erith Town | 1-2 | Deal Town | |
| Gradley 81 | 55 | Utterson 55, Pollard 75 | |
| Herne Bay | 1-2 | Erith & Belvedere | |
| Lloyd 52 | 127 | Martin 57, White 80 | |
| Hythe Town | 3-1 | Greenwich Borough | |
| Sinden 7, Guiver 28, Widnall 86 | 112 | Smith 66 | |
| Lordswood | 0-5 | Beckenham Town | |
| 65 | Price 32,55 Russell (og) 47, Vines 63, Green 83 (pen), | ||
| Sporting Bengal United | 0-7 | Whitstable Town | |
| 55 | Marshall 8,27,90, Constable 30, Harrison 39,89, Perona 80 | ||
| Thamesmead Town | 2-0 | Sevenoaks Town | |
| Williams 11, Burns 84 | 31 | ||
| Tunbridge Wells | 2-3 | Maidstone United | |
| Mortimer 81, Fuller 83 | 384 | Takaloo 29,50,77 | |
| VCD Athletic | 3-0 | Slade Green | |
| Greatorex 37, Winchcombe 45, Abbott 70 | 49 | ||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-2 | Thamsmead Town Res | |
| Maidstone United Res | 3-3 | Erith & Belvedere Res | |
| Whitstable Town Res | 3-1 | Erith Town | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Sevenoaks Town Res | 3-1 | Chatham Town Res | |
| VCD Athletic Res | 3-4 | Lordswood Res | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Ashford Town Res | 3-2 | Dartford Res | |
| Dover Athletic Res | 2-3 | Bromley Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Cray Valley (PM) | 0-1 | Lewisham Borough | |
| Crockenhill | 0-0 | Bearsted | |
| Milton Athletic | 3-2 | Faversham Town | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Metrogas | 3-2 | Bromleians Sports | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO (EAST+WEST) |
|||
| Ashford Borough | 4-2 | Atcost | |
| Borough United | 1-4 | Chipstead | |
| Bridon Ropes | 2-2 | Tonbridge Invicta | |
| Chislehurst | 4-2 | Old Addeyans | |
| Guru Nanak | 2-0 | Lanes End | |
| Old Bexleians | 1-4 | New Bromleians | |
| Pembury | 0-3 | UK Paper | |
| Putlands Athletic | 3-2 | New Ash Green | |
| Staplehurst & Monarchs United | 1-0 | Otford United | |
| Sutton Athletic | 1-1 | Woodstock Park | |
| Westerham | 1-0 | Meridian | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST+WEST |
|||
| Borden Village | 2-1 | APM Mears | |
| Bromleians Sports | 2-2 | Belvedere | |
| Bromley Green | 5-2 | Larkfield & New Hythe Wand | |
| Chipstead | 2-3 | Kennington | |
| Fleetdown United | 1-2 | Greenways | |
| Fleet Leisure | 0-3 | Westerham | |
| Halls | 1-5 | Orpington | |
| Oakwood | 0-0 | Lydd Town | |
| Otford United | 2-2 | University of Kent | |
| Putlands Athletic | 0-2 | Bearsted | |
| KENT INTERMEDIATE SHIELD FIRST ROUND (Check kick off times) |
|||
| Belvedere | 0-1 | Halls | |
| Bly Spartans | 3-2 | Eynsford (aet) | |
| Greenways | 0-2 | Fleet Leisure | |
| Hollands & Blair | 2-0 | Fleetdown United | |
| Kennington | 1-2 | Sheerness East | |
| Larkfield & New Hythe Wands | 3-1 | Borden Village | |
| Lydd Town | 0-3 | Bromley Green | |
| Oakwood | 2-0 | Betteshanger Welfare | |
| Old Roan | 2-5 | Phoenix Sports | |
| Orpington | 3-1 | St Margarets | |
| Rusthall | 6-0 | Tenterden Town | |
| Samuel Montagu Youth Club | 1-5 | APM Mears | |
| Sheppey United | 1-8 | Snodland | |
| Tyler Hill | P-P | New Romney | |
| Uniflo | 1-4 | Norton Sports | |
| University of Kent | 0-6 | Stansfeld Oxford & Bermondsey | |
| KENT JUNIOR CUP GROUP A SECOND ROUND REPLAY |
|||
| Stansfeld Oxford & BC Res | 1-0 | Canal Tavern | |
| BECKENHAM HOSPITAL CHARITY CUP SECTION
A FIRST ROUND |
|||
| Old Roan Res | 2-2 | Eltham Palace (aet, Eltham Palace won 5-4 on penalties) | |
| Johnson & Phillips | 4-2 | Wickham Park | |
| BECKENHAM HOSPITAL CHARITY CUP SECTION
B FIRST ROUND |
|||
| Wickham Park Res | 1-3 | Beckenham Royals | |
| SUNDAY 6 NOVEMBER | FA CUP FIRST ROUND |
||
| Huddersfield Town | 4-1 | Welling United | |
| Booth 27,69, Schofield 50 (pen), Holdsworth 81 | 5518 | Moore 83 | |
| MONDAY 7 NOVEMBER | WESTVIEW CUP THIRD ROUND |
||
| Fisher Athletic | 4-2 | Folkestone Invicta | Here |
| Hearn 6,28, Scannell 22 (pen), Barr 84 | 82 | Jones 35, Dryden 75 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Kingstonian | 1-2 | Tonbridge Angels | Here |
| Lee 87 | 304 | Fazakerley 1,69 | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Sittingbourne Res | 2-2 | Tilbury Res | |
| TUESDAY 8 NOVEMBER | KENT SENIOR CUP FIRST ROUND |
||
| Ramsgate | 2-1 | Thamesmead Town | |
| Cory 60, Suter 90 | 130 | Burns 75 | |
| NATIONWIDE SOUTH | |||
| Welling United | 1-0 | Farnborough Town | Here |
| Kedwell 30 (pen) | 726 | ||
| WESTIVEW CUP THIRD ROUND |
|||
| Dover Athletic | 2-0 | Leyton | |
| Leatherhead | 5-3 | Cray Wanderers (aet) | |
| Margate | 2-3 | Bromley (aet) | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Slade Green | 1-0 | Erith Town | |
| Morgan 42 | 58 | ||
| Whitstable Town | 3-1 | Lordswood | |
| Constable 14,24, Prett 87 | 134 | Doerr 72 | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND |
|||
| Hythe Town Res | 1-1 | Ramsgate Res (aet, Hythe Town won 5-4 on penalties) | |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
|||
| Chatham Town Res | 1-0 | Deal Town Res | |
| WEDNESDAY 9 NOVEMBER | KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
||
| Lordswood Res | L-L | Ashford Town Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN FLOODLIGHT CUP FIRST ROUND |
|||
| Norton Sports | 2-5 | Hollands & Blair (aet) (at Salters Lane, Faversham) |
|
| THURSDAY 10 NOVEMBER | KENTISH OBSERVER LEAGUE CUP GROUP C | ||
| VCD Athletic | 2-1 | Deal Town | Here |
| Foley 59, Coburn 69 | 62 | Utterson 90 | |
| SATURDAY 12 NOVEMBER | FA TROPHY SECOND QUALIFYING ROUND |
||
| Boreham Wood | 4-1 | Bromley | Here |
| Archer 18,20 Bangura 56, Cooper 58 | 195 | McDonnell 60 | |
| Cray Wanderers | 4-3 | Staines Town | |
| Power 1, Main 50,54,85 | 131 | Maskell 8, Hunter 45, Delisser 55 | |
| Fisher Athletic | 1-2 | Uxbridge | |
| C Piper 80 | 123 | Swaysland 24, Tunnell 50 | |
| Folkestone Invicta | 5-3 | Wealdstone | Here |
| Myall 15, Dryden 23,77, Guest 38, Flanagan 61 | 316 | Beckford 42, Jolly 45 (pen), Montgomery 80 | |
| Margate | 0-1 | Dartford | |
| 549 | Martin 22 | ||
| Ramsgate | 1-1 | AFC Wimbledon | Here |
| Welford 52 | 1047 | R Butler 57 | |
| Sittingbourne | 1-0 | Corby Town | Here |
| Marsh 65 | 178 | ||
| Tonbridge Angels | 2-1 | Newport IOW | |
| Powell 13, May 85 | 358 | Watts 23 (og) | |
| NATIONWIDE CONFERENCE | |||
| Aldershot Town | 3-2 | Gravesend & Northfleet | |
| Sills 4,90 | 2415 | MacDonald 20 (pen), 85 | |
| NATIONWIDE SOUTH | |||
| Weymouth | 2-1 | Welling United | |
| Dutton 39, Shipp 55 | 1706 | Carruthers 72 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 2-2 | Wivenhoe Town | Here |
| Denness 46, Solly 83 (pen) | 141 | P Hillier 4, 33 (pen) | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Dover Athletic | 1-0 | Banstead Athletic | |
| Wilkins 71 | 701 | ||
| KENTISH OBSERVER LEAGUE CUP GROUP MATCHES |
|||
| Erith & Belvedere | 2A4 | Hythe Town (Group A) | |
| Bartley 73,78 | 78 | Sinden 5, Guiver 35, Able 61, Windfield
86 (Match Abandoned after 87 minutes) |
|
| Sporting Bengal United | 0-3 | Herne Bay (Group A) | |
| 35 | Harvey 87,89, Lloyd 90 | ||
| Greenwich Borough | 1-2 | Lordswood (Group B) | |
| Mansfield 37 | 28 | Doerr 65 (pen), Broad 90 | |
| Whitstable Town | 2-0 | Erith Town (Group B) | |
| Marshall 26,51 | 117 | ||
| Deal Town | 1-3 | Maidstone United (Group C) | |
| Bathgate 37 | 209 | Austin 48, Strouts 57,62 | |
| Tunbridge Wells | 0-0 | VCD Athletic (Group C) | |
| 63 | |||
| Sevenoaks Town | 0-1 | Thamesmead Town (Group D) | |
| 44 | Williams 38 | ||
| Slade Green | 1-1 | Beckenham Town (Group D) | Here |
| McTaggart 90 | 63 | Meeko 9 | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND |
|||
| Dartford Res | 1-1 | Erith & Belvedere Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 2-1 | Deal Town Res | 2:15 |
| Erith Town Res | 0-2 | Ashford Town Res | |
| Herne Bay Res | 0-2 | Bromley Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Lordswood Res | 2-2 | Slade Green Res | |
| VCD Athletic Res | 2-1 | Greenwich Borough Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE BILL MANKLOW INTER-REGIONAL CUP FIRST ROUND |
|||
| Hollands & Blair | 1-2 | Bromley Green | |
| BRITISH ENERGY KENT COUNTY LEAGUE BARRY BUNDOCK WEST KENT CHALLENGE SHIELD - SECOND ROUND |
|||
| Samuel Montague Youth Club | 2-3 | Fleetdown United | |
| Phoenix Sports | 3-1 | Farnborough Old Boys Guild | |
| Larkfield & New Hythe Wand | 4-2 | Holmesdale (aet) | |
| Orpington | 6-2 | Halls | |
| Wickham Park | 4-2 | Bly Spartans (aet) | |
| Metrogas | 4-2 | Eynsford | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 0-1 | Norton Sports | |
| Fleet Leisure | 0-2 | Faversham Town | |
| Lydd Town | 1-3 | Rusthall | |
| Lewisham Borough | 1-2 | Sheerness East | |
| Milton Athletic | 1-4 | Cray Valley (PM) | |
| Snodland | 2-1 | Crockenhill | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST+WEST |
|||
| APM Mears | 3-3 | Tenterden Town | |
| Belvedere | 2-0 | Greenways | |
| Kennington | 2-1 | University of Kent | |
| Sheppey United | 4-1 | Borden Village | |
| Uniflo | 3-3 | Betteshanger Welfare | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO |
|||
| Atcost | 5-0 | Guru Nanak | |
| Bridon Ropes | 4-0 | Eltham Palace | |
| Chipstead | 2-1 | Old Bexleians | |
| New Ash Green | 3-1 | Sutton Athletic | |
| Otford United | 2-3 | Lanes End | |
| Platt United | 0-6 | Pembury | |
| Putlands Athletic | 1-4 | Ashford Borough | |
| Tonbridge Invicta | 6-2 | Meridian | |
| Westerham | 4-0 | Borough United | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST+WEST |
|||
| APM Mears | 2-0 | Otford United | |
| Borden Village | 5-3 | Chipstead | |
| Borough United | 4-3 | Halls | |
| Bromleians Sports | 2-3 | Westerham | |
| Holmesdale | 1-0 | Fleet Leisure | |
| Oakwood | 4-0 | Kennington | |
| Orpington | A-A | Greenways (Match Abandoned after 30 minutes by referee) |
|
| Stansfeld Oxford & Bermondsey | 4-1 | Wickham Park | |
| University of Kent | 3-1 | Larkfield & New Hythe | |
| Putlands Athletic | 2-0 | Lydd Town | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Bromley Green | 1-1 | Bearsted (aet - Bearsted win 3-1 on penalties) |
|
| LONDON INTERMEDIATE CUP SECOND ROUND |
|||
| Ilford Res | 4-1 | Old Roan | |
| ASHFORD CHARITY TROPHY SECOND ROUND |
|||
| St Margarets | 7-0 | Rolvenden | |
| FAVERSHAM CHARITY CUP FIRST ROUND |
|||
| Snowdown Colliery Welfare | 4-5 | UK Paper | |
| Woodstock Park | 4-5 | Bay Wanderers | |
| KENT INTERMEDIATE CHALLENGE SHIELD |
|||
| Tyler Hill | 3-3 | New Romney (aet - New Romney win 5-4 on penalties) |
|
| SEVENOAKS CHARITY CUP FIRST ROUND |
|||
| Chislehurst | 0-5 | Sevenoaks Town Res | |
| Chipstead Res | 4-2 | Hildenborough (aet) | |
| LONDON FA JUNIOR CUP | |||
| London Lionhearts | 3-5 | New Bromleians | |
| AFA SENIOR CUP | |||
| Old Camdenians | 1-3 | Bromleians Sports | |
| HOSPITAL CHARITY CUP | |||
| Colfeians | 1-3 | Bly Spartans Res | |
| MONDAY 14 OCTOBER | KENTISH OBSERVER LEAGUE DIVISION ONE |
||
| Erith Town Res | 1-3 | Thamesmead Town Res | |
| TUESDAY 15 OCTOBER | FA TROPHY SECOND QUALIFYING ROUND REPLAY |
||
| AFC Wimbledon | 2-1 | Ramsgate | Here |
| R Butler 43, Smeltz 77 (pen) | 1140 | W Schulz 44 | |
| JOHN ULLMANN KENT SENIOR CUP FIRST ROUND |
|||
| Bromley | 2-1 | Ashford Town | Here |
| Banks (og) 50, Luckett 90 | 197 | Clarke 83 | |
| Tonbridge Angels | 0-2 | Folkestone Invicta | Here |
| 224 | Jones 26, Myall 58 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Corinthian-Casuals | 0-5 | Dover Athletic | |
| 142 | |||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Erith & Belvedere | 0-0 | Tunbridge Wells | |
| 78 | |||
| KENTISH OBSERVER LEAGUE CUP GROUP B |
|||
| Whitstable Town | 2-2 | Greenwich Borough | |
| Keir 38, Prett 65 | 107 | Moncreif 75,90 | |
| KENTISH OBSERVER LEAGUE CUP GROUP D |
|||
| Beckenham Town | 2-0 | Sevenoaks Town | |
| Vines 30, Martin 85 | 156 | ||
| Thamesmead Town | 3-0 | Slade Green | |
| Burns 37, Collins 40, Knight 70 | 38 | ||
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND |
|||
| Greenwich Borough Res | 1-4 | VCD Athletic Res | |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
|||
| Chatham Town Res | 1-1 | Sittingbourne Res | |
| Herne Bay Res | 3-2 | Deal Town Res | |
| WEDNESDAY 16 NOVEMBER | KENTISH OBSERVER LEAGUE CUP GROUP B |
||
| Lordswood | 2-0 | Erith Town | |
| Doerr 32, Ogunlade (og) 78 | 63 | ||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 2-1 | Maidstone United Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Tunbridge Wells Res | 0-0 | Sevenoaks Town Res | |
| SATURDAY 19 NOVEMBER | FA VASE SECOND ROUND |
||
| Colliers Wood United | 2-3 | VCD Athletic | |
| Griffiths 85, Fleming 90 | 63 | Greatorex 62,69, Coburn 78 | |
| Didcot Town | 7-0 | Herne Bay | |
| Howell (2), Jacks, Bevan, Concannon, Parrott, Campbell | 314 | ||
| Hythe Town | 3-2 | Thatcham Town | |
| Able 32, Godden 62, Guiver 80 | 130 | Campion 28, Green 76 | |
| Maidstone United | 4-0 | Andover | |
| Takaloo 12,60 Royston 39, Hegley 68 | 423 | ||
| Mile Oak | 1-3 | Deal Town (aet) | |
| Burnett 71 | 107 | Robinson 63, Bathgate 99 (pen), Utterson 118 | |
| Sidley United | 4-2 | Erith Town | |
| Baker (4) | 92 | McNally 4, Fagan 85 (pen) | |
| Thamesmead Town | 0-4 | Brook House | |
| 39 | Rouco 16, Pereria 44, Fernie 48, Kirkland 75 |
||
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 2-0 | Altrincham | |
| Drury 42, MacDonald 52 | 1091 | ||
| NATIONWIDE CONFERENCE SOUTH | |||
| Welling United | 2-1 | Lewes | Here |
| Stadhart 30, D Moore 80 | 713 | Legge 73 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Braintree Town | 3-0 | Folkestone Invicta | Here |
| Ofori 9,24, Hawes 75 | 413 | ||
| Bromley | 1-0 | Billericay Town | Here |
| Awuah 7 | 403 | ||
| Fisher Athletic | 1-2 | Slough Town | |
| Martin 3 | 160 | Hodge 6,57 | |
| Windsor & Eton | 0-1 | Margate | |
| 154 | Amoako 42 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-2 | Fleet Town | |
| 162 | Smith 25, Field 88 | ||
| Dover Athletic | 3-3 | Burgess Hill Town | |
| Cumberbatch 36, Humphrey 77, Clifford 90 | 791 | Gedling 5,31 King 29 | |
| Ramsgate | 2-0 | Cray Wanderers | |
| O Schulz 80, Vahid 90 | 236 | ||
| Walton Casuals | 3-1 | Tonbridge Angels | |
| Crayford 12, 51 Wicks 66 | 138 | Dolby 21 (pen) | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Aveley | 2-2 | Sittingbourne | Here |
| Lee 44 (pen), Purches 45 | 117 | Spice 78,80 | |
| Enfield | 0-2 | Chatham Town | Here |
| 111 | Denness 34, Billenness 74 | ||
| Great Wakering Rovers | 0-1 | Dartford | |
| 146 | McClemments 58 | ||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Lordswood | 1-0 | Tunbridge Wells | Here |
| Colyer 55 | 70 | ||
| Sevenoaks Town | 1-0 | Sporting Bengal United | |
| Elliott 78 | 42 | ||
| KENTISH OBSERVER LEAGUE CUP GROUP B |
|||
| Greenwich Borough | 0-2 | Whitstable Town | |
| 38 | Knight 40, Harrison 78 | ||
| KENTISH OBSERVER RESERVE DIVISION CUP SECOND ROUND |
|||
| Chatham Town Res | 2-3 | Tunbridge Wells Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Bromley Res | 0-2 | Whitstable Town Res | |
| Deal Town Res | 1-2 | Thamesmead Town Res | |
| Erith & Belvedere Res | 5-1 | Ashford Town Res | |
| Erith Town Res | 7-2 | Ramsgate Res | |
| Herne Bay Res | 1-3 | Cray Wanderers Res | |
| Maidstone United Res | 0-4 | Dartford Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Folkestone Invicta Res | 1-1 | Sevenoaks Town Res | |
| Slade Green Res | 0-0 | VCD Athletic Res | |
| Tilbury Res | 3-0 | Hythe Town Res | |
| CHERRY RED COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 4-1 | Worcester Park | Check |
| BRITISH ENERGY KENT COUNTY LEAGUE BILL MANKLOW INTER-REGIONAL CHALLENGE CUP SECOND ROUND |
|||
| Belvedere | 5-2 | Larkfield & New Hythe Wand | |
| Bly Spartans | 1-2 | Phoenix Sports | |
| Borden Village | 2-1 | New Romney | |
| Bromley Green | 1-2 | Tyler Hill | |
| Cray Valley (PM) | 1-6 | Orpington | |
| Faversham Town | 5-2 | Uniflo | |
| Greenways | 1-3 | Stansfeld Oxford & Bermondsey | |
| Holmesdale | 3-1 | Crockenhill (at Crockenhill FC) | |
| Metrogas | 2-1 | Lewisham Borough (aet) | |
| Old Roan | 3-1 | Bromleians Sports | |
| Samuel Montague Youth Club | 2-0 | Rusthall | |
| Sheerness East | 2-0 | Milton Athletic | |
| Sheppey United | 3-3 | Lydd Town (aet, Sheppey win 5-4 on penalties) |
|
| St Margarets | 1-0 | Oakwood | |
| BRITISH ENERGY KENT COUNTY LEAGUE BARRY BUNDOCK WEST KENT CHALLENGE SHIELD SECOND ROUND |
|||
| New Bromleians | 1-0 | Westerham | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 4-1 | Snodland | |
| Fleet Leisure | 0-2 | Norton Sports | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST+WEST |
|||
| Betteshanger Welfare | P-P | Kennington | |
| Halls | 0-1 | Fleetdown United | |
| University of Kent | 5-1 | Tenterden Town | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST+WEST |
|||
| Ashford Borough | 10-1 | Platt United | |
| Borough United | 8-1 | Chislehurst | |
| Eltham Palace | 2-3 | Tonbridge Invicta | |
| Farnborough Old Boys Guild | 3-0 | Old Addeyans | |
| Guru Nanak | 1-3 | Putlands Athletic | |
| New Ash Green | 3-3 | Otford United | |
| Old Bexleians | 1-4 | Wickham Park | |
| Sutton Athletic | 2-1 | Pembury | |
| UK Paper | 1-2 | Staplehurst & Mon | |
| Woodstock Park | 1-0 | Atcost | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST+WEST |
|||
| Bearsted | 1-0 | Larkfield & New Hythe Wand | |
| Chipstead | 1-0 | Putlands Athletic | |
| Fleetdown United | 2-2 | Bly Spartans | |
| Halls | 2-2 | Belvedere | |
| Kennington | 3-2 | APM Mears | |
| Lydd Town | 1-1 | Oakwood | |
| New Romney | 1-0 | University of Kent | |
| Otford United | 1-0 | Borden Village | |
| Westerham | 2-2 | Orpington | |
| Wickham Park | 3-1 | Borough United | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION CUP SECOND ROUND |
|||
| Bromleians Sports | v | Stansfeld Oxford & Bermondsey | |
| SURREY JUNIOR CUP THIRD ROUND |
|||
| Holmesdale es | 2-1 | International | |
| HOSPITALS CHARITY CUP DIVISION ONE FIRST ROUND |
|||
| Meridian | 1-2 | Lanes End | |
| GRAVESEND HOSPITAL CHALLENGE CUP MALLINSON CIP SECOND ROUND |
|||
| Greenways Res | 7-1 | Woodlands Athletic | |
| SEVENOAKS CHARITY CUP SENIOR SECTION SECOND ROUND |
|||
| St Lawrence | 1-6 | Chipstead | |
| MONDAY 21 NOVEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Folkestone Invicta | 1-1 | Chelmsford City | Here |
| Jones 77 | 304 | Smith 14 | |
| TUESDAY 22 NOVEMBER | JOHN ULLMANN KENT SENIOR CUP FIRST ROUND |
||
| Sittingbourne | 0-4 | Gravesend & Northfleet | |
| 98 | Jamie Darville 8, Luke Moore 21,67, Richard Hodgson 86 | ||
| NATIONWIDE SOUTH | |||
| Basingstoke Town | 2-2 | Welling United | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Hampton & Richmond Borough | 0-3 | Fisher Athletic | |
| Margate | 1-1 | Bromley | Here |
| Edwards 74 | McDonnell 72 (pen) | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-3 | Cray Wanderers | |
| 105 | Main 3, Abbott 59, Power 85 | ||
| Ramsgate | 3-3 | Kingstonian | Here |
| Reid 24, Rose 46,65 | Ball 33, Denly 64, Morris 90 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Wivenhoe Town | 1-1 | Dartford | |
| Thomas 40 | 105 | Martin 90 | |
| KENTISH OBSERVER LEAGUE CUP GROUP A |
|||
