KENT FOOTBALL FIXTURES - JANUARY 2006
Please check with the home club before travelling
Send in your match reports and we shall publish them
Email: stephen@mccartney2000.fsnet.co.uk
Last updated: 16:00 Sunday 8th January 2006
| MONDAY 2 JANUARY 2006 | NATIONWIDE CONFERENCE | ||
| Dagenham & Redbridge | 1-2 | Gravesend & Northfleet | |
| Bruce 60 | 1405 | Graham-Smith 86, Bradley Johnson 90 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 1-0 | Bromley | Here |
| Matata 12 | 369 | ||
| Redbridge | 3-1 | Margate | |
| 154 | |||
| Worthing | v | Fisher Athletic | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 3-2 | Dover Athletic | |
| 691 | |||
| Cray Wanderers | 3-3 | Tooting & Mitcham United | |
| 214 | |||
| Ramsgate | 3-3 | Tonbridge Angels | Here |
| S Vahid 17, Welford 30 (pen), Minshull 68 | 449 | Barnes 10 (pen), May 20, Powell 70 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 3-2 | Aveley | |
| Billinness 9,41, Cass 57 | 175 | O'Sullivan 63, Adejokun 68 | |
| Dartford | 0-0 | Sittingbourne | Here |
| 407 | |||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Deal Town | 2-1 | Hythe Town | |
| Utterson 42, Stevens 90 | 114 | Sinden 19 | |
| Erith & Belvedere | 1-2 | Thamesmead Town | Here |
| Dickson 49 | 147 | Williams 48, Cable 77 | |
| Greenwich Borough | 0-1 | VCD Athletic | |
| 52 | Brown 45 | ||
| Maidstone United | 0-1 | Lordswood | |
| 369 | Cunningham 73 | ||
| Tunbridge Wells | 2-0 | Sevenoaks Town | |
| Hassett 2, Fuller 30 | 120 | ||
| Whitstable Town | 1-1 | Herne Bay | |
| Knight 22 | 328 | Soutan 76 | |
| TUESDAY 3 JANUARY | NATIONWIDE SOUTH | ||
| Thurrock | 1-1 | Welling United | |
| SATURDAY 7 JANUARY | KENT SENIOR TROPHY QUARTER-FINALS |
||
| Beckenham Town | 6-2 | Milton Athletic | |
| Stewart 20,35,40 Adeniyi 45,90 Vines 75 |
51 | Smith 1,43 | |
| Deal Town | 2-2 | VCD Athletic (aet, VCD won 4-2 on penalties) |
|
| Bathgate 53 (pen), Davidson 86 | 116 | Abbott 7, Probetts 42 (pen) | |
| Erith Town | 3-3 | Tunbridge Wells (aet, Tunbridge Wells won 4-1 on penalties) |
|
| Goss 26, 85, Springett 100 | 50 | El-Ferdi 33, Hassett 42, Fuller 104 | |
| Whitstable Town | 3-0 | Cray Valley (PM) | |
| Marshall 5,37,77 (pen) | 148 | ||
| NATIONWIDE CONFERENCE | |||
| Exeter City | 1-0 | Gravesend & Northfleet | |
| Phillips 79 | 3396 | ||
| NATIONWIDE SOUTH | |||
| St Albans City | 3-1 | Welling United | |
| Martin 9, Davis 28, Cracknell 35 | 576 | Day 24 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Chelmsford City | 3-2 | Bromley | |
| Richards 34, Boot 68, Holmes 80 | 1663 | McDonnell 26, Carew 82 | |
| Folkestone Invicta | 1-0 | AFC Wimbledon | |
| Myall 38 | 1048 | ||
| Maldon Town | 1-1 | Margate | |
| Heath 67 | 131 | Hillaire 34 | |
| Redbridge | 0-5 | Fisher Athletic | |
| 140 | Hearn 44,88, West 52, Griffiths 65, L Piper 71 |
||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-2 | Metropolitan Police | Here |
| Banks 22 | 157 | Johnson 24, Cooper 90 | |
| Cray Wanderers | 2-5 | Lymington & New Milton | |
| Main 17,52 | 97 | Powell 8 (pen), Stokoe 50,77 Mason 75, Bowers 83 | |
| Dulwich Hamlet | 0-0 | Dover Athletic | |
| 315 | |||
| Fleet Town | 1-0 | Tonbridge Angels | |
| Field 44 | 201 | ||
| Ramsgate | 1-0 | Burgess Hill Town | |
| Welford 26 | 231 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 0-1 | Waltham Forest | |
| 139 | Judge 62 | ||
| Dartford | 0-0 | Arlesey Town | |
| 280 | |||
| Sittingbourne | 2-4 | Barton Rovers | |
| Marsh 52, Campbell 58 | 166 | Barnes 45,82, Case 47, Whyte 67 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Erith & Belvedere | 0-1 | Maidstone United | |
| 217 | Hegley 90 | ||
| Greenwich Borough | 4-3 | Thamesmead Town | |
| Horton 27,59, Garland 48, Tipple 67 | 28 | Williams 51,82, Saunders 77 | |
| Herne Bay | 3-2 | Lordswood | |
| Soutan 33, Masters 51,75 | 90 | Cunningham 65, Lloyd (og) 90 | |
| Hythe Town | 1-2 | Slade Green | |
| Sinden 78 | 78 | Elliott 51,58 | |
| Sporting Bengal United | 0-1 | Sevenoaks Town | |
| 45 | Short 40 (pen) | ||
| KENT INTERMEDIATE CUP QUARTER-FINALS |
|||
| Sevenoaks Town Res | P-P | Bromley Res | |
| Tonbridge Angels Res | 2-1 | Folkestone Invicta Res (aet) | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP FIRST ROUND |
|||
| Cray Wanderers Res | P-P | Herne Bay Res | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND |
|||
| Lordswood Res | 1-1 | Whitstable Town Res | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND REPLAY |
|||
| Erith & Belvedere Res | 1-2 | Dartford Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Thamesmead Town Res | 3-0 | Ashford Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Slade Green Res | 2-2 | Hythe Town Res | |
| Tunbridge Wells Res | 5-5 | Chatham Town Res | |
| KENT INTERMEDIATE CHALLENGE SHIELD THIRD ROUND |
1:30 | ||
| Stansfeld Oxford & Bermondsey Club | 1-0 | Bromley Green | |
| BILL MANKLOW INTER-REGIONAL CHALLENGE CUP THIRD ROUND |
1:30 | ||
| Borden Village | 0-2 | Norton Sports | |
| Old Roan | 3-4 | Samuel Montague Youth Club | |
| Metrogas | 1-2 | Holmesdale | |
| Sheerness East | P-P | Tenterden Town | |
| St Margarets | 3-1 | Faversham Town | |
| BARRY BUNDOCK WEST KENT CHALLENGE SHIELD THIRD ROUND |
1:30 | ||
| Bromleians Sports | 4-1 | New Bromleians | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION LES LECKIE CUP SECOND ROUND |
1:30 | ||
| Oakwood | 6-4 | Pembury | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
1:30 | ||
| Crockenhill | 0-1 | Lydd Town | |
| Fleet Leisure | 0-2 | Bearsted | |
| Snodland | 2-2 | Lewisham Borough | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| APM Mears | 2-4 | Kennington | |
| Hollands & Blair | P-P | Betteshanger Welfare | |
| New Romney | 6-0 | Uniflo | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Greenways | 3-1 | Bly Spartans | |
| Eynsford | 2-2 | Belvedere | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Ashford Borough | 2-1 | Staplehurst & Monarchs | |
| Guru Nanak | 2-1 | Otford United | |
| Lanes End | 5-2 | Atcost | |
| Platt United | P-P | New Ash Green | |
| UK Paper | P-P | Woodstock Park | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Bridon Ropes | 3-1 | Wickham Park | |
| Chipstead | 2-3 | Tonbridge Invicta | |
| Farnborough Old Boys Guild | P-P | Meridian | |
| Old Addeyans | 4A2 | Chislehurst (Match abandoned) | |
| Westerham | 3-0 | Eltham Palace | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| APM Mears | 1-3 | New Romney | |
| Bromley Green | 11-2 | Borden Village | |
| Kennington | 1-3 | Bearsted | |
| Lydd Town | 0-0 | Chipstead | |
| Oakwood | 3-1 | Putlands Athletic | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Fleetdown United | 2-2 | Fleet Leisure | |
| Orpington | P-P | Stansfeld Oxford & Bermondsey | |
| Wickham Park | 1-2 | Westerham | |
| Halls | 0-6 | Greenways | |
| Belvedere | 1-0 | Borough United | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISIONS CUP SECOND ROUND |
1:30 | ||
| Otford United | 1-3 | Larkfield & New Hythe Wands | |
| SURREY JUNIOR CUP FOURTH ROUND |
|||
| Holmesdale Res | P-P | Summerstown | |
| HOSPITALS CHARITY CUP SENIOR SECTION FIRST ROUND |
|||
| Phoenix Sports | 2-1 | Sutton Athletic | |
| HOSPITALS CHARITY CUP SENIOR SECTION SECOND ROUND |
|||
| Old Bexleians | 3-1 | Halls | |
| HOSPITALS CHARITY CUP JUNIOR SECTION THIRD ROUND |
|||
| Bly Spartans Res | P-P | Phoenix Sports Res | |
| TUNBRIDGE WELLS CHARITY CUP |
|||
| Putlands Athletic | P-P | The Rose | |
| MONDAY 9 JANUARY | KENTISH OBSERVER LEAGUE CUP GROUP B |
||
| Erith Town | v | Lordswood | 7:30 |
| TUESDAY 10 JANUARY | RYMAN LEAGUE PREMIER DIVISION |
||
| Braintree Town | v | Bromley | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Cray Wanderers | v | Burgess Hill Town | |
| Ramsgate | v | Leatherhead | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Sittingbourne | v | Great Wakering Rovers | |
| KENTISH OBSERVER LEAGUE CUP GROUP A | |||
| Erith & Belvedere | v | Herne Bay | |
| KENTISH OBSERVER LEAGUE CUP GROUP D |
|||
| Beckenham Town | v | Thamesmead Town | |
| Slade Green | v | Sevenoaks Town | 7:30 |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
|||
| Deal Town Res | v | Whitstable Town Res | |
| WEDNESDAY 11 JANUARY | BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION INVITATION FLOODLIT CUP |
||
| Faversham Town | v | Bromley Green (at Faversham Town FC) |
7:30 |
| KENTISH OBSERVER LEAGUE CUP GROUP A | |||
| Sporting Bengal United | v | Hythe Town | |
| KENTISH OBSERVER LEAGUE CUP GROUP C |
|||
| Maidstone United | v | Deal Town | |
| THURSDAY 12 JANUARY | KENTISH OBSERVER LEAGUE CUP GROUP C |
||
| VCD Athletic | v | Tunbridge Wells | |
| SATURDAY 14 JANUARY | FA TROPHY (CARLSBERG) SECOND ROUND |
||
| Blyth Spartans | v | Welling United | |
| Boreham Wood | v | Gravesend & Northfleet | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Billericay Town | v | Folkestone Invicta | |
| Bromley | v | Walton & Hersham | |
| Fisher Athletic | v | Hendon | |
| Margate | v | Staines Town | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Dover Athletic | v | Horsham | |
| Metropolitan Police | v | Cray Wanderers | |
| Tonbridge Angels | v | Banstead Athletic | |
| Tooting & Mitcham United | v | Ramsgate | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Berkhamsted Town | v | Chatham Town | |
| Dartford | v | Wivenhoe Town | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION | |||
| Deal Town | v | Erith Town | |
| Maidstone Unitedv | v | Hythe Town | |
| Sevenoaks Town | v | Thamesmead Town | |
| Slade Green | v | Whitstable Town | |
| Sporting Bengal United | v | Greenwich Borough | |
| Tunbridge Wells | v | Erith & Belvedere | |
| VCD Athletic | v | Beckenham Town | |
| KENT INTERMEDIATE CUP QUARTER-FINAL |
|||
| West Wickham | v | Gravesend & Northfleet Res | 1:30 |
| LONDON INTERMEDIATE CUP SEMI-FINAL |
|||
| Corinthian-Casuals Res | v | Cray Wanderers Res | |
| Metrogas | v | Lewisham Borough | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP FIRST ROUND | |||
| Erith Town Res | v | Ashford Town Res | |
| KENTISH OBSERVER LEAGUE RESERVE DIVISION CUP SECOND ROUND | |||
| Herne Bay Res | v | Thamesmead Town (Possible) | |
| KENTISH OBSERVER LEAGUE DIVISION ONE | |||
| Bromley Res | v | Erith & Belvedere Res | 2:15 |
| Dartford Res | v | Deal Town Res | |
| Herne Bay Res | v | Thamesmead Town Res (possible) | |
| Maidstone United Res | v | Ramsgate Res | 2:15 |
| KENTISH OBSERVER LEAGUE DIVISION TWO | |||
| Chatham Town Res | v | Greenwich Borough Res | |
| Folkestone Invicta Res | v | Tilbury Res | |
| Hythe Town Res | v | VCD Athletic Res | |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY | |||
| Lordswood Res | v | Sittingbourne Res | |
| AFA SENIOR CUP FOURTH ROUND |
|||
| Old Meadonians | v | Bromleians Sports | |
| KENT INTERMEDIATE CHALLENGE SHIELD THIRD ROUND |
|||
| Rusthall | v | Sheerness East | |
| Phoenix Sports | v | Norton Sports | |
| Hollands & Blair | v | Larkfield & New Hythe Wands. | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | v | Lydd Town | |
| Cray Valley (PM) | v | Snodland | |
| Crockenhill | v | Old Roan | |
| Faversham Town | v | Fleet Leisure | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
|||
| Betteshanger Welfare | v | Uniflo | |
| Borden Village | v | Sheppey United | |
| Kennington | v | APM Mears | |
| Tenterden Town | v | St Margarets | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE WEST |
|||
| Fleetdown United | v | Eynsford | |
| Samuel Montague Youth Club | v | Belvedere | |
| Orpington | v | Holmesdale | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST |
|||
| Atcost | v | Staplehurst & Mon | |
| New Ash Green | v | Woodstock Park | |
| Otford United | v | Ashford Borough | |
| Pembury | v | Guru Nanak | |
| Sutton Athletic | v | Putlands Athletic | |
| UK Paper | v | Lanes End | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO WEST |
|||
| Borough United | v | Old Addeyans | |
| Bridon Ropes | v | Chipstead | |
| Chislehurst | v | Old Bexleians | |
| New Bromleians | v | Westerham | |
| Wickham Park | v | Meridian | |
| Tonbridge Invicta | v | Farnborough Old Boys Guild | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION EAST |
|||
| Bromley Green | v | Putlands Athletic | |
| Chipstead | v | Borden Village | |
| Larkfield & New Hythe Wanderers | v | APM Mears | |
| Lydd Town | v | Otford United | |
| New Romney | v | Oakwood | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION WEST |
|||
| Belvedere | v | Orpington | |
| Bly Spartans | v | Wickham Park | |
| Borough United | v | Stansfeld Oxford & Bermondsey | |
| Fleet Leisure | v | Halls | |
| Westerham | v | Bromleians Sports | |
| BECKENHAM HOSPITAL INVITATION CHARITY
CUP SECOND ROUND |
|||
| Eltham Palace | v | Cray Valley Res | |
| SURREY JUNIOR CUP FOURTH ROUND |
|||
| Holmesdale res | v | Summerstown | |
| WEALD OF KENT CHARITY CUP SENIOR SECTION | |||
| Tyler Hill | v | Milton Athletic | |
| Bromley Green | v | New Romney | |
| Greenways | v | Borden Village | |
| WEDNESDAY 18 JANUARY | BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION INVITATION CUP |
||
| Milton Athletic | v | Kennington (at Faversham Town FC) |
|