KENT FOOTBALL FIXTURES - December 2005
Please check before travelling
Send your match reports to Stephen McCartney by email:
stephen@mccartney2000.fsnet.co.uk
Text results to: 07979 418 360
OUR MATCH OF THE DAY'S ARE LISTED IN RED
Last updated: 22:45 Saturday 31st December 2005
| SATURDAY 3 DECEMBER 2005 | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 1-0 | Morecambe | |
| MacDonald 30 | 1172 | ||
| NATIONWIDE SOUTH | |||
| Newport County | P-P | Welling United | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Braintree Town | 3-2 | Fisher Athletic | |
| Ofori 20,50 Revell 23 | 510 | Watts 21, Barr 65 (pen) | |
| Bromley | 2-3 | Slough Town | Here |
| George 35, Awuah 43 | 378 | Mousinho 58, Carbon 75, Hodge 90 | |
| East Thurrock United | 3-1 | Margate | |
| West 2, Harris 7, Tuohy 67 | 161 | Deen 75 | |
| Windsor & Eton | 1-0 | Folkestone Invicta | Here |
| Case 78 | 100 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-1 | Banstead Athletic | |
| Clarke 69 | 141 | Huckle 80 | |
| Dover Athletic | P-P | Kingstonian | |
| Newport IOW | 2-6 | Cray Wanderers | |
| Wright 32, Quirke 82 | 131 | Abbott 5, MAin 14,45, Gray 38, Jones 64 (og), Woolf 89 | |
| Ramsgate | 0-1 | Walton Casuals | |
| 220 | Ball 45 (pen) | ||
| Tooting & Mitcham United | 0-2 | Tonbridge Angels | Here |
| 365 | Barnes (pen) 21, Smith 80 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 0-1 | Arlesey Town | Here |
| 158 | Nichol 61 | ||
| Harlow Town | 1-1 | Dartford | |
| Salmon 12 | 139 | J Carter 71 | |
| Sittingbourne | 2-4 | Enfield Town | Here |
| Allen 19 (og), Smissen 54 | 332 | Hammatt 27, Hall 34, Baldwin 37, Paul 73 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION | |||
| Beckenham Town | 2-3 | Maidstone United | Here |
| Martin 38,83 | 490 | Tydeman 78, Rowland 90,90 | |
| Deal Town | P-P | VCD Athletic | |
| Erith & Belvedere | 2-0 | Lordswood | Here |
| Dickson 27,51 | |||
| Erith Town | 0-1 | Tunbridge Wells | |
| 56 | S Ward 82 | ||
| Greenwich Borough | 1-2 | Herne Bay | |
| Hubbard 46 | 32 | Cook 6, King 65 | |
| Sevenoaks Town | 1-3 | Slade Green | Here |
| Short 70 | 48 | Penney 27, Elliott 44, Gallagher 73 | |
| Sporting Bengal United | 0-6 | Hythe Town | |
| 24 | Godden 19,54, Able 22, Sinden 51,68 Widnall 75 | ||
| Whitstable Town | 4-3 | Thamesmead Town | |
| Marshall 7, 48, Knight 71, Constable 89 | 107 | Heaslewood 50, Loveridge 59, Thomas 70 | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Lordswood Res | 1-3 | Sittingbourne Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE | |||
| Bromley Res | P-P | Herne Bay Res | |
| Dartford Res | P-P | Whitstable Town Res | |
| Erith & Belvedere Res | 3-1 | Erith Town Res | |
| Maidstone United Res | 1-0 | Deal Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO | |||
| Hythe Town Res | P-P | VCD Athletic Res | |
| Slade Green Res | 0-1 | Sevenoaks Town Res | |
| Tunbridge Wells Res | P-P | Greenwich Borough Res | |
| KENT SENIOR TROPHY SECOND ROUND |
|||
| Cray Valley (PM) | 5-0 | Faversham Town | |
| KENT INTERMEDIATE CHALLENGE SHIELD |
|||
| Halls | 0-1 | Phoenix Sports | |
| Hollands & Blair | 1-1 | Bly Spartans (aet) | |
| Larkfield & New Hythe Wanderers | P-P | Oakwood | |
| Norton Sports | 4-4 | New Romney | |
| Sheerness East | 2-0 | Fleet Leisure | |
| Snodland | 0-3 | Stansfeld Oxford & Bermondsey | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Lewisham Borough | 1-0 | Old Roan | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE E+W |
|||
| Betteshanger Welfare | 1-2 | Borden Village | |
| Belvedere | 1-2 | Metrogas | |
| Eynsford | 2-4 | Greenways | |
| Samuel Montague Youth Club | 1-3 | Fleetdown United | |
| Sheppey United | 5-5 | Tenterden Town | |
| Uniflo | 1-2 | Kennington | |
| University of Kent | 1-1 | St Margarets | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO E+W |
|||
| Atcost | 1-1 | Otford United | |
| Borough United | 1-3 | Bridon Ropes | |
| Chislehurst | 0-4 | Westerham | |
| Eltham Palace | 0-5 | Chipstead | |
| Guru Nanak | 2-0 | Pembury | |
| Lanes End | 3-4 | Ashford Borough | |
| Meridian | 0-6 | Wickham Park | |
| New Bromleians | 2-0 | Farnoborugh OBG | |
| Old Bexleians | 3-2 | Old Addeyans | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION E+W |
|||
| Bly Spartans | 1-1 | Holmesdale | |
| Borough United | 2-2 | Orpington | |
| Chipstead | 3-0 | Oakwood | |
| Fleetdown United | 5-3 | Bromleians Sports | |
| Greenways | 2-1 | Stansfeld Oxford & Bermondsey | |
| Kennington | 0-1 | Bromley Green | |
| New Romney | 2-0 | Putlands Athletic | |
| Wickham Park | P-P | Fleet Leisure (Wickham Park only able to field seven players) | |
| KENT JUNIOR CUP THIRD ROUND REPLAY |
|||
| Tonbridge Invicta | 5-4 | Staplehurst | |
| AFA SENIOR CUP SECOND ROUND |
|||
| Bromleians Sports | 2-1 | Mottsborough | |
| SURREY COUNTY FA INTERMEDIATE CUP |
|||
| Holmesdale | 4-0 | Tadworth | |
| MONDAY 5 DECEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Folkestone Invicta | 1-2 | Hendon | Here |
| Dryden 90 | 239 | O'Brien 32, Crace 64 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Kingstonian | 1-1 | Ramsgate | |
| Ojukwa 74 | Welford 38 | ||
| KENTISH OBSERVER LEAGUE CUP GROUP B | |||
| Erith Town | 3-0 | Greenwich Borough | |
| Cook 25,65 Hogarth 45 | 62 | ||
| TUESDAY 6 DECEMBER | FA TROPHY THIRD QUALIFYING ROUND REPLAY |
||
| East Thurrock United | 3-0 | Tonbridge Angels | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Hampton & Richmond Borough | 0-0 | Bromley | Here |
| Heybridge Swifts | 2-0 | Margate | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Banstead Athletic | 2-1 | Dover Athletic | |
| Cray Wanderers | 2-0 | Ashford Town | Here |
| Abbott 15, Kempster 87 | 112 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Sittingbourne | 3-1 | Berkhamsted Town | |
| Gooding 1, Smissen 74,84 | 69 | Hibbert 61 | |
| TUESDAY 6 DECEMBER | KENTISH OBSERVER LEAGUE CUP GROUP A | ||
| Erith & Belvedere | 5-0 | Sporting Bengal United | |
| Tozer 13, Innocent 20, Dickson 59,87 Gallego 90 | 35 | ||
| KENTISH OBSERVER LEAGUE CUP GROUP D | |||
| Thamesmead Town | 1-1 | Beckenham Town | |
| Williams 50 | 34 | Sinclair 85 | |
| KENTISH OBSERVER LEAGUE DIVISION TWO | |||
| Chatham Town Res | 0-5 | Folkestone Invicta Res | |
| WEDNESDAY 7 DECEMBER | KENT SENIOR CUP FIRST ROUND |
||
| Welling United | 3-1 | Chatham Town | Here |
| Lee 15, Stadhart 17, Kedwell 38 | 178 | Cass 74 | |
| KENTISH OBSERVER LEAGUE CUP GROUP B | |||
| Lordswood | 3-3 | Whitstable Town | |
| Cormack 9, Doerr 27,80 | 75 | Prett 32, Knight 60,67 | |
| KENTISH OBSERVER LEAGUE FLOODLIGHT TROPHY |
|||
| Ashford Town Res | 2-1 | Sittingbourne Res | |
| FRIDAY 9 DECEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Wealdstone | 1-2 | Folkestone Invicta (at Northwood FC) |
Here |
| Beckford 12 | 251 | Dryden 40, 77 | |
| SATURDAY 10 DECEMBER | FA VASE THIRD ROUND |
||
| Arundel | 1-2 | VCD Athletic | |
| Walker 56 | 183 | Driscoll 14, Foley 80 | |
| Deal Town | 2-4 | Tavistock Town | |
| Utterson 49, Bathgate 57 | 148 | Conday 3, Steer 29, Hallett 82, Stringer ?? | |
| Hythe Town | 2-1 | Chalfont St Peter | |
| Able 8, Godden 42 | 202 | Goddard 54 | |
| Maidstone United | 2-2 | Broxbourne Borough V&E (aet) | |
| Takaloo 19, Strouts 62 | 411 | Edwards 41, Aiken 68 | |
| NATIONWIDE CONFERENCE | |||
| Burton Albion | 0-0 | Gravesend & Northfleet | |
| 1733 | |||
| NATIONWIDE SOUTH | |||
| Bishop's Stortford | 1-1 | Welling United | |
| Rainford 48 | 309 | Stadhart 89 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Fisher Athletic | 2-0 | Walton & Hersham | |
| C Piper 55, Griffiths 90 | 144 | ||
| Margate | 0-1 | Leyton | |
| 505 | Thomas 73 | ||
| Redbridge | 3-2 | Bromley | Here |
| Luck 58,64,82 | 117 | Awuah 31,80 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-3 | Ramsgate | Here |
| 241 | Welford 40,83 Ball 87 | ||
| Cray Wanderers | 3-3 | Leatherhead | |
| Bremner 59,82,88 | 118 | Sargent 12, Charles-Smith 26, Thompson 48 | |
| Dover Athletic | 1-1 | Fleet Town | |
| Tyne 45 | 711 | Smith 66 | |
| Hastings United | 0-3 | Tonbridge Angels | |
| O'Neill 14, Aris 51,82 | |||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Dartford | 4-2 | Enfield | |
| Carter 37,73,78, Hayes 52 | 263 | Oshin 51, Turner 55 | |
| Ilford | 0-0 | Chatham Town | Here |
| 62 | |||
| Wingate & Finchley | 2-1 | Sittingbourne | Here |
| Stanton 6, Patterson 61 | 63 | Marsh 24 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION | |||
| Greenwich Borough | 3-5 | Whitstable Town | |
| Hassan 23, Moncrief 45, Hubbard 79 | Marshall 22, Constable 55,76, 83, Prett 73 | ||
| Sevenoaks Town | 2-1 | Erith & Belvedere | |
| Short 50, Nunn 56 | Wyatt 9 | ||
| Slade Green | 1-0 | Herne Bay | |
| Morgan 41 (pen) | |||
| Sporting Bengal United | 1-1 | Lordswood | |
| Hoque 64 | Doerr 73 | ||
| Thamesmead Town | 2-1 | Erith Town | |
| Thomas 13, Kearley 53 | Usherwood 42 | ||
| Tunbridge Wells | 2-2 | Beckenham Town | Here |
| Hickmott 18, Hilden 28 | Morris 3,55 | ||
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Bearsted | 1-2 | Sevenoaks Town Res | |
| Cray Wanderers Res | 3-5 | Gravesend & Northfleet Res | |
| Erith Town Res | 2-2 | Folkestone Invicta Res (aet, Folkestone won 4-3 on penalties) |
|
| Tonbridge Angels Res | 3-1 | Chatham Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION ONE | |||
| Erith & Belvedere Res | 3-4 | Maidstone United Res | |
| Herne Bay Res | P-P | Deal Town Res | |
| Ramsgate Res | 2-2 | Ashford Town Res | |
| Whitstable Town Res | 0-1 | Thamesmead Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO | |||
| Lordswood Res | 2-4 | Sittingbourne Res | |
| VCD Athletic Res | 2-1 | Tilbury Res | |
| KENT INTERMEDIATE CUP SECOND ROUND |
|||
| Bearsted Res | 1-2 | Sevenoaks Town Res | |
| KENT INTERMEDIATE CHALLENGE
SHIELD SECOND ROUND |
|||
| Bly Spartans | 1-3 | Hollands & Blair | |
| Bromley Green | 8-1 | APM Mears | |
| Larkfield & New Hythe Wanderers | 2-1 | Oakwood | |
| Rusthall | 2-1 | Orpington (aet) | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION LES LECKIE CUP SECOND ROUND |
|||
| Atcost | 3-2 | Lanes End | |
| Borden Village | 0-0 | Sutton Athletic (aet, Sutton Athletic won 4-2 on penalties) |
|
| New Romney | 6-1 | Staplehurst & Monarchs United | |
| Sheppey United | 4-1 | New Ash Green | |
| Tenterden Town | 3-2 | Putlands Athletic | |
| Uniflo | 3-2 | Betteshanger Welfare | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Faversham Town | 2-0 | Sheerness East | |
| Crockenhill | P-P | Stansfeld Oxford & Bemondsey | |
| Lewisham Borough | P-P | Norton Sports | |
| Lydd Town | 0-3 | Cray Valley (PM) | |
| Milton Athletic | 6-3 | Fleet Leisure | |
| Snodland | 1-3 | Old Roan | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE |
|||
| Bromleians Sports | 1-2 | Samuel Montagu Youth Club | |
| Fleetdown United | 1-8 | Holmesdale | |
| Greenways | 2-1 | Metrogas | |
| Phoenix Sports | 1-0 | Eynsford | |
| University of Kent | 1-0 | Kennington | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO |
|||
| Ashford Borough | 4-3 | Guru Nanak | |
| Bridon Ropes | 5-1 | Chislehurst | |
| Chipstead | 1-0 | Eltham Palace | |
| Farnborough Old Boys Guild | 1-0 | Tonbridge Invicta | |
| Old Addeyans | 2-3 | Meridian | |
| Otford United | 5-0 | Platt United | |
| Westerham | 2-0 | Old Bexleians | |
| Wickham Park | 8-6 | Borough United | |
| Woodstock Park | 1-1 | UK Paper | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION |
|||
| APM Mears | 3-3 | University of Kent | |
| Belvedere | 1-0 | Westerham | |
| Borough United | 1-4 | Greenways | |
| Fleet Leisure | 2-0 | Bromleians Sports | |
| Holmesdale | 4-0 | Halls | |
| Kennington | 2-1 | Putlands Athletic | |
| Oakwood | 1-1 | Borden Village | |
| Orpington | 2-1 | Bly Spartans | |
| Stansfeld Oxford & Bermondsey | 0-2 | Fleetdown United | |
| LONDON FA JUNIOR CUP | |||
| New Bromleians | 3-0 | Brental | |
| ASHFORD CHARITY TROPHY | |||
| Tyler Hill | 4-2 | Lenham | |
| SEVENOAKS CHARITY CUP SECOND ROUND |
|||
| Otford United Res | 5-0 | Tonbridge Baptist Church | |
| TUESDAY 13 DECEMBER | FA VASE THIRD ROUND REPLAY | ||
| Broxbourne Borough V&E | 3-3 | Maidstone United (aet, Broxbourne Borough won 5-4 on penalties) |
|
| TUESDAY 13 DECEMBER | KENT SENIOR CUP FIRST ROUND |
||
| Dartford | 3-1 | Cray Wanderers | Here |
| Hayes 34, McCements 56, Martin 81 | 175 | Main 58 | |
| NATIONWIDE CONFERENCE SOUTH | |||
| Welling United | 2-2 | Havant & Waterlooville | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Croydon Athletic | 0-3 | Ramsgate | |
| Tonbridge Angels | 2-1 | Burgess Hill Town | Here |
| May 40,44 | Watts 25 | ||
| KENTISH OBSERVER LEAGUE CUP GROUP A |
|||
| Herne Bay | 2-1 | Hythe Town | |
| KENTISH OBSERVER LEAGUE CUP GROUP B |
|||
| Greenwich Borough | 2-1 | Erith Town | |
| Whitstable Town | 3-0 | Lordswood | |
| KENTISH OBSERVER LEAGUE CUP GROUP C |
|||
| Deal Town | 3-4 | VCD Athletic | |
| WEDNESDAY 14 DECEMBER | KENTISH OBSERVER
LEAGUE FLOODLIGHT TROPHY |
||
| Ashford Town Res | L-L | Herne Bay Res | |
| Lordswood Res | L-L | Deal Town Res | |
| SATURDAY 17 DECEMBER | FA TROPHY (CARLSBERG) FIRST ROUND |
||
| East Thurrock United | 0-2 | Gravesend & Northfleet | |
| 381 | Smith 40, MacDonald 67 | ||
| Welling United | SUN | Redbridge (at Park View Road, Sunday, 3pm) | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Bromley | 1-1 | Wealdstone | Here |
| McDonnell 90 | 374 | Beckford 78 | |
| Chelmsford City | 0-2 | Fisher Athletic | |
| 401 | Watts 27, Barr 79 | ||
| Folkestone Invicta | 0-2 | Staines Town | Here |
| 263 | Guy 70, Scarlett 90 | ||
| Hendon | 1-2 | Margate | |
| Hudell 48 | 221 | Brayley 24, 82 (pen) | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Banstead Athletic | 0-2 | Cray Wanderers | |
| 68 | Taylor 52, Main 88 | ||
| Molesey | 1-1 | Ashford Town | |
| Lampard 4 | 105 | Thorogood 25 | |
| Ramsgate | 4-1 | Metropolitan Police | |
| Munday 12, Welford 24,90 Yianni 57 | 210 | Evans 68 | |
| Tonbridge Angels | 3-1 | Corinthian-Casuals | |
| Aris 7, Barnes 10, Logan 44 | 384 | Moore 3 | |
| Whyteleafe | P-P | Dover Athletic | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Berkhamsted Town | P-P | Sittingbourne | |
| Chatham Town | P-P | Harlow Town (Harlow involved in FA Trophy tie) |
|
| Dartford | 2-1 | Wingate & Finchley | |
| Hayes 47, Martin 62 | 250 | Orsborne (og) 30 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 8-0 | Thamesmead Town | Here |
| Martin 20, 55, Vines 44,46,50, Stewart 65, Green 78,85 | 85 | ||
| Deal Town | 3-2 | Sporting Bengal United | |
| Robinson 4, Bathgate 40 (pen), Utterson 70 | 81 | Islam 74, Lillywhite 88 | |
| Erith & Belvedere | 2-2 | Slade Green | |
| Martin 6,89 | 187 | Jull 75, Malyon 88 | |
| Lordswood | 3-2 | Greenwich Borough | |
| Backshell 13, Sharp 77, Skinner 90 | 42 | Garland (pen) 51, Smith 74 | |
| Maidstone United | 5-0 | Erith Town | |
| Celaire 5, Paul 50, Rowland 61, Takaloo 65, Hegley 88 | 234 | ||
| Tunbridge Wells | 0-2 | Herne Bay | |
| 61 | Brown 64, King 86 | ||
| VCD Athletic | 1-0 | Sevenoaks Town | |
| Coburn 82 | 51 | ||
| Whitstable Town | 1-0 | Hythe Town | |
| Seager 89 (pen) | 97 | ||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Ashford Town Res | 1-3 | Whitstable Town Res | |
| Bromley Res | 0-3 | Thamesmead Town Res | |
| Dartford Res | 4-0 | Ramsgate Res | |
| Erith Town Res | 3-0 | Herne Bay Res | |
| Maidstone United Res | 2-2 | Cray Wanderers Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO | |||
| Hythe Town Res | 3-1 | Greenwich Borough Res | |
| Sevenoaks Town Res | 0-3 | Tunbridge Wells Res | |
| VCD Athletic Res | 2-1 | Chatham Town Res | |
| BRITISH ENERGY KENT COUNTY LEAGUE BILL MANKLOW INTER-REGIONAL CHALLENGE CUP THIRD ROUND |
|||
| Phoenix Sports | 1-2 | Belvedere | |
| BRITISH ENERGY KENT COUNTY LEAGUE EASTERN SECTION LES LECKIE CUP SECOND ROUND |
|||
| APM Mears | 1-1 | UK Paper (aet, APM Mears win 5-3 on penalties) |
|
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 1-2 | Rusthall | |
| Fleet Leisure | 0-3 | Lewisham Borough | |
| Norton Sports | 2-1 | Snodland | |
| Old Roan | 0-0 | Crockenhill | |
| Sheerness East | P-P | Milton Athletic | |
| Stansfeld Oxford & Bermondsey | 0-0 | Cray Valley (PM) | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST+WEST |
|||
| Halls | 1-5 | Bromleians Sports | |
| Kennington | 2-1 | Oakwood | |
| Larkfield & New Hythe Wanderers | 5-0 | Eynsford | |
| Metrogas | 1-3 | Fleetdown United | |
| New Romney | 3-2 | St Margarets | |
| Orpington | 1-1 | Greenways | |
| Samuel Montague Youth Club | 0-2 | Holmesdale | |
| Tyler Hill | 0-1 | Hollands & Blair | |
| Uniflo | 1-3 | Sheppey United | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO EAST+WEST |
|||
| Borough United | 2-0 | Old Bexleians | |
| Guru Nanak | 2-3 | Woodstock Park | |
| Lanes End | 2-2 | Pembury | |
| Meridian | 0-7 | Bridon Ropes | |
| New Ash Green | P-P | Atcost | |
| New Bromleians | 1-1 | Chislehurst | |
| Sutton Athletic | 4-3 | Ashford Borough | |
| Tonbridge Invicta | 5-1 | Old Addeyans | |
| Westerham | 2-1 | Chipstead | |
| Wickham Park | 3-1 | Farnborough Old Boys Guild | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION E+W |
|||
| Belvedere | 2-1 | Fleet Leisure | |
| Bly Spartans | 1-1 | Stansfeld Oxford & Bemondsey | |
| Bromley Green | 1-2 | Kennington | |
| Bromleians Sports | 1-2 | Wickham Park | |
| Chipstead | 10-0 | Larkfield & New Hythe Wand. | |
| Halls | 2-4 | Fleetdown United | |
| Holmesdale | 2-2 | Westerham | |
| Greenways | 2-2 | Orpington | |
| Oakwood | 2-0 | APM Mears | |
| Otford United | 2-0 | New Romney | |
| Putlands Athletic | 4-2 | Borden Village | |
| WEALD OF KENT CHARITY CUP FIRST ROUND | |||
| Borden Village | 1-3 | Bearsted Res | |
| Bromley Green | 5-2 | Lydd Town | |
| Tenterden Town | P-P | Betteshanger Welfare | |
| Rye & Iden Res | 1-5 | Lydd Town Res | |
| SEVENOAKS CHARITY CUP SECOND ROUND | |||
| Otford United | 4-0 | Shoreham United | |
| SUNDAY 18 DECEMBER | FA TROPHY (CARLSBERG) FIRST ROUND |
||
| Welling United | 4-1 | Redbridge | |
| Stadhart 13,26, Kedwell 36, Day 90 | 415 | Hahn 72 | |
| MONDAY 19 DECEMBER | WESTVIEW CUP FOURTH ROUND |
||
| Fisher Athletic | L-L | Hampton & Richmond Borough | |
| TUESDAY 20 DECEMBER | RYMAN LEAGUE DIVISION ONE |
||
| Cray Wanderers | 1-3 | Kingstonian | Here |
| Kempster 36 | 163 | Sills 66, Taylor 74, Rose 90 | |
| Whyteleafe | 0-2 | Dover Athletic | |
| Tyne, Dryden | |||
| LONDON SENIOR CUP THIRD ROUND |
|||
| Croydon Athletic | 5-0 | Welling United | |
| KENTISH OBSERVER LEAGUE CUP GROUP A | |||
| Hythe Town | 0-0 | Herne Bay | |
| 103 | |||
| WEDNESDAY 21 DECEMBER | KENTISH OBSERVER LEAGUE CUP GROUP C |
||
| Tunbridge Wells | 0-3 | Maidstone United | Here |
| 106 | Royston 47.90 Takaloo 61 | ||
| MONDAY 26 DECEMBER | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 1-3 | Dagenham & Redbridge | |
| NATIONWIDE SOUTH | |||
| Welling United | 1-1 | Thurrock | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Fisher Athletic | 1-2 | East Thurrock United | |
| 138 | |||
| Margate | 1-1 | Folkestone Invicta | Here |
| Hilaire 83 | 902 | Matata 88 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Dover Athletic | 1-1 | Ramsgate | |
| 1734 | |||
| Hastings United | 2-0 | Ashford Town | |
| 353 | |||
| Tonbridge Angels | 1-0 | Cray Wanderers | Here |
| Barnes 38 | 457 | ||
| TUESDAY 27 DECEMBER | SOUTHERN LEAGUE DIVISION ONE EAST |
||
| Aveley | 1-3 | Dartford | |
| Mold 72 | 310 | Pulman 6, Hayes 30,41 | |
| Sittingbourne | 2-1 | Chatham Town | Here |
| Marsh 1, 53 (pen) | 280 | Cass 18 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Bromley | 1-2 | Worthing | Here |
| McDonnell 80 | 480 | Knee 3, 81 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION | |||
| Herne Bay | 1-1 | Whitstable Town | |
| Brown 30 | 330 | Hossick 23 | |
| Hythe Town | P-P | Deal Town | |
| Lordswood | 0-5 | Maidstone United | Here |
| 422 | Takaloo 8,62,64,75 Paul 85 | ||
| Sevenoaks Town | 0-1 | Tunbridge Wells | |
| 63 | Darcy 16 | ||
| Thamesmead Town | 2-3 | Erith & Belvedere | |
| Cable 18,37 | 76 | Dickson 14, Bartley 29, Innocent 66 | |
| VCD Athletic | 2-0 | Greenwich Borough | |
| Owen 69,81 | 55 | ||
| FRIDAY 30 DECEMBER | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | P-P | Crawley Town | 7:45 |
| SATURDAY 31 DECEMBER | NATIONWIDE SOUTH | ||
| Welling United | 0-0 | Sutton United | Here |
| 718 | |||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Sittingbourne | P-P | Waltham Forest | |
| Uxbridge | 3-1 | Dartford | |
| Lake 23, Swift 44, Swaysland 82 | 127 | Hayes 86 | |
| Wivenhoe Town | P-P | Chatham Town | |