KENT FOOTBALL FIXTURES 2005-2006
AUGUST
2005
As ever, please contact the home club before travelling
|
PLEASE SEND US YOUR MATCH
REPORTS |
|
MATCH OF THE DAY Games featuring in our MATCH OF THE DAY SERIES are listed in RED |
Last updated: 19:30 Thursday 29th September 2005
| SATURDAY 6 AUGUST | KENT LEAGUE CHALLENGE SHIELD |
||
| Ramsgate | 3-1 | Herne Bay | |
| Ball, Yianni, Souter | 152 | Brown (Pen) | |
| SATURDAY 13 AUGUST 2005 | NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 0-2 | Exeter City | Here |
| 1578 | Phillips 44, 71 pen) | ||
| NATIONWIDE SOUTH | |||
| Welling United | 3-1 | St Albans City | |
| Kedwell 45, 87, Carruthers 52 | 552 | Clarke 36 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Arlesey Town | 0-1 | Dartford | |
| 153 | Hayes 51 | ||
| Chatham Town | 0-0 | Corby Town | Here |
| 140 | |||
| Sittingbourne | 1-0 | Rothwell Town | Here |
| Lovell 8 | 194 | ||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 6-2 | Whitstable Town | Here |
| Vines 2,40,46,80 Martin 50, Sinclair 60 | 103 | Seagers 43, Prett 75 | |
| Deal Town | 1-5 | Maidstone United | |
| Utterson 12 | 308 | Strouts 22,26, Rowland 37,58 Tydeman 63 | |
| Erith Town | 2-4 | Lordswood | Here |
| Garland 61, Radbourne 66 | 62 | Hetterley 3, Forster 33, Jones 40, Doerr 75 (pen) |
|
| Herne Bay | 3-0 | Sevenoaks Town | |
| Simon Brown 38, Lloyd 50, Sean Brown 51 | 105 |
| Slade Green | 1-1 | Greenwich Borough | Here |
| Robinson 82 | 53 | Vines (og) 42 | |
| Sporting Bengal United | 1-1 | Erith & Belvedere | Here |
| Ahmed 82 | 96 | Morrish 90 | |
| Tunbridge Wells | 2-1 | Hythe Town | |
| M.Ward 54, Anderson 78 | 92 | Godden 76 | |
| VCD Athletic | 2-2 | Thamesmead Town | |
| Coburn 12,62 | 62 | Collins 5, Saunders 78 | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION (2:45pm) |
|||
| Bearsted | 4-1 | Lewisham Borough | |
| Bromley Green | 1-6 | Old Roan | |
| Faversham Town | 2-3 | Milton Athletic | |
| Lydd Town | 1-1 | Crockenhill | |
| Stansfeld Oxford & Bermondsey | 2-2 | Rusthall | |
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Merrow | 1-5 | Coney Hall | |
| Ridley, Gadd, Ang 2, Lennox | |||
| TUESDAY 16 AUGUST | NATIONWIDE CONFERENCE | ||
| Grays Athletic | 6-1 | Gravesend & Northfleet | |
| Martin 33,63,72 pen), Oli 42, Poole 88, Slabber 90 | MacDonald 59 | ||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Barking & East Ham United | 1-1 | Chatham Town | Here |
| Aransibia 90 | 105 | Denness 15 | |
| Dartford | 3-2 | Great Wakering Rovers | Here |
| Hayes 7, 22 (pen), Briggs 43 | 285 | White 70, Buglione 86 | |
| Enfield | 4-3 | Sittingbourne | |
| Cooper 33, Richards 79, Hammond 81,85 | 109 | Lovell 53 (pen), 60,88 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Greenwich Borough | 0-2 | Tunbridge Wells | |
| 60 | Batt 13, O'Leary 69 | ||
| Slade Green | 0-2 | Beckenham Town | |
| 110 | Vines 38, Adeniyi 44 | ||
| Whitstable Town | 2-3 | Deal Town | |
| Constable 35,85 | 173 | Utterson 1,90, Pollard 10 | |
| WEDNESDAY 17 AUGUST | NATIONWIDE SOUTH | ||
| Histon | 1-1 | Welling United | |
| Goddard 90 | 367 | Pinnock 52 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Maidstone United | 1-0 | Herne Bay | |
| Takaloo 32 | 408 | ||
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 5-2 | Farleigh Rovers (6:30pm at Croydon FC, Croydon Sports Arena, Albert Road, South Norwood) |
|
| Wheelhouse 5, Flaherty 40, Hart 43,84, Ridley 48 |
|||
| SATURDAY 20 AUGUST | FA CUP EXTRA PRELIMINARY ROUND |
||
| East Grinstead Town | 0-7 | VCD Athletic | |
| 148 | Greatorex 13, Probetts 25, Turner 35 Brown 62, Abbott 75,88 Foley 82 |
||
| Erith & Belvedere | 4-2 | Hamble Assoc | Here |
| Adams 37,38 Dickson 48,87 | 96 | Cox 25 (pen), Lewis 83 | |
| Erith Town | 0-3 | Hassocks | |
| 40 | Harding 30,55 Hibbert 80 | ||
| Hythe Town | 4-1 | Raynes Park Vale | |
| Hayes 48, Brazier 66,83 L Winfield 89 | 116 | Emptage 70 (pen) | |
| Sevenoaks Town | 4-2 | Chertsey Town | |
| Clarke 15, 90 (both pens), Cable 25, Hollidge 27 | 133 | ||
| Thamesmead Town | 2-4 | Abingdon United | |
| Kearley 85, Burns 81 | 23 | ||
| Ware | 2-0 | Sporting Bengal United | |
| Stephens 26, Hensen 87 | |||
| NATIONWIDE CONFERENCE | |||
| Canvey Island | 1-2 | Gravesend & Northfleet | |
| Duffy 8 | 1070 | MacDonald 36 (pen) 90 | |
| NATIONWIDE SOUTH | |||
| Weston-super-Mare | 0-1 | Welling United | |
| 315 | Carruthers 26 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| AFC Wimbledon | 4-1 | Folkestone Invicta | |
| Smeltz 12,69, R Butler 49, York 67 | 3002 | Jones 45 | |
| Bromley | 1-1 | Chelmsford City | Here |
| McDonnell 36 | 499 | Moralee 90 | |
| Fisher Athletic | 3-1 | Redbridge | |
| Griffiths 31, L Piper 41, Riviere 88 | 120 | Luck 54 (pen) | |
| Margate | 1-0 | Maldon Town | Here |
| Braithwaite 69 | 1279 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Burgess Hill Town | 1-2 | Ramsgate | |
| \McClaughlin 25 | 212 | Ball 52, Suter 53 | |
| Dover Athletic | 2-1 | Dulwich Hamlet | |
| Tyne 4, Wilkins 8 | 704 | De Souza 67 | |
| Lymington & New Milton | 0-3 | Cray Wanderers | |
| 146 | Kempster 30, Bremner 39, Abbott 68 | ||
| Metropolitan Police | 2-1 | Ashford Town | |
| Cooper 14, C Brown 62 | 112 | Joby Thorogood 20 | |
| Tonbridge Angels | 1-1 | Fleet Town | |
| May 90 | 369 | Rose 6 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Corby Town | 2-1 | Sittingbourne | |
| Holmes 51,76 | 84 | Lovell 15 | |
| Dartford | 2-1 | Stamford | |
| J Carter 16, McClements 75 | 272 | Freckington 74 | |
| Rothwell Town | 1-2 | Chatham Town | Here |
| Towers 77 (pen) | 106 | Cass 15,57 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Deal Town | 7-3 | Greenwich Borough | |
| Utterson 20,75, Bathgate 39 (pen), 42, Marriott 45,84, Ingram 60 |
109 | Spears 57, Jenner 68, Smith 72 | |
| Lordswood | 1-1 | Herne Bay | Here |
| Richards 43 | 107 | Harvey 32 | |
| Maidstone United | 2-0 | Slade Green | Here |
| Celaire 24, Strouts 69 | 290 | ||
| Whitstable Town | 1-1 | Tunbridge Wells | |
| Parker 62 | 145 | Seager (og) 3 | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 1-4 | Old Roan | |
| Bromley Green | 1-4 | Lewisham Borough | |
| Crockenhill | 0-4 | Milton Athletic | |
| Faversham Town | 2-2 | Cray Valley (PM) | |
| Lydd Town | 0-3 | Fleet Leisure (formerly Beauwater) | |
| Norton Sports | 2-2 | Stansfeld Oxford & Bermondsey Club | |
| Rusthall | 2-0 | Snodland | |
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 2-3 | AFC Wallingford (at Croydon FC, Croydon Sports Arena, Albert Road, South Norwood) |
|
| Harte 5, J Flaherty 37 | |||
| MONDAY 22 AUGUST | RYMAN LEAGUE PREMIER DIVISION |
||
| Folkestone Invicta | A-A | Billericay Town | Here |
|
|
|||
| TUESDAY 23 AUGUST | RYMAN LEAGUE PREMIER DIVISION |
||
| Hendon | 1-2 | Fisher Athletic | |
| Frendo | 216 | Griffiths 18, C Piper 39 | |
| Staines Town | 2-1 | Margate | |
| James 54, Maskell 87 (pen) | 314 | Brown 89 | |
| Walton & Hersham | 0-1 | Bromley | Here |
| 175 | Gardner 61 | ||
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 1-2 | Whyteleafe | |
| Joby Thorogood 66 | 222 | Douce 39, Simpnson 67 | |
| Banstead Athletic | 0-2 | Tonbridge Angels | |
| 118 | Piscina, Dolby | ||
| Cray Wanderers | 2-1 | Metropolitan Police | Here |
| Power 32, Khan 83 | 134 | Brown 47 | |
| Horsham | 2-3 | Dover Athletic | |
| French 4, Huddak 9 | 366 | Tyne 2, Humphrey 50, Wilkins 56 | |
| Ramsgate | 3-2 | Tooting & Mitcham United | Here |
| S Vahid 1, O. Schulz 35, Ball 90 | 244 | Munday 20, Hart 90 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Chatham Town | 3-0 | Enfield | Here |
| Boyle 32, Denness 43, Walker 87 | 121 | ||
| Enfield Town | 0-1 | Dartford | |
| 315 | Carter 73 | ||
| Sittingbourne | 0-0 | Wingate & Finchley | |
| 179 | |||
| WEDNESDAY 24 AUGUST | KENTISH OBSERVER LEAGUE PREMIER DIVISION |
||
| Greenwich Borough | 0-7 | Beckenham Town | |
| 75 | Vines 10,30, John 15, Morris
50,80, Tiesse 75,89 |
||
| FRIDAY 26 AUGUST | FA CUP PRELIMINARY ROUND |
||
| Erith & Belvedere | 1-2 | Tooting & Mitcham | Here |
| Dakin 86 | 215 | Howard 90, Grant 90 | |
| SATURDAY 27 AUGUST | FA CUP PRELIMINARY ROUND |
||
| Ashford Town | 3-1 | Slade Green | Here |
| Thorogood 22, Bradshaw 66, Boorman 68 | 169 | Weir 26 | |
| Bashley | 4-0 | Hythe Town | |
| Gillespie 34, Culliford 36, Saunders 83, Darton 90 | |||
| Chatham Town | 2-0 | North Leigh | Here |
| Denness 84, Cass 90 (pen) | 154 | ||
| Herne Bay | 3-2 | Sevenoaks Town | |
| King 57, Simon Brown 70 (pen), 80 | 117 | Websdale 23, Clark 60 (pen) | |
| Lordswood | 3-2 | Saltdean United | |
| Sharp 15, Richards 25, Doerr 68 | 60 | Burrett (og) 46, Martin 77 | |
| Lymington & New Milton | 0-2 | Dover Athletic | |
| 210 | |||
| Merstham | 1-4 | Ramsgate | Here |
| 85 | |||
| Sittingbourne | 2-4 | Chessington & Hook | |
| Browning 64,80 | 138 | Tanner 17 (og), Morehouse 41, Smith 46, Goddard 66 | |
| Steyning Town | 0-6 | Cray Wanderers | |
| Tonbridge Angels | 3-1 | Horsham | |
| 457 | |||
| VCD Athletic | 0-2 | Hastings United (at Greenwich Borough FC, Harrow Meadow, Eltham Green Road) |
|
| 105 | Ray 53 (pen), Oionunde 80 | ||
| Whitstable Town | 3-3 | Fleet Town | |
| Prett 50, Marshall 65, Constable 76 | 105 | Christie 17,22 Rose 42 | |
| Winchester City | 0-3 | Maidstone United | |
| 452 | Rowlands 29,84, Takaloo (pen) 39 | ||
| NATIONWIDE CONFERENCE | |||
| Gravesend & Northfleet | 0-0 | Cambridge United | |
| NATIONWIDE SOUTH |
| Welling United | 0-1 | Yeading | Here |
| 566 | Clarke 74 | ||
| RYMAN LEAGUE PREMIER DIVISION |
|||
| East Thurrock United | 1-0 | Bromley | Here |
| Holding 79 (pen) | 162 | ||
| Folkestone Invicta | 2-2 | Leyton | Here |
| Elsewood 29 (og), Flanagan 56 | 286 | Bajada 11, Ashe 15 | |
| Harrow Borough | 0-0 | Margate | |
| 212 | |||
| Maldon Town | 0-3 | Fisher Athletic | |
| 104 | |||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 4-0 | Herne Bay Res | |
| Deal Town Res | 1-0 | Erith & Belvedere Res | |
| Erith Town Res | 2-1 | Maidstone United Res | |
| Ramsgate Res | 2-5 | Bromley Res | |
| Thamesmead Town Res | 4-2 | Whitstable Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Hythe Town Res | 2-4 | Lordswood Res | |
| Sevenoaks Town Res | 3-1 | Greenwich Borough Res | |
| Slade Green Res | 5-0 | Chatham Town Res | |
| Tunbridge Wells Res | 2-0 | Tilbury Res | |
| VCD Athletic Res | 1-2 | Sittingbourne Res | |
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Tongham | 3-3 | Coney Hall | |
| Wheelhouse, D Flaherty 2 | |||
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
2:45 | ||
| Cray Valley (PM) | 3-0 | Bromley Green | |
| Fleet Leisure | 2-4 | Milton Athletic | |
| Lewisham Borough | 2-1 | Bearsted | |
| Old Roan | 1-4 | Norton Sports | |
| Rusthall | 1-2 | Lydd Town | |
| Sheerness East | 4-2 | Crockenhill | |
| Stansfeld Oxford & Bemondsey Club | 1-0 | Snodland | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE EAST |
2:45 | ||
| St Margarets | 0-3 | Tyler Hill | |
| Tenterden Town | 0-7 | Hollands & Blair | |
| SUNDAY 28 AUGUST | FA CUP PRELIMINARY ROUND |
||
| Dartford | 1-2 | Dorking (at Gravesend & Northfleet FC) | Here |
| McClements 45 | 281 | Smith 40 (pen), Duffell 90 | |
| Littlehampton Town | 1-1 | Tunbridge Wells (at Worthing FC) | |
| Davis 65 | 131 | McRobert 70 | |
| Sidley United | 1-1 | Deal Town (at Hailsham Town FC) | |
| Morris 22 | 120 | Utterson 86 (pen) | |
| MONDAY 29 AUGUST | NATIONWIDE CONFERENCE | ||
| Woking | 1-3 | Gravesend & Northfleet | |
| Selley 71 | Jackson 8, Saunders 14,50 | ||
| NATIONWIDE SOUTH | |||
| Eastbourne Borough | 1-1 | Welling United | |
| Ramsay 8 | Owen 74 | ||
| Dear Ryman League. Why can't you put goalscorer details on your website???? |
RYMAN LEAGUE PREMIER DIVISION |
||
| Bromley | 3-3 | Folkestone Invicta | Here |
| Logan 60, McDonnell 62, Willy 90 | 409 | Dryden 22,33,52 | |
| Fisher Athletic | 2-2 | Worthing | |
| 206 | |||
| Margate | 0-0 | Redbridge | |
| 1010 | |||
| RYMAN LEAGUE DIVISION ONE |
|||
| Dover Athletic | 1-0 | Ashford Town | |
| 772 | |||
| Tonbridge Angels | 2-1 | Ramsgate | Here |
| 394 | |||
| Tooting & Mitcham United | 3-4 | Cray Wanderers | |
| 245 | |||
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Aveley | 2-2 | Chatham Town | |
| Gresham 86, Lee 90 | 116 | Cass 22,89 | |
| Sittingbourne | 0-0 | Ilford | |
| 146 | |||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 9-0 | Sevenoaks Town | |
| Ahwan 5, Tiesse 10,43, Stewart 25,70, Morris 32,40, Rose 38, Kadi 60 |
115 | ||
| Greenwich Borough | 1-2 | Sporting Bengal United | |
| Anderson 57 | 36 | Rahman 58, Hoque 75 | |
| Hythe Town | 2-2 | Maidstone United | |
| Brazier 56 (pen), Godden 82 | 368 | Hegley 3, Royston 22 | |
| COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Coney Hall | 5-1 | Netherne Village (11:30am at Croydon FC) |
|
| Cooney, Allen 4 | |||
| TUESDAY 30 AUGUST | FA CUP PRELIMINARY ROUND REPLAY |
||
| Deal Town | 2-1 | Sidley United | |
| Pollard 17, Bathgate 85 | 143 | Baker 59 | |
| Fleet Town | 2-1 | Whitstable Town | |
| Shane Davis 4 (og), Terry Davies 88 | 104 | Constable 55 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Dartford | 1-1 | Waltham Forest | |
| McGowan 28 | 233 | Thomas 88 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Thamesmead Town | 1-1 | Slade Green | Here |
| Kearley 11 | 47 | Arnold (og) 90 | |
| WEDNESDAY 31 AUGUST | FA CUP PRELIMINARY ROUND REPLAY |
||
| Tunbridge Wells | 2-2 | Littlehampton Town (aet) Tunbridge Wells won 16-15 on penalties, of which 40 were taken |
Here |
| Hassett 60, Beaney 114 | 122 | Brackley 67 (pen), Kamara 93 | |
| BRITISH ENERGY KENT COUNTY LEAGUE GR ROOFING CHAMPIONS TROPHY - at Sevenoaks Town FC Greatness Park, Mill Lane, Seal Road |
|||
| Cray Valley (PM) | 2-4 | Orpington (aet) | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Folkestone Invicta Res | A-A | Sittingbourne Res | |
| (Abandoned after 35 minutes, with Folkestone leading 1-0, due to floodlight failure) | |||
| FRIDAY 2 SEPTEMBER | KENTISH OBSERVER LEAGUE PREMIER DIVISION |
||
| Herne Bay | 3-0 | Erith Town | |
| King 32,45,82 | 156 | ||
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Lordswood Res | 5-2 | Chatham Town Res | |
| SATURDAY 3 SEPTEMBER PLEASE CHECK WITH THE HOME CLUB TO CONFIRM KICK OFF TIMES |
NATIONWIDE CONFERENCE | ||
| Gravesend & Northfleet | 2-1 | Southport | |
| McCarthy 15, Slatter 67 | 813 | Leadbetter 34 | |
| NATIONWIDE SOUTH | |||
| Welling United | 4-3 | Dorchester Town | |
| Perkins 6, Clarke 11, Kedwell 30,84 | 447 | Keeping 39, Brown 52, Keeler 62 | |
| RYMAN LEAGUE PREMIER DIVISION |
|||
| Folkestone Invicta | 0-2 | Heybridge Swifts | Here |
| 256 | Akurang 5, Nicholls 90 (pen) | ||
| Hendon | 2-1 | Bromley | Here |
| Julienne 18, Frendo 29 | 179 | McDonnell 78 | |
| Staines Town | 2-0 | Fisher Athletic | |
| Hunter 20,48 | 219 | ||
| Worthing | 1-1 | Margate | |
| Brotherton 66 | 404 | Brayley 17 | |
| RYMAN LEAGUE DIVISION ONE |
|||
| Ashford Town | 0-1 | Newport IOW | |
| 136 | Greening 79 | ||
| Bashley | 0-2 | Dover Athletic | |
| 103 | Skelton 73, Matata 90 | ||
| Cray Wanderers | 1-0 | Walton Casuals | |
| Power 22 | 96 | ||
| Dulwich Hamlet | 1-3 | Tonbridge Angels | |
| Sayed 90 | 285 | Houghton 28,84 Dolby 79 | |
| Ramsgate | 5-1 | Whyteleafe | Here |
| Ball 5, Suter 50, Douce 82 (og), Yianni 8 6,Schulz 87 |
196 | Hammond 19 | |
| SOUTHERN LEAGUE DIVISION ONE EAST |
|||
| Barton Rovers | 0-2 | Sittingbourne | Here |
| 90 | Lovell 8, Marsh 85 | ||
| Boreham Wood | 3-1 | Dartford | |
| Bangura 5,70, Morgan 90 | 162 | Carter 4 | |
| Chatham Town | 3-0 | Berkhamsted Town | Here |
| Denness 6, Amadi 23, Billiness 85 | 119 | ||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Deal Town | 0-2 | Beckenham Town | Here |
| 85 | Vines 13, Tiesse 46 | ||
| Maidstone United | 2-1 | Erith & Belvedere | |
| Takaloo 24, Rowland 59 | 232 | Dickson 16 | |
| Sevenoaks Town | 1-1 | Lordswood | Here |
| Clark 40 (pen) | 53 | Doerr 90 | |
| Slade Green | 2-1 | Hythe Town | Here |
| McTaggart 4, Bradley 82 | 62 | Sinden 18 | |
| Thamesmead Town | 3-2 | Greenwich Borough | |
| Thomas 33, (?) (?) | 24 | Tipple 45, Arnold (og) 80 | |
| Tunbridge Wells | 5-1 | Sporting Bengal United | |
| Barham 37, Hassett 47,90, O'Leary 74 (pen), M Ward 84, | 66 | Hoque 5 | |
| VCD Athletic | 1-3 | Whitstable Town | |
| Foley 52 | 122 | Marshall 8, Prett 42,58 | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Bromley Res | 2-2 | Dartford Res | |
| Erith Town Res | 3-0 | Cray Wanderers Res | |
| Whitstable Town Res | 3-3 | Ashford Town Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Hythe Town Res | 1-2 | Folkestone Invicta Res | |
| VCD Athletic Res | 0-4 | Sevenoaks Town Res | |
| CHERRY RED COMBINED COUNTIES LEAGUE DIVISION ONE |
|||
| Shottermill & Haslemere | L-L | Coney Hall | |
| BRITISH ENERGY KENT COUNTY LEAGUE PREMIER DIVISION |
|||
| Bearsted | 3-1 | Cray Valley (PM) | |
| Crockenhill | 2-1 | Faversham Town | Here |
| Fleet Leisure | P-P | Norton Sports | |
| Milton Athletic | 0-2 | Stansfeld Oxford & Bermondsey Club | |
| Old Roan | 3-2 | Sheerness East | |
| Rusthall | 0-2 | Lewisham Borough | |
| Snodland | 0-0 | Lydd Town | |
| BRITISH ENERGY KENT COUNTY LEAGUE DIVISION ONE (EAST & WEST) |
|||
| APM Mears | 5-1 | Oakwood | |
| Betteshanger Welfare | 5-4 | St Margarets | |
| Bly Spartans | 1-1 | Orpington | |
| Bromleians Sports | 2-1 | Metrogas | |
| Eynsford | 2-2 | Larkfield & New Hythe Wanderers | |
| Halls | 0-2 | Holmesdale | |
| Hollands & Blair | 3-1 | Borden Village | |
| Phoenix Sports | 0-3 | Fleetdown United | |
| Tenterden Town | 2-4 | Kennington | |
| Tyler Hill | 1-2 | New Romney | |
|
|
BRITISH ENERGY KENT COUNTY LEAGUE DIVISION TWO (EAST & WEST) |
||
| Ashford Borough | 2-8 | UK Paper | |
| Atcost | 3-1 | Woodstock Park | |
| Bridon Ropes | 2-1 | Borough United | |
| Chislehurst | 0-2 | Chipstead | 1:00 |
| Farnborough Old Boys Guild | 3-1 | Eltham Palace | |
| Guru Nanak | 1-2 | New Ash Green | |
| Lanes End | P-P | Platt United | |
| New Bromleians | 2-2 | Meridian | |
| Old Addeyans | 3-3 | Tonbridge Invicta | |
| Pembury | 3-0 | Otford United | |
| Putlands Athletic | 3-1 | Sutton Athletic | |
| Wickham Park | 5-1 | Old Bexleians | |
| BRITISH ENERGY KENT COUNTY LEAGUE RESERVE DIVISION |
|||
| Bearsted | 6-1 | Borden Village | |
| Bromley Green | 3-2 | New Romney | |
| Greenways | 6-1 | Wickham Park | |
| Holmesdale | 1-2 | Belvedere | |
| Larkfield & New Hythe Wanderers | 0-11 | Otford United | |
| Lydd Town | 0-1 | APM Mears | |
| Orpington | 1-1 | Borough United | |
| Putlands Athletic | 0-5 | Oakwood | |
| Stansfeld Oxford & Bermondsey Club | 1-1 | Bly Spartans | |
| ASHFORD CHARITY TROPHY FIRST ROUND |
|||
| Hawkinge | L-L | Kennington Res | |
| MONDAY 5 SEPTEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| Folkestone Invicta | 1-2 | Worthing | Here |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Tilbury Res | 0-1 | Slade Green Res | |
| TUESDAY 6 SEPTEMBER | RYMAN LEAGUE PREMIER DIVISION |
||
| AFC Wimbledon | 1-1 | Bromley | Here |
| Smeltz 73 | 2563 | Gardner 2 | |
| Margate | 1-1 | Fisher Athletic | |
| 812 | |||
| WESTVIEW CUP FIRST ROUND |
|||
| Dover Athletic | 1-0 | Ware | |
| 301 | |||
| Ramsgate | 1-2 | Newport IOW | |
| 128 | |||
| Tonbridge Angels | 3-1 | Clapton | |
| 170 | |||
| Wembley | 5-2 | Ashford Town | |
| 52 | |||
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Erith & Belvedere | 0-0 | VCD Athletic | |
| 149 | |||
| Lordswood | 2-2 | Hythe Town | Here |
| Hayfield 30, Doerr 60 | 73 | Porter 82 (pen), Widnall 85 | |
| Sevenoaks Town | 0-1 | Erith Town | Here |
| 71 | Usherwood 78 | ||
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Thamesmead Town Res | 3-2 | Dartford Res | |
| KENTISH OBSERVER LEAGUE DIVISION TWO |
|||
| Greenwich Borough Res | 3-1 | Tunbridge Wells Res | |
| SATURDAY 10 SEPTEMBER | FA CUP FIRST QUALIFYING ROUND |
||
| Ashford Town | 0-3 | Windsor & Eton | |
| 163 | Paul Holsgrove 15,53, Warner 39 | ||
| Bashley | 0-1 | Dover Athletic | |
| 141 | Wilkins 54 | ||
| Bedfont | 1-4 | Bromley | Here |
| Postins 3 | 128 | Amoako 1, McDonnell 57, Boateng 70, Logan 90 |
|
| Chatham Town | 3-4 | Leatherhead | Here |
| Walker 44, Cass 45 (pen), Denness 46 | 251 | Stevens 8,84 Charles-Smith 24, Sargent 64 | |
| Cray Wanderers | 4-1 | Kingstonian | Here |
| Power 2,44,45 (pen) Morris 78 | 225 | Lee 90 (pen) | |
| Croydon Athletic | 1-3 | Ramsgate | Here |
| Allen 57 | 101 | Ball 53 (pen), Cory 86, Welford 90 | |
| Ditcot Town | 0-0 | Herne Bay | |
| 239 | |||
| Dorking | 1-3 | Deal Town | |
| Smith 72 | 91 | Pollard 4, Utterson 8, Bathgate 69 (pen) | |
| Fisher Athletic | 6-2 | Tooting & Mitcham United | |
| Griffiths 5,38, Watts 41,57, Barr 45, Riviere 65 | 159 | Hastings 70 (pen), 73 | |
| Folkestone Invicta | 3-1 | Egham Town | Here |
| Guest 18, Glover 36, Dryden 88 | 212 | Martin (pen) 63 | |
| Hastings United | 3-3 | Tonbridge Angels | |
| White 37, Lopez 84, Adams 88 | 555 | Lye 35, Huggins 64, Powell 90 | |
| Lordswood | 1-2 | AFC Totton | Here |
| Forster 48 | 73 | Whitcher 57,59 | |
| Maidstone United | 1-2 | Burnham | |
| Takaloo 62 | 347 | Miller 37, Jones 84 | |
| Margate | 4-0 | Cowes Sports | |
| Hilaire 20, Watson 44, Brown 51, Remy 80 | 672 | ||
| Metropolitan Police | 2-0 | Tunbridge Wells | |
| Cooper 5, Parma 66 | 89 | ||
| NATIONWIDE CONFERENCE | |||
| Scarborough | 3-1 | Gravesend & Northfleet | |
| Wake 31, McCarthy (og) 38, Nicholson 43 | 1207 | Drury 72 | |
| NATIONWIDE SOUTH | |||
| Eastleigh | 1-3 | Welling United | |
| Hughes 73 | 287 | Owen 26,36, Moore 38 | |
| KENTISH OBSERVER LEAGUE PREMIER DIVISION |
|||
| Beckenham Town | 4-0 | VCD Athletic | |
| Green 10, Morris 30, Kadi 50, Forbes 70 | 145 | ||
| Erith & Belvedere | 2-1 | Sevenoaks Town | Here |
| Dickson 83,90 | 98 | Waters 45 | |
| Erith Town | 1-3 | Sporting Bengal United | |
| Fagan 21 (pen) | 43 | Adjei 29, Khan 47. Ogruckiri 49 | |
| Hythe Town | 1-3 | Thamesmead Town | |
| Fisk 71 | 74 | Williams 3, Holt 50, Mulholland 86 | |
| KENTISH OBSERVER LEAGUE DIVISION ONE |
|||
| Cray Wanderers Res | 1-2 | Ashford Town Res | |
| Deal Town Res | 1-2 | Erith Town Res | |
| Herne Bay Res | P-P | Bromley Res | |
| Maidstone United Res | 0-4 | Whitstable Town Res | |
| Ramsgate Res | 3-3 | Erith & Belvedere Res | |
| FRIENDLY | |||
